Stanko Bubalo

Retired
Retired
Last club: HSK Posusje Most games for: FC Kärnten Retired since: Jan 1, 2010
Stanko Bubalo
  • Date of birth/Age: Apr 26, 1973 (51)
  • Place of birth: Jugoslawien (SFR) Siroki Brijeg
  • Citizenship: Croatia Croatia
  • Height: 1,85 m
  • Position: Centre-Forward
1242.png
Assistant Manager Club: Siroki Brijeg

Detailed stats of Stanko Bubalo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32311 / - / -1.520'
32311 / - / -1.520'
Matchday Date Venue For Opponent Result Pos.            
2 7/13/03 FC Kärnten (- 2009) SK Sturm Graz 0:0 90'
1 7/16/03 FC Kärnten (- 2009) Austria Vienna 2:1 90'
3 7/30/03 FC Kärnten (- 2009) SV Mattersburg 0:0 59'
4 8/6/03 FC Kärnten (- 2009) Casino Schwarz-Weiss Bregenz 1:1 90'
5 8/17/03 FC Kärnten (- 2009) Grazer AK 5:1 on the bench
6 8/23/03 FC Kärnten (- 2009) FC Pasching 0:0 20'
7 8/31/03 FC Kärnten (- 2009) Rapid Vienna 2:2 on the bench
9 9/13/03 FC Kärnten (- 2009) SV Austria Salzburg 5:0 41'
10 9/20/03 FC Kärnten (- 2009) SV Austria Salzburg 1:2 1 45'
11 9/28/03 FC Kärnten (- 2009) Austria Vienna 3:0 45'
8 10/1/03 FC Kärnten (- 2009) VfB Admira Wacker Mödling 2:0 1 35'
12 10/4/03 FC Kärnten (- 2009) SK Sturm Graz 0:3 90'
13 10/19/03 FC Kärnten (- 2009) SV Mattersburg 1:2 Not in squad
14 10/25/03 FC Kärnten (- 2009) Casino Schwarz-Weiss Bregenz 3:2 19'
15 10/29/03 FC Kärnten (- 2009) Grazer AK 1:4 62'
16 11/1/03 FC Kärnten (- 2009) FC Pasching 3:0 45'
17 11/9/03 FC Kärnten (- 2009) Rapid Vienna 2:0 1 16'
18 11/22/03 FC Kärnten (- 2009) VfB Admira Wacker Mödling 1:0 60'
19 11/30/03 FC Kärnten (- 2009) SV Austria Salzburg 0:3 45'
20 12/6/03 FC Kärnten (- 2009) Grazer AK 4:1 14'
21 2/21/04 FC Kärnten (- 2009) VfB Admira Wacker Mödling 0:0 90'
23 3/6/04 FC Kärnten (- 2009) Casino Schwarz-Weiss Bregenz 3:2 1 80' 90'
24 3/13/04 FC Kärnten (- 2009) SV Mattersburg 2:0 90'
25 3/17/04 FC Kärnten (- 2009) SK Sturm Graz 2:0 45'
26 3/21/04 FC Kärnten (- 2009) Austria Vienna 2:0 on the bench
27 3/27/04 FC Kärnten (- 2009) FC Pasching 1:1 13'
28 4/3/04 FC Kärnten (- 2009) FC Pasching 1:1 25'
29 4/7/04 FC Kärnten (- 2009) SV Austria Salzburg 3:2 22'
30 4/14/04 FC Kärnten (- 2009) Grazer AK 0:0 29'
31 4/17/04 FC Kärnten (- 2009) VfB Admira Wacker Mödling 1:1 15'
32 4/24/04 FC Kärnten (- 2009) Rapid Vienna 0:1 62'
33 5/1/04 FC Kärnten (- 2009) Casino Schwarz-Weiss Bregenz 1:1 34'
22 5/5/04 FC Kärnten (- 2009) Rapid Vienna 3:2 31'
34 5/8/04 FC Kärnten (- 2009) SV Mattersburg 5:1 34'
35 5/15/04 FC Kärnten (- 2009) SK Sturm Graz 2:0 32'
36 5/20/04 FC Kärnten (- 2009) Austria Vienna 2:0 45'
Squad: 35, Starting eleven: 14, Substituted in: 18, On the bench: 3, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Croatia
- Croatia Jun 16, 1999 2 -
Go to national player profile