Stoke City

Championship
Championship League level: EnglandSecond Tier Table position: 20 In league since: 6 years
Stoke City
  • Squad size: 31
  • Average age: 25.8
  • Foreigners: 23  74.2 %

Info

Game plan

Filter by season

Record Premier League 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 3 6 1.74 32:22 27.081
Away record 19 5 6 8 1.11 16:23 36.207
Overall balance 38 15 9 14 1.42 48:45 31.644
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 16, 2014 4:00 PM (9.) Aston Villa 4-2-3-1 27.478 0:1
2 Sun Aug 24, 2014 2:30 PM (17.) Hull City 4-2-3-1 24.348 1:1
3 Sat Aug 30, 2014 4:00 PM (15.) Manchester City 4-4-2 double 6 45.622 0:1
4 Sat Sep 13, 2014 4:00 PM (10.) Leicester City 4-2-3-1 0:1
5 Sat Sep 20, 2014 1:45 PM (14.) Queens Park Rangers 4-2-3-1 16.163 2:2
6 Mon Sep 29, 2014 9:00 PM (13.) Newcastle United 4-3-3 Attacking 26.332 1:0
7 Sat Oct 4, 2014 4:00 PM (11.) Sunderland AFC 4-2-3-1 42.713 3:1
8 Sun Oct 19, 2014 5:00 PM (16.) Swansea City 4-3-3 Attacking 27.017 2:1
9 Sat Oct 25, 2014 4:00 PM (10.) Southampton FC 4-3-3 Attacking 30.017 1:0
10 Sat Nov 1, 2014 4:00 PM (12.) West Ham United 4-2-3-1 27.174 2:2
11 Sun Nov 9, 2014 2:30 PM (13.) Tottenham Hotspur 4-2-3-1 35.699 1:2
12 Sat Nov 22, 2014 4:00 PM (9.) Burnley FC 4-2-3-1 27.018 1:2
13 Sat Nov 29, 2014 4:00 PM (11.) Liverpool FC 4-2-3-1 44.735 1:0
14 Tue Dec 2, 2014 8:45 PM (12.) Manchester United 4-2-3-1 75.388 2:1
15 Sat Dec 6, 2014 4:00 PM (13.) Arsenal FC 4-2-3-1 27.367 3:2
16 Sat Dec 13, 2014 4:00 PM (13.) Crystal Palace 4-2-3-1 23.038 1:1
17 Mon Dec 22, 2014 9:00 PM (12.) Chelsea FC 4-2-3-1 27.550 0:2
18 Fri Dec 26, 2014 4:00 PM (13.) Everton FC 4-2-3-1 39.166 0:1
19 Sun Dec 28, 2014 4:00 PM (11.) West Bromwich Albion 4-2-3-1 27.070 2:0
20 Thu Jan 1, 2015 1:45 PM (11.) Manchester United 4-4-2 double 6 27.203 1:1
21 Sun Jan 11, 2015 2:30 PM (11.) Arsenal FC 4-2-3-1 59.956 3:0
22 Sat Jan 17, 2015 4:00 PM (11.) Leicester City 4-2-3-1 31.772 0:1
23 Sat Jan 31, 2015 4:00 PM (10.) Queens Park Rangers 4-2-3-1 27.512 3:1
24 Sun Feb 8, 2015 3:05 PM (10.) Newcastle United 4-2-3-1 47.763 1:1
25 Wed Feb 11, 2015 8:45 PM (10.) Manchester City 4-4-2 double 6 27.011 1:4
26 Sat Feb 21, 2015 4:00 PM (10.) Aston Villa 4-2-3-1 31.880 1:2
27 Sat Feb 28, 2015 4:00 PM (10.) Hull City 4-2-3-1 26.473 1:0
28 Wed Mar 4, 2015 8:45 PM (10.) Everton FC 4-2-3-1 26.431 2:0
29 Sat Mar 14, 2015 4:00 PM (8.) West Bromwich Albion 4-2-3-1 24.323 1:0
30 Sat Mar 21, 2015 4:00 PM (8.) Crystal Palace 4-3-3 Attacking 27.532 1:2
31 Sat Apr 4, 2015 6:30 PM (10.) Chelsea FC 4-4-2 41.098 2:1
32 Sat Apr 11, 2015 4:00 PM (10.) West Ham United 4-2-3-1 34.946 1:1
33 Sat Apr 18, 2015 4:00 PM (10.) Southampton FC 4-2-3-1 26.467 2:1
34 Sat Apr 25, 2015 4:00 PM (9.) Sunderland AFC 4-3-3 Attacking 26.706 1:1
35 Sat May 2, 2015 4:00 PM (9.) Swansea City 4-2-3-1 2:0
36 Sat May 9, 2015 4:00 PM (10.) Tottenham Hotspur 4-3-3 Attacking 27.104 3:0
37 Sat May 16, 2015 4:00 PM (9.) Burnley FC 4-2-3-1 18.636 0:0
38 Sun May 24, 2015 4:00 PM (9.) Liverpool FC 4-3-3 Defending 6:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 4, 2015 4:00 PM Wrexham AFC 4-2-3-1 19.423 3:1
Fourth Round Mon Jan 26, 2015 9:00 PM Rochdale AFC 4-2-3-1 7.443 1:4
Fifth Round Sat Feb 14, 2015 4:00 PM Blackburn Rovers 4-4-2 double 6 13.934 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 27, 2014 8:45 PM Portsmouth FC 4-2-3-1 10.312 3:0
Third Round Tue Sep 23, 2014 8:45 PM Sunderland AFC 4-2-3-1 17.353 1:2
Round of 16 Wed Oct 29, 2014 8:45 PM Southampton FC 4-2-3-1 16.340 2:3