Suguru Hashimoto

Ain Foods SC
Ain Foods SC
Country: JapanJapan Joined: Jan 1, 2017 Contract expires: -
  • Date of birth/Age: Jun 16, 1982 (41)
  • Place of birth: Japan Amagasaki, Hyogo
  • Citizenship: Japan Japan
  • Height: 1,70 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Suguru Hashimoto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31-16 / - / -2.488'
31-16 / - / -2.488'
Matchday Date Venue For Opponent Result Pos.            
1 3/6/11 FC Gifu Oita Trinita 0:1 CM 90'
8 4/23/11 FC Gifu Roasso Kumamoto 2:1 CM 72' 90'
9 4/30/11 FC Gifu Mito HollyHock 2:1 CM 60' 90'
10 5/4/11 FC Gifu Kataller Toyama 1:0 CM 69' 90'
11 5/8/11 FC Gifu Tokyo Verdy 1:3 CM 80'
12 5/14/11 FC Gifu Yokohama FC 1:1 CM 90'
13 5/22/11 FC Gifu Tokushima Vortis 0:2 CM 90'
14 5/27/11 FC Gifu Ehime FC 2:0 CM 90'
15 6/4/11 FC Gifu Shonan Bellmare 0:1 CM 90'
16 6/12/11 FC Gifu JEF United Chiba 3:1 CM 90'
17 6/19/11 FC Gifu Consadole Sapporo 1:3 CM 22'
18 6/25/11 FC Gifu Sagan Tosu 2:0 CM 45'
2 6/29/11 FC Gifu Gainare Tottori 1:1 CM 75'
19 7/3/11 FC Gifu Kyoto Sanga 3:2 Not in squad
20 7/9/11 FC Gifu Tokyo Verdy 3:0 Not in squad
21 7/17/11 FC Gifu FC Tokyo 4:0 Not in squad
22 7/23/11 FC Gifu Tochigi SC 0:1 Not in squad
23 7/31/11 FC Gifu Consadole Sapporo 1:0 Not in squad
3 8/7/11 FC Gifu FC Tokyo 0:2 CM 81'
24 8/13/11 FC Gifu JEF United Chiba 0:2 CM 83'
25 8/21/11 FC Gifu Mito HollyHock 1:2 CM 90'
26 8/27/11 FC Gifu Gainare Tottori 2:3 CM 1 90 + 1' 90'
4 9/3/11 FC Gifu Fagiano Okayama 1:3 Not in squad
27 9/11/11 FC Gifu Roasso Kumamoto 1:1 CM 90'
28 9/19/11 FC Gifu Tokushima Vortis 4:1 CM 85'
29 9/24/11 FC Gifu Ehime FC 1:1 CM 80' 90'
5 9/28/11 FC Gifu Tochigi SC 0:1 CM 90'
30 10/1/11 FC Gifu Giravanz Kitakyushu 3:2 CM 83'
31 10/15/11 FC Gifu Yokohama FC 4:3 CM 90'
6 10/19/11 FC Gifu Thespa Kusatsu 4:2 CM 90'
32 10/22/11 FC Gifu Shonan Bellmare 7:1 CM 90'
7 10/26/11 FC Gifu Giravanz Kitakyushu 1:3 CM 80'
33 10/30/11 FC Gifu Sagan Tosu 4:4 on the bench
34 11/6/11 FC Gifu Fagiano Okayama 1:2 CM 45'
35 11/13/11 FC Gifu Thespa Kusatsu 0:1 CM 26'
36 11/20/11 FC Gifu Oita Trinita 2:1 CM 90'
37 11/27/11 FC Gifu Kataller Toyama 1:1 CM 90 + 3' 90'
38 12/3/11 FC Gifu Kyoto Sanga 3:1 CM 75'
Squad: 32, Starting eleven: 27, Substituted in: 4, On the bench: 1, Suspended: 0, Injured: 0

Positions played

31

Positions played

Played as...      
31 - 1