Taira Inoue

Retired
Retired
Last club: SC Sagamihara Retired since: Jan 13, 2017
Taira Inoue
  • Date of birth/Age: Apr 11, 1983 (41)
  • Place of birth: Japan Tokyo
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Centre-Forward

Detailed stats of Taira Inoue

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42223 / - / -3.185'
42223 / - / -3.185'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/12 FC Gifu Gainare Tottori 2:2 CF 90'
2 3/11/12 FC Gifu Tokushima Vortis 3:0 CF 76'
3 3/17/12 FC Gifu Thespa Kusatsu 0:0 SS 90'
4 3/20/12 FC Gifu Shonan Bellmare 2:1 LW 85'
5 3/25/12 FC Gifu Oita Trinita 0:2 LW 90'
6 4/1/12 FC Gifu Roasso Kumamoto 3:0 CF 90'
7 4/8/12 FC Gifu Kyoto Sanga 0:1 CF 90'
8 4/15/12 FC Gifu Giravanz Kitakyushu 1:0 LW 90'
9 4/22/12 FC Gifu Tochigi SC 1:1 LW 1 80' 90'
10 4/27/12 FC Gifu Yokohama FC 0:2 LW 90'
11 4/30/12 FC Gifu Kataller Toyama 1:0 CF 78'
12 5/3/12 FC Gifu Mito HollyHock 0:1 RW 78'
13 5/6/12 FC Gifu Fagiano Okayama 0:1 RW 90'
14 5/13/12 FC Gifu Matsumoto Yamaga 0:1 CF 57'
15 5/20/12 FC Gifu Montedio Yamagata 2:1 CF 90'
16 5/27/12 FC Gifu Ventforet Kofu 0:3 LW 84'
17 6/2/12 FC Gifu JEF United Chiba 0:1 LW 90'
18 6/9/12 FC Gifu Ehime FC 1:1 LW 1 90'
19 6/13/12 FC Gifu Tokyo Verdy 4:1 LW 90'
20 6/17/12 FC Gifu Avispa Fukuoka 0:0 LW 70'
21 6/24/12 FC Gifu Machida Zelvia 1:0 LW 90'
22 7/1/12 FC Gifu Ventforet Kofu 0:0 CF 31'
23 7/8/12 FC Gifu Roasso Kumamoto 0:2 AM 84'
24 7/15/12 FC Gifu Kataller Toyama 2:2 RW 1 80'
25 7/22/12 FC Gifu Oita Trinita 2:2 RW 56'
26 7/29/12 FC Gifu Gainare Tottori 1:0 RW 45 + 2' 88'
27 8/5/12 FC Gifu Avispa Fukuoka 0:3 RW 67'
28 8/12/12 FC Gifu Thespa Kusatsu 1:1 RW 68'
29 8/19/12 FC Gifu Fagiano Okayama 1:2 RW 88'
30 8/22/12 FC Gifu JEF United Chiba 0:0 RW 90'
31 8/26/12 FC Gifu Ehime FC 0:0 CF 63'
32 9/2/12 FC Gifu Tokyo Verdy 1:0 LW 1 90'
33 9/14/12 FC Gifu Giravanz Kitakyushu 2:1 LW 65'
34 9/17/12 FC Gifu Tochigi SC 1:0 LW 76'
35 9/23/12 FC Gifu Shonan Bellmare 3:2 LW 90'
37 10/7/12 FC Gifu Mito HollyHock 1:1 LW 71'
38 10/14/12 FC Gifu Montedio Yamagata 0:0 LW 61'
36 10/18/12 FC Gifu Matsumoto Yamaga 1:0 RW 54'
39 10/21/12 FC Gifu Kyoto Sanga 3:1 RW 76'
40 10/28/12 FC Gifu Machida Zelvia 1:0 RW 77'
41 11/4/12 FC Gifu Tokushima Vortis 0:0 CF 1'
42 11/11/12 FC Gifu Yokohama FC 3:2 CF 73' 22'
Squad: 42, Starting eleven: 39, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 11 12 17