Takuya Sugiyama

Retired
Retired
Last club: V-V. Nagasaki Most games for: V-V. Nagasaki Retired since: Dec 29, 2014
  • Date of birth/Age: Jan 1, 1983 (41)
  • Place of birth: Japan Fukushima, Fukushima
  • Citizenship: Japan Japan
  • Height: 1,68 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Takuya Sugiyama

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   332-3 / - / -2.909'
332-3 / - / -2.909'
Matchday Date Venue For Opponent Result Pos.            
1 3/15/09 Arte Takasaki (-2011) FC Kariya 1:2 90'
2 3/20/09 Arte Takasaki (-2011) Yokogawa Musashino FC 0:0 90'
3 3/28/09 Arte Takasaki (-2011) Ryutsu Keizai University FC 0:2 90'
4 4/5/09 Arte Takasaki (-2011) Gainare Tottori 1:1 90'
5 4/12/09 Arte Takasaki (-2011) Honda FC 0:0 61' 90'
6 4/18/09 Arte Takasaki (-2011) MIO Biwako Kusatsu 3:1 90'
7 4/25/09 Arte Takasaki (-2011) V-Varen Nagasaki 0:1 90'
9 5/3/09 Arte Takasaki (-2011) Honda Lock 1:0   90'
8 5/6/09 Arte Takasaki (-2011) Mitsubishi Motors Mizushima 1:1 90'
10 5/9/09 Arte Takasaki (-2011) FC Ryukyu 1:2 82' 90'
11 5/16/09 Arte Takasaki (-2011) JEF United Chiba Reserves 2:1 90'
12 5/24/09 Arte Takasaki (-2011) Machida Zelvia 1:1 90'
13 5/30/09 Arte Takasaki (-2011) TDK Akita SC 2:2 90'
14 6/7/09 Arte Takasaki (-2011) Sagawa Shiga (- 2012) 2:0 90'
15 6/13/09 Arte Takasaki (-2011) Sagawa Printing SC 0:2 90'
16 6/21/09 Arte Takasaki (-2011) New Wave Kitakyushu FC 1:2 90'
17 6/28/09 Arte Takasaki (-2011) Sony Sendai 0:0 90'
18 7/5/09 Arte Takasaki (-2011) FC Kariya 3:0 90'
19 7/11/09 Arte Takasaki (-2011) MIO Biwako Kusatsu 2:1 90'
20 7/19/09 Arte Takasaki (-2011) V-Varen Nagasaki 0:2   90'
21 7/26/09 Arte Takasaki (-2011) Mitsubishi Motors Mizushima 0:2   90'
22 8/2/09 Arte Takasaki (-2011) Honda Lock 1:1 90'
23 8/9/09 Arte Takasaki (-2011) FC Ryukyu 1:5 90'
24 8/20/09 Arte Takasaki (-2011) JEF United Chiba Reserves 0:0 on the bench
25 9/6/09 Arte Takasaki (-2011) Machida Zelvia 0:3 90'
26 9/13/09 Arte Takasaki (-2011) TDK Akita SC 1:0 29'
27 9/26/09 Arte Takasaki (-2011) Sagawa Shiga (- 2012) 1:4 90'
28 10/4/09 Arte Takasaki (-2011) Sagawa Printing SC 2:1 1 90'
29 10/17/09 Arte Takasaki (-2011) Honda FC 0:0 90'
30 10/25/09 Arte Takasaki (-2011) Gainare Tottori 2:2   1 90'
31 11/7/09 Arte Takasaki (-2011) Ryutsu Keizai University FC 1:1 90'
32 11/15/09 Arte Takasaki (-2011) Sony Sendai 5:0 90'
33 11/23/09 Arte Takasaki (-2011) New Wave Kitakyushu FC 1:2 90'
34 11/29/09 Arte Takasaki (-2011) Yokogawa Musashino FC 1:1 64' 90'
Squad: 34, Starting eleven: 32, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played