#9 Tanel Melts

JK Vändra Vaprus
Vändra Vaprus
Country: EstoniaEstonia Joined: Jan 1, 2024 Contract expires: -
  • Date of birth/Age: Nov 20, 1988 (35)
  • Place of birth: UdSSR Pärnu
  • Citizenship: Estonia Estonia
  • Height: 1,80 m
  • Position: Central Midfield

Detailed stats of Tanel Melts

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   77111610 / - / -6.375'
20213--1 / - / -270'
201641-1 / - / -360'
15/1624-- / - / -180'
201528265 / - / -2.180'
14/1521-- / - / -210'
2014302103 / - / -2.499'
13/142--- / - / -210'
201351-- / - / -376'
12/131--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
8 4/27/13 JK Nomme Kalju FC Infonet 0:3 CM 90'
9 5/6/13 JK Nomme Kalju JK Tammeka Tartu 2:0 CM 1 90'
10 5/10/13 JK Nomme Kalju JK Tammeka Tartu 0:3 CM 90'
11 5/14/13 JK Nomme Kalju FC Infonet 2:0 CM 61'
12 5/21/13 JK Nomme Kalju Kalev Tallinn 2:0 CM 45'
1 3/1/14 FC Infonet JK Nomme Kalju 0:0 CM 90'
2 3/8/14 FC Infonet Jalgpallikool Tammeka 3:0 CM 90'
3 3/15/14 FC Infonet JK Sillamäe Kalev 3:1 CM 1 90'
4 3/21/14 FC Infonet Paide Linnameeskond 1:1 CM 90'
5 3/28/14 FC Infonet FC Flora Tallinn 2:3 CM 1 83'
6 4/5/14 FC Infonet Johvi FC Lokomotiv 2:0 CM 90'
7 4/11/14 FC Infonet Levadia Tallinn 3:0 CM 78'
8 4/18/14 FC Infonet JK Trans Narva 1:1 CM 1 90'
11 5/9/14 FC Infonet JK Trans Narva 4:0 CM 90'
12 5/12/14 FC Infonet Levadia Tallinn 0:4 CM 90'
14 5/23/14 FC Infonet FC Flora Tallinn 2:3 CM 81' 90'
18 7/7/14 FC Infonet JK Nomme Kalju 0:0 CM 90'
19 7/13/14 FC Infonet Kalev Tallinn 5:0 CM 1 90'
20 7/18/14 FC Infonet JK Trans Narva 0:3 CM 1 90'
21 7/25/14 FC Infonet Levadia Tallinn 2:3 CM 68'
22 8/1/14 FC Infonet Johvi FC Lokomotiv 10:1 CM 1 2 90'
23 8/8/14 FC Infonet FC Flora Tallinn 2:2 CM 1 43' 61'
24 8/16/14 FC Infonet Paide Linnameeskond 0:0 CM 45'
25 8/19/14 FC Infonet JK Sillamäe Kalev 3:0 CM 90'
26 8/22/14 FC Infonet Jalgpallikool Tammeka 3:2 CM 1 90'
27 8/29/14 FC Infonet JK Nomme Kalju 1:1 CM 72'
28 9/13/14 FC Infonet JK Nomme Kalju 1:3 CM 58' 90'
29 9/16/14 FC Infonet Jalgpallikool Tammeka 1:1 CM 90'
30 9/19/14 FC Infonet JK Sillamäe Kalev 0:2 CM 90'
31 9/27/14 FC Infonet Paide Linnameeskond 0:1 CM 90'
32 10/3/14 FC Infonet FC Flora Tallinn 1:3 CM 66'
33 10/18/14 FC Infonet Johvi FC Lokomotiv 0:3 CM 1 71'
34 10/24/14 FC Infonet Levadia Tallinn 2:0 CM 90'
35 11/1/14 FC Infonet JK Trans Narva 5:2 CM 1 90'
36 11/8/14 FC Infonet Kalev Tallinn 0:4 CM 65'
1 3/6/15 FC Infonet Levadia Tallinn 0:0 CM 76'
2 3/13/15 FC Infonet FC Flora Tallinn 0:2 CM 65'
4 4/4/15 FC Infonet Jalgpallikool Tammeka 2:2 CM 1 1 90'
5 4/11/15 FC Infonet Paide Linnameeskond 2:4 CM 1 90'
6 4/14/15 FC Infonet JK Viljandi Tulevik 2:0 CM 90'
7 4/17/15 FC Infonet JK Sillamäe Kalev 1:0 CM 90'
8 4/25/15 FC Infonet JK Nomme Kalju 1:0 CM 90'
9 4/30/15 FC Infonet Pärnu Linnameeskond 0:2 CM 51' 70'
10 5/8/15 FC Infonet Pärnu Linnameeskond 2:0 CM 68'
12 5/23/15 FC Infonet JK Sillamäe Kalev 0:0 CM 58'
13 5/26/15 FC Infonet JK Viljandi Tulevik 0:0 CM 83'
16 6/26/15 FC Infonet JK Trans Narva 3:0 CM 90'
17 7/5/15 FC Infonet FC Flora Tallinn 1:0 CM 45'
18 7/10/15 FC Infonet Levadia Tallinn 1:2 CM 76'
20 7/24/15 FC Infonet JK Trans Narva 3:0 CM 51' 77'
21 7/31/15 FC Infonet FC Flora Tallinn 0:0 CM 90'
27 8/4/15 FC Infonet Paide Linnameeskond 0:2 CM 90'
22 8/7/15 FC Infonet Pärnu Linnameeskond 1:1 CM 1 90'
23 8/14/15 FC Infonet JK Viljandi Tulevik 0:1 CM 45 + 1' 45'
24 8/18/15 FC Infonet Jalgpallikool Tammeka 4:2 CM 3 90'
25 8/21/15 FC Infonet JK Nomme Kalju 2:2 CM 1 90'
26 8/29/15 FC Infonet JK Sillamäe Kalev 1:0 CM 90'
28 9/12/15 FC Infonet Paide Linnameeskond 1:0 CM 11' 66'
31 9/25/15 FC Infonet Jalgpallikool Tammeka 1:1 CM 45'
32 10/1/15 FC Infonet JK Viljandi Tulevik 2:1 CM 90'
33 10/17/15 FC Infonet Pärnu Linnameeskond 0:4 CM 90'
34 10/24/15 FC Infonet FC Flora Tallinn 0:1 CM 8' 56'
35 10/30/15 FC Infonet JK Trans Narva 0:1 CM 90'
1 3/5/16 Pärnu Linnameeskond Rakvere JK Tarvas 3:0 CM  1 90'
2 3/8/16 Pärnu Linnameeskond Levadia Tallinn 1:0 CM  59' 90'
3 3/12/16 Pärnu Linnameeskond JK Sillamäe Kalev 4:1 CM  90'
8 4/16/16 Pärnu Linnameeskond JK Trans Narva 4:0 CM  90'
Squad: 67, Starting eleven: 67, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 3/7/21 Pärnu Jalgpalliklubi FC Elva 2:1 CM 90'
6 5/27/21 Pärnu Jalgpalliklubi FCI Levadia U21 2:2 CM 69' 90'
7 5/30/21 Pärnu Jalgpalliklubi FC Flora Tallinn U21 1:2 CM 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 4/30/13 JK Nomme Kalju JK Tammeka Tartu 5:1 CM 90'
Quarter-Finals 4/15/14 FC Infonet FC Puuma (- 2015) 2:0 CM 90'
Semi-Finals 4/29/14 FC Infonet Levadia Tallinn 0:1 AET CM 120'
Second Round 7/22/14 FC Infonet Raasiku FC Joker 1993 0:2 CM 1 90'
Round of 16 10/21/14 FC Infonet JK Sillamäe Kalev 4:2 on pens CM 120'
First Round 6/13/15 FC Infonet Virtsu JK 36:0 CM 4 90'
Third Round 10/4/15 FC Infonet JK Viljandi Tulevik 2:1 CM 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

77

Positions played

Played as...      
77 11 16

National team career

# National team Debut  
Estonia
7 Estonia Oct 16, 2012 1 -
Go to national player profile