Tatsuya Suzuki

Retired
Retired
Last club: Tokushima Vort. Most games for: FC Tokyo Retired since: Feb 1, 2014
Tatsuya Suzuki
  • Date of birth/Age: Aug 1, 1982 (41)
  • Place of birth: Japan Yokosuka, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,71 m
  • Position: Left Winger

Detailed stats of Tatsuya Suzuki

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33444 / - / -1.316'
33444 / - / -1.316'
Matchday Date Venue For Opponent Result Pos.            
1 3/7/09 FC Tokyo Albirex Niigata 1:4 LW 28'
2 3/14/09 FC Tokyo Urawa Red Diamonds 3:1 LW 58'
3 3/21/09 FC Tokyo Montedio Yamagata 1:0 RW 28'
4 4/4/09 FC Tokyo Júbilo Iwata 0:1 SS 1 73' 19'
5 4/12/09 FC Tokyo Kashima Antlers 1:2 SS 32'
6 4/18/09 FC Tokyo JEF United Chiba 1:2 RW 26'
7 4/25/09 FC Tokyo Oita Trinita 0:1 LW 11'
8 4/29/09 FC Tokyo Gamba Osaka 4:2 LW 1 21'
9 5/2/09 FC Tokyo Omiya Ardija 3:2 RW 10'
10 5/5/09 FC Tokyo Sanfrecce Hiroshima 2:0 SS 39'
11 5/9/09 FC Tokyo Kyoto Sanga 0:0 SS 23'
12 5/16/09 FC Tokyo Yokohama F. Marinos 0:1 RW 85'
13 5/24/09 FC Tokyo Kawasaki Frontale 2:3 LW 45'
14 6/20/09 FC Tokyo Kashiwa Reysol 0:3 SS 11'
15 6/27/09 FC Tokyo Shimizu S-Pulse 2:1 LW 16'
16 7/4/09 FC Tokyo Vissel Kobe 0:2 LW 16'
17 7/12/09 FC Tokyo Nagoya Grampus 3:0 RW 1 13'
18 7/18/09 FC Tokyo Omiya Ardija 0:3 RW 1 5'
19 7/25/09 FC Tokyo Sanfrecce Hiroshima 0:0 RW 2'
20 8/1/09 FC Tokyo Kawasaki Frontale 2:1 SS 13'
21 8/16/09 FC Tokyo Yokohama F. Marinos 0:0 RW 31'
22 8/19/09 FC Tokyo Montedio Yamagata 1:0 RW 50'
23 8/23/09 FC Tokyo Kashima Antlers 3:1 RW 30'
24 8/29/09 FC Tokyo Oita Trinita 2:0 RW 15'
25 9/12/09 FC Tokyo Kyoto Sanga 2:1 SS 89' 45'
26 9/19/09 FC Tokyo Gamba Osaka 0:0 SS 14' 76'
27 9/26/09 FC Tokyo Júbilo Iwata 3:2 SS 75'
28 10/4/09 FC Tokyo Nagoya Grampus 1:2 SS 1 88' 90'
29 10/17/09 FC Tokyo Kashiwa Reysol 4:0 Not in squad
30 10/25/09 FC Tokyo Shimizu S-Pulse 1:2 RW 1 76'
31 11/8/09 FC Tokyo Urawa Red Diamonds 0:1 RW 60'
32 11/22/09 FC Tokyo JEF United Chiba 2:1 LW 1 90'
33 11/28/09 FC Tokyo Vissel Kobe 1:0 SS 1 90'
34 12/5/09 FC Tokyo Albirex Niigata 1:1 SS 89'
Squad: 33, Starting eleven: 11, Substituted in: 22, On the bench: 0, Suspended: 0, Injured: 0

Positions played

8 12 13