Tetsuya Okubo

Yokohama Fifty Club
Fifty Club
Country: JapanJapan Joined: Mar 15, 2019 Contract expires: -
Tetsuya Okubo
  • Date of birth/Age: Mar 9, 1980 (44)
  • Place of birth: Japan Yokosuka, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,90 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Tetsuya Okubo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   421232 / - / -3.117'
421232 / - / -3.117'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/12 Yokohama FC Mito HollyHock 2:1 CF 1 90'
2 3/11/12 Yokohama FC Ehime FC 0:0 CF 73'
3 3/17/12 Yokohama FC JEF United Chiba 3:0 CF 7'
4 3/20/12 Yokohama FC Tokyo Verdy 0:0 CF 86' 90'
5 3/25/12 Yokohama FC Ventforet Kofu 0:2 CF 90'
6 4/1/12 Yokohama FC Thespa Kusatsu 1:1 CF 90'
7 4/8/12 Yokohama FC Montedio Yamagata 1:2 CF 1 90'
8 4/15/12 Yokohama FC Shonan Bellmare 3:2 CF 90'
9 4/22/12 Yokohama FC Kyoto Sanga 2:1 CF 2 90'
10 4/27/12 Yokohama FC FC Gifu 0:2 CF 73'
11 4/30/12 Yokohama FC Machida Zelvia 2:4 CF 2 90'
12 5/3/12 Yokohama FC Fagiano Okayama 0:1 CF 90'
13 5/6/12 Yokohama FC Giravanz Kitakyushu 1:2 CF 2 86'
14 5/13/12 Yokohama FC Kataller Toyama 3:0 CF 79'
15 5/20/12 Yokohama FC Matsumoto Yamaga 0:2 CF 90'
16 5/27/12 Yokohama FC Gainare Tottori 2:5 CF 1 90'
17 6/2/12 Yokohama FC Roasso Kumamoto 2:0 CF 29' 90'
18 6/9/12 Yokohama FC Tokushima Vortis 1:2 CF 1 90'
19 6/13/12 Yokohama FC Oita Trinita 0:1 CF 82'
20 6/17/12 Yokohama FC Tochigi SC 3:4 CF 1 59'
21 6/24/12 Yokohama FC Avispa Fukuoka 1:1 CF 86'
22 7/1/12 Yokohama FC Machida Zelvia 0:4 CF 2 72'
23 7/8/12 Yokohama FC Fagiano Okayama 0:1 CF 72'
24 7/15/12 Yokohama FC JEF United Chiba 0:1 CF 90'
25 7/22/12 Yokohama FC Gainare Tottori 3:1 CF 90'
26 7/29/12 Yokohama FC Kataller Toyama 0:0 CF 90'
27 8/5/12 Yokohama FC Shonan Bellmare 1:0 CF 15'
28 8/12/12 Yokohama FC Montedio Yamagata 0:1 CF 1 90'
29 8/19/12 Yokohama FC Kyoto Sanga 2:1 CF 90'
30 8/22/12 Yokohama FC Mito HollyHock 2:1 CF 27'
31 8/26/12 Yokohama FC Ventforet Kofu 2:1 CF 34'
32 9/2/12 Yokohama FC Tochigi SC 1:3 CF 45'
33 9/14/12 Yokohama FC Ehime FC 0:1 CF 1 77'
34 9/17/12 Yokohama FC Matsumoto Yamaga 1:1 CF 59'
35 9/23/12 Yokohama FC Tokushima Vortis 1:0 CF 90'
36 9/30/12 Yokohama FC Avispa Fukuoka 1:1 CF 73'
37 10/7/12 Yokohama FC Oita Trinita 1:2 CF 90'
38 10/14/12 Yokohama FC Giravanz Kitakyushu 1:2 17'
39 10/21/12 Yokohama FC Roasso Kumamoto 0:1 CF 90'
40 10/28/12 Yokohama FC Thespa Kusatsu 3:0 CF 68'
41 11/4/12 Yokohama FC Tokyo Verdy 0:1 CF 45'
42 11/11/12 Yokohama FC FC Gifu 3:2 CF 78'
Squad: 42, Starting eleven: 36, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

41

Positions played

Played as...      
41 12 3