Thomas Kies

Retired
Retired
Last club: Durlach-Aue Most games for: Karlsruher SC Retired since: Jul 1, 2016
  • Date of birth/Age: Oct 16, 1975 (48)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Right-Back
1493.png
Caretaker Manager Club: Durlach-Aue

Detailed stats of Thomas Kies

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   179-526 / 1 / 214.471'
06/0718-11 / - / 11.264'
05/0632-35 / 1 / -2.541'
04/0526--5 / - / -1.916'
03/0432--4 / - / -2.760'
02/0332-18 / - / -2.835'
01/0224--2 / - / -2.067'
00/0115--1 / - / 11.088'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/00 SV Waldhof Mannheim Alemannia Aachen 3:0 RB 45'
2 8/18/00 SV Waldhof Mannheim FC St. Pauli 5:0 Not in squad
3 9/6/00 SV Waldhof Mannheim 1.FC Nuremberg 1:4 on the bench
4 9/9/00 SV Waldhof Mannheim LR Ahlen 1:2 90'
5 9/15/00 SV Waldhof Mannheim Hannover 96 3:0 90'
6 9/23/00 SV Waldhof Mannheim SSV Reutlingen 05 1:1 90'
7 9/30/00 SV Waldhof Mannheim Stuttgarter Kickers 2:2 90'
8 10/13/00 SV Waldhof Mannheim MSV Duisburg 1:0 45'
9 10/20/00 SV Waldhof Mannheim Arminia Bielefeld 0:0 90'
10 10/29/00 SV Waldhof Mannheim Borussia Mönchengladbach 4:0 90'
11 11/5/00 SV Waldhof Mannheim SpVgg Greuther Fürth 2:1 90'
12 11/10/00 SV Waldhof Mannheim Chemnitzer FC 0:0 90'
13 11/20/00 SV Waldhof Mannheim 1.FC Saarbrücken 3:3 90'
14 11/26/00 SV Waldhof Mannheim VfL Osnabrück 2:0 90'
15 12/3/00 SV Waldhof Mannheim SSV Ulm 1846 1:0 55' 55'
16 12/10/00 SV Waldhof Mannheim Rot-Weiß Oberhausen 5:0 Not in squad
17 12/13/00 SV Waldhof Mannheim 1.FSV Mainz 05 0:1 Not in squad
18 12/18/00 SV Waldhof Mannheim Alemannia Aachen 0:1 Not in squad
19 1/26/01 SV Waldhof Mannheim FC St. Pauli 2:1 Not in squad
20 2/2/01 SV Waldhof Mannheim 1.FC Nuremberg 1:0 Not in squad
21 2/11/01 SV Waldhof Mannheim LR Ahlen 0:3 on the bench
22 2/16/01 SV Waldhof Mannheim Hannover 96 2:1 on the bench
23 2/25/01 SV Waldhof Mannheim SSV Reutlingen 05 1:1 on the bench
24 3/4/01 SV Waldhof Mannheim Stuttgarter Kickers 4:2 Not in squad
25 3/9/01 SV Waldhof Mannheim MSV Duisburg 0:1 9'
26 3/19/01 SV Waldhof Mannheim Arminia Bielefeld 3:3 Not in squad
27 4/2/01 SV Waldhof Mannheim Borussia Mönchengladbach 3:0 Not in squad
28 4/7/01 SV Waldhof Mannheim SpVgg Greuther Fürth 2:1 Not in squad
29 4/12/01 SV Waldhof Mannheim Chemnitzer FC 0:0 34'
30 4/20/01 SV Waldhof Mannheim 1.FC Saarbrücken 2:3 Not in squad
31 4/29/01 SV Waldhof Mannheim VfL Osnabrück 0:2 Not in squad
32 5/9/01 SV Waldhof Mannheim SSV Ulm 1846 5:0 Not in squad
33 5/13/01 SV Waldhof Mannheim Rot-Weiß Oberhausen 1:2 Not in squad
34 5/20/01 SV Waldhof Mannheim 1.FSV Mainz 05 4:0 Not in squad
1 7/28/01 SSV Reutlingen 05 Eintracht Frankfurt 3:1 on the bench
2 8/4/01 SSV Reutlingen 05 Arminia Bielefeld 2:3 on the bench
3 8/10/01 SSV Reutlingen 05 MSV Duisburg 3:3 CB 61'
4 8/17/01 SSV Reutlingen 05 SpVgg Greuther Fürth 0:1 on the bench
5 9/7/01 SSV Reutlingen 05 1.FC Union Berlin 5:0 Not in squad
6 9/15/01 SSV Reutlingen 05 Alemannia Aachen 3:1 Not in squad
7 9/21/01 SSV Reutlingen 05 SpVgg Unterhaching 3:2 on the bench
8 9/28/01 SSV Reutlingen 05 VfL Bochum 3:0 90'
9 10/14/01 SSV Reutlingen 05 1.FSV Mainz 05 2:1 90'
10 10/20/01 SSV Reutlingen 05 Hannover 96 2:2 90'
11 10/27/01 SSV Reutlingen 05 Rot-Weiß Oberhausen 0:1 90'
12 11/4/01 SSV Reutlingen 05 LR Ahlen 3:2 90'
13 11/18/01 SSV Reutlingen 05 SV Babelsberg 03 0:3 90'
14 11/25/01 SSV Reutlingen 05 Karlsruher SC 1:0 90'
15 12/1/01 SSV Reutlingen 05 SV Waldhof Mannheim 1:0 90'
16 12/9/01 SSV Reutlingen 05 1.FC Schweinfurt 05 2:1 90'
17 12/15/01 SSV Reutlingen 05 1.FC Saarbrücken 3:0 90'
18 12/18/01 SSV Reutlingen 05 Eintracht Frankfurt 2:1 90'
19 1/26/02 SSV Reutlingen 05 Arminia Bielefeld 1:1 90'
20 2/1/02 SSV Reutlingen 05 MSV Duisburg 0:1 26'
21 2/5/02 SSV Reutlingen 05 SpVgg Greuther Fürth 4:1 Not in squad
22 2/10/02 SSV Reutlingen 05 1.FC Union Berlin 1:2 Not in squad
23 2/16/02 SSV Reutlingen 05 Alemannia Aachen 1:1 Not in squad
24 2/24/02 SSV Reutlingen 05 SpVgg Unterhaching 1:1 Not in squad
26 3/9/02 SSV Reutlingen 05 1.FSV Mainz 05 2:0 90'
27 3/15/02 SSV Reutlingen 05 Hannover 96 4:0 90'
25 3/20/02 SSV Reutlingen 05 VfL Bochum 3:1 90'
28 3/24/02 SSV Reutlingen 05 Rot-Weiß Oberhausen 0:2 90'
29 3/31/02 SSV Reutlingen 05 LR Ahlen 1:2 90'
30 4/7/02 SSV Reutlingen 05 SV Babelsberg 03 3:2 90'
31 4/12/02 SSV Reutlingen 05 Karlsruher SC 1:0 90'
32 4/21/02 SSV Reutlingen 05 SV Waldhof Mannheim 3:0 90'
33 4/28/02 SSV Reutlingen 05 1.FC Schweinfurt 05 3:1 90'
34 5/5/02 SSV Reutlingen 05 1.FC Saarbrücken 4:3 90'
1 8/11/02 SSV Reutlingen 05 LR Ahlen 2:0 RB 90'
2 8/18/02 SSV Reutlingen 05 VfB Lübeck 1:3 90'
3 8/25/02 SSV Reutlingen 05 Eintracht Braunschweig 1:2 90'
4 9/11/02 SSV Reutlingen 05 1.FC Union Berlin 0:1 90'
5 9/15/02 SSV Reutlingen 05 1.FSV Mainz 05 1:3 90'
6 9/20/02 SSV Reutlingen 05 SV Waldhof Mannheim 3:2 90'
7 9/29/02 SSV Reutlingen 05 Rot-Weiß Oberhausen 3:1 90'
8 10/6/02 SSV Reutlingen 05 SV Eintracht Trier 05 3:2 90'
9 10/20/02 SSV Reutlingen 05 FC St. Pauli 2:0 90'
10 10/27/02 SSV Reutlingen 05 SC Freiburg 1:4 RB 90'
11 11/3/02 SSV Reutlingen 05 SpVgg Greuther Fürth 2:4 90'
12 11/10/02 SSV Reutlingen 05 1.FC Köln 1:1 RB 90'
13 11/17/02 SSV Reutlingen 05 SV Wacker Burghausen 0:0 90'
14 11/24/02 SSV Reutlingen 05 Karlsruher SC 0:0 90'
15 11/29/02 SSV Reutlingen 05 MSV Duisburg 2:4 90'
16 12/8/02 SSV Reutlingen 05 Alemannia Aachen 3:1 90'
17 12/15/02 SSV Reutlingen 05 Eintracht Frankfurt 1:0 90'
18 1/26/03 SSV Reutlingen 05 LR Ahlen 1:2 Not in squad
19 2/2/03 SSV Reutlingen 05 VfB Lübeck 0:0 90'
20 2/19/03 SSV Reutlingen 05 Eintracht Braunschweig 0:1 90'
22 2/23/03 SSV Reutlingen 05 1.FSV Mainz 05 1:2 90'
23 2/28/03 SSV Reutlingen 05 SV Waldhof Mannheim 0:0 90'
24 3/9/03 SSV Reutlingen 05 Rot-Weiß Oberhausen 2:0 90'
25 3/14/03 SSV Reutlingen 05 SV Eintracht Trier 05 1:2 90'
26 3/21/03 SSV Reutlingen 05 FC St. Pauli 1:2 90'
21 3/26/03 SSV Reutlingen 05 1.FC Union Berlin 0:0 90'
27 4/7/03 SSV Reutlingen 05 SC Freiburg 0:2 RB 90'
28 4/13/03 SSV Reutlingen 05 SpVgg Greuther Fürth 2:0 90'
29 4/20/03 SSV Reutlingen 05 1.FC Köln 1:2 RB 1 90'
30 4/27/03 SSV Reutlingen 05 SV Wacker Burghausen 1:0 45'
31 5/4/03 SSV Reutlingen 05 Karlsruher SC 0:3 Not in squad
32 5/9/03 SSV Reutlingen 05 MSV Duisburg 2:0 90'
33 5/18/03 SSV Reutlingen 05 Alemannia Aachen 5:0 RB 90'
34 5/25/03 SSV Reutlingen 05 Eintracht Frankfurt 6:3 RB 90'
1 8/4/03 Karlsruher SC 1.FC Nuremberg 2:3 90'
2 8/10/03 Karlsruher SC VfL Osnabrück 1:2 90'
3 8/15/03 Karlsruher SC Rot-Weiß Oberhausen 1:2 90'
4 8/22/03 Karlsruher SC LR Ahlen 1:2 90'
5 9/15/03 Karlsruher SC Arminia Bielefeld 3:1 90'
6 9/21/03 Karlsruher SC SV Wacker Burghausen 0:0 90'
7 9/29/03 Karlsruher SC 1.FSV Mainz 05 1:1 90'
8 10/3/03 Karlsruher SC FC Energie Cottbus 3:1 72'
9 10/19/03 Karlsruher SC FC Erzgebirge Aue 2:0 90'
10 10/26/03 Karlsruher SC SpVgg Greuther Fürth 1:0 90'
11 11/2/03 Karlsruher SC MSV Duisburg 0:2 90'
12 11/9/03 Karlsruher SC VfB Lübeck 1:0 90'
13 11/23/03 Karlsruher SC SpVgg Unterhaching 3:0 45'
14 11/29/03 Karlsruher SC SSV Jahn Regensburg 0:3 on the bench
15 12/5/03 Karlsruher SC SV Eintracht Trier 05 1:1 90'
16 12/14/03 Karlsruher SC 1.FC Union Berlin 2:1 90'
17 12/17/03 Karlsruher SC Alemannia Aachen 0:0 90'
18 2/1/04 Karlsruher SC 1.FC Nuremberg 2:0 90'
19 2/6/04 Karlsruher SC VfL Osnabrück 3:0 90'
20 2/13/04 Karlsruher SC Rot-Weiß Oberhausen 1:0 88'
21 2/22/04 Karlsruher SC LR Ahlen 1:0 90'
22 2/27/04 Karlsruher SC Arminia Bielefeld 2:2 90'
23 3/5/04 Karlsruher SC SV Wacker Burghausen 0:0 90'
24 3/15/04 Karlsruher SC 1.FSV Mainz 05 1:1 90'
25 3/19/04 Karlsruher SC FC Energie Cottbus 2:1 90'
26 3/28/04 Karlsruher SC FC Erzgebirge Aue 3:5 Not in squad
27 4/4/04 Karlsruher SC SpVgg Greuther Fürth 2:1 80'
28 4/11/04 Karlsruher SC MSV Duisburg 1:0 90'
29 4/16/04 Karlsruher SC VfB Lübeck 2:2 90'
30 4/25/04 Karlsruher SC SpVgg Unterhaching 0:1 90'
31 5/2/04 Karlsruher SC SSV Jahn Regensburg 1:1 90'
32 5/9/04 Karlsruher SC SV Eintracht Trier 05 0:1 RB 90'
33 5/16/04 Karlsruher SC 1.FC Union Berlin 2:2 45'
34 5/23/04 Karlsruher SC Alemannia Aachen 1:0 RB 90'
1 8/7/04 Karlsruher SC SV Wacker Burghausen 1:1 RB 90'
2 8/15/04 Karlsruher SC Eintracht Frankfurt 2:1 RB 90'
3 8/27/04 Karlsruher SC Alemannia Aachen 4:0 90'
4 9/12/04 Karlsruher SC 1.FC Köln 0:1 RB 90'
5 9/17/04 Karlsruher SC SG Dynamo Dresden 1:2 90'
6 9/24/04 Karlsruher SC 1.FC Saarbrücken 1:1 62'
7 10/3/04 Karlsruher SC Rot-Weiß Oberhausen 1:0 72'
8 10/15/04 Karlsruher SC Rot-Weiss Essen 4:1 45'
9 10/22/04 Karlsruher SC TSV 1860 Munich 1:1 CB 77'
10 10/26/04 Karlsruher SC SpVgg Greuther Fürth 2:2 90'
11 10/29/04 Karlsruher SC LR Ahlen 2:2 90'
12 11/5/04 Karlsruher SC SpVgg Unterhaching 1:0 5'
13 11/14/04 Karlsruher SC FC Erzgebirge Aue 1:0 RB 68'
14 11/21/04 Karlsruher SC SV Eintracht Trier 05 1:0 90'
15 11/28/04 Karlsruher SC Rot-Weiß Erfurt 4:2 90'
16 12/3/04 Karlsruher SC MSV Duisburg 0:3 40'
17 12/10/04 Karlsruher SC FC Energie Cottbus 4:1 on the bench
18 1/22/05 Karlsruher SC SV Wacker Burghausen 1:1 5'
19 1/30/05 Karlsruher SC Eintracht Frankfurt 3:0 on the bench
20 2/6/05 Karlsruher SC Alemannia Aachen 0:1 Not in squad
21 2/14/05 Karlsruher SC 1.FC Köln 2:2 on the bench
22 2/18/05 Karlsruher SC SG Dynamo Dresden 1:1 Not in squad
25 3/13/05 Karlsruher SC Rot-Weiss Essen 2:1 on the bench
23 3/16/05 Karlsruher SC 1.FC Saarbrücken 3:4 Not in squad
26 3/20/05 Karlsruher SC TSV 1860 Munich 1:1 on the bench
27 4/3/05 Karlsruher SC SpVgg Greuther Fürth 1:0 90'
24 4/6/05 Karlsruher SC Rot-Weiß Oberhausen 3:0 90'
28 4/10/05 Karlsruher SC LR Ahlen 0:0 90'
29 4/17/05 Karlsruher SC SpVgg Unterhaching 2:0 90'
30 4/22/05 Karlsruher SC FC Erzgebirge Aue 0:1 58'
31 5/1/05 Karlsruher SC SV Eintracht Trier 05 0:2 90'
32 5/6/05 Karlsruher SC Rot-Weiß Erfurt 2:0 90'
33 5/15/05 Karlsruher SC MSV Duisburg 1:4 90'
34 5/22/05 Karlsruher SC FC Energie Cottbus 3:2 45'
1 8/7/05 Karlsruher SC Sportfreunde Siegen 2:0 RB 90'
2 8/12/05 Karlsruher SC Alemannia Aachen 2:1 RB 90'
3 8/28/05 Karlsruher SC SV Wacker Burghausen 0:1 RB 60'
4 9/11/05 Karlsruher SC FC Erzgebirge Aue 0:0 RB 90'
5 9/16/05 Karlsruher SC SC Freiburg 0:0 RB 40' 90'
6 9/20/05 Karlsruher SC SpVgg Unterhaching 1:0 55'
7 9/25/05 Karlsruher SC 1.FC Saarbrücken 1:2 90'
8 10/2/05 Karlsruher SC FC Energie Cottbus 3:2 1 90'
9 10/14/05 Karlsruher SC LR Ahlen 2:2 77'
10 10/23/05 Karlsruher SC FC Hansa Rostock 1:0 90'
11 10/30/05 Karlsruher SC SpVgg Greuther Fürth 3:1 90'
12 11/4/05 Karlsruher SC SG Dynamo Dresden 2:1 90'
13 11/18/05 Karlsruher SC Kickers Offenbach 1:3 90'
14 11/27/05 Karlsruher SC TSV 1860 Munich 1:2 90'
15 12/2/05 Karlsruher SC Eintracht Braunschweig 1:0 63'
16 12/11/05 Karlsruher SC VfL Bochum 4:2 90'
17 12/19/05 Karlsruher SC SC Paderborn 07 2:0 78'
18 1/24/06 Karlsruher SC Sportfreunde Siegen 0:0 90'
19 1/30/06 Karlsruher SC Alemannia Aachen 2:1 52' 69' 69'
20 2/3/06 Karlsruher SC SV Wacker Burghausen 1:1 Not in squad
21 2/10/06 Karlsruher SC FC Erzgebirge Aue 5:2 1 90'
22 2/17/06 Karlsruher SC SC Freiburg 1:1 RB 1 90'
23 2/26/06 Karlsruher SC SpVgg Unterhaching 4:1 90'
25 3/12/06 Karlsruher SC FC Energie Cottbus 0:0 90'
24 3/16/06 Karlsruher SC 1.FC Saarbrücken 2:1 66'
26 3/19/06 Karlsruher SC LR Ahlen 3:1 63'
27 3/26/06 Karlsruher SC FC Hansa Rostock 2:0 90'
28 3/31/06 Karlsruher SC SpVgg Greuther Fürth 2:1 90'
29 4/10/06 Karlsruher SC SG Dynamo Dresden 3:2 87' 90'
30 4/13/06 Karlsruher SC Kickers Offenbach 1:1 62'
31 4/21/06 Karlsruher SC TSV 1860 Munich 2:0 45'
32 5/3/06 Karlsruher SC Eintracht Braunschweig 7:0 90'
33 5/7/06 Karlsruher SC VfL Bochum 2:3 Not in squad
34 5/14/06 Karlsruher SC SC Paderborn 07 2:3 13'
1 8/11/06 Karlsruher SC SV Wacker Burghausen 0:4 RB 90'
2 8/21/06 Karlsruher SC 1.FC Kaiserslautern 2:0 RB 90'
3 8/25/06 Karlsruher SC Kickers Offenbach 0:1 RB 90'
4 9/17/06 Karlsruher SC MSV Duisburg 3:3 RB 90'
5 9/22/06 Karlsruher SC Eintracht Braunschweig 2:2 RB 70' 75'
6 10/1/06 Karlsruher SC FC Augsburg 3:2 RB 45' 45'
7 10/16/06 Karlsruher SC 1.FC Köln 1:1 Not in squad
8 10/20/06 Karlsruher SC FC Carl Zeiss Jena 4:1 Not in squad
9 10/29/06 Karlsruher SC Rot-Weiss Essen 1:2 on the bench
10 11/3/06 Karlsruher SC SC Paderborn 07 3:0 on the bench
11 11/7/06 Karlsruher SC TSV 1860 Munich 4:1 2'
12 11/10/06 Karlsruher SC TuS Koblenz 1:1 on the bench
13 11/20/06 Karlsruher SC FC Hansa Rostock 4:4 on the bench
14 11/26/06 Karlsruher SC SpVgg Unterhaching 0:1 RB 1 90'
15 12/3/06 Karlsruher SC FC Erzgebirge Aue 0:1 on the bench
16 12/11/06 Karlsruher SC SC Freiburg 0:4 Not in squad
17 12/17/06 Karlsruher SC SpVgg Greuther Fürth 2:0 on the bench
18 1/21/07 Karlsruher SC SV Wacker Burghausen 2:1 on the bench
19 1/29/07 Karlsruher SC 1.FC Kaiserslautern 1:1 on the bench
20 2/2/07 Karlsruher SC Kickers Offenbach 2:1 on the bench
21 2/12/07 Karlsruher SC MSV Duisburg 2:1 on the bench
22 2/18/07 Karlsruher SC Eintracht Braunschweig 2:0 on the bench
23 2/25/07 Karlsruher SC FC Augsburg 3:1 on the bench
24 3/5/07 Karlsruher SC 1.FC Köln 2:1 RB 80'
25 3/11/07 Karlsruher SC FC Carl Zeiss Jena 1:3 RB 90'
26 3/16/07 Karlsruher SC Rot-Weiss Essen 1:3 RB 65'
27 3/30/07 Karlsruher SC SC Paderborn 07 1:2 RB 90'
28 4/9/07 Karlsruher SC TSV 1860 Munich 2:0 RB 90'
29 4/15/07 Karlsruher SC TuS Koblenz 3:1 RB 45'
30 4/23/07 Karlsruher SC FC Hansa Rostock 1:2 RB 90'
31 4/29/07 Karlsruher SC SpVgg Unterhaching 1:0 on the bench
32 5/4/07 Karlsruher SC FC Erzgebirge Aue 2:2 28'
33 5/13/07 Karlsruher SC SC Freiburg 0:3 24'
34 5/20/07 Karlsruher SC SpVgg Greuther Fürth 1:3 LB 90'
Squad: 206, Starting eleven: 169, Substituted in: 10, On the bench: 27, Suspended: 0, Injured: 0

Positions played

1 2 34