Vanderson

Retired
Retired
Last club: Panserraikos Retired since: Jul 1, 2022
Vanderson
  • Date of birth/Age: Sep 27, 1984 (39)
  • Place of birth: Brazil Dracena
  • Citizenship: Brazil Brazil
  • Height: 1,76 m
  • Position: Left-Back

Detailed stats of Vanderson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1921539 / 4 / 116.382'
20/2115--2 / - / 11.126'
19/2025-16 / - / -2.250'
18/1926-16 / 2 / -2.191'
17/1825-12 / 1 / -2.145'
16/1727117 / - / -2.421'
15/1629--4 / - / -2.610'
11/1222-15 / - / -1.671'
09/1023--7 / 1 / -1.968'
Matchday Date Venue For Opponent Result Pos.            
1 8/22/09 PAS Giannina Skoda Xanthi 1:1 90'
2 8/30/09 PAS Giannina Panthrakikos Komotini 2:0 90'
3 9/12/09 PAS Giannina Aris Thessaloniki 1:0 90'
4 9/20/09 PAS Giannina AEK Athens 1:1 LB 90'
5 9/26/09 PAS Giannina AE Larisa 0:0 90'
6 10/3/09 PAS Giannina AO Kavala 2:1 90'
7 10/17/09 PAS Giannina PAOK Thessaloniki 2:0 41' 58'
8 10/24/09 PAS Giannina Panionios Athens 3:1 37' 74'
9 11/1/09 PAS Giannina APO Levadiakos 1:1 90'
10 11/8/09 PAS Giannina Asteras Tripolis 3:0 90'
11 11/21/09 PAS Giannina Olympiacos Piraeus 2:2 80' 90'
12 11/29/09 PAS Giannina Atromitos Athens 2:1 Not in squad
13 12/6/09 PAS Giannina Iraklis Thessaloniki 2:3 LB 90 + 3' 90'
14 12/12/09 PAS Giannina GS Ergotelis 1:0 90'
15 12/19/09 PAS Giannina Panathinaikos FC 4:0 LB 72' 90'
16 1/6/10 PAS Giannina Skoda Xanthi 0:0 62'
17 1/10/10 PAS Giannina Panthrakikos Komotini 1:2 Not in squad
18 1/17/10 PAS Giannina Aris Thessaloniki 0:1 77' 90 + 3' 90'
19 1/24/10 PAS Giannina AEK Athens 3:1 LB 90'
20 1/30/10 PAS Giannina AE Larisa 2:0 90'
21 2/6/10 PAS Giannina AO Kavala 1:0 90'
22 2/13/10 PAS Giannina PAOK Thessaloniki 0:1 82' 90'
23 2/21/10 PAS Giannina Panionios Athens 2:3 on the bench
24 2/28/10 PAS Giannina APO Levadiakos 4:1 on the bench
25 3/7/10 PAS Giannina Asteras Tripolis 1:0 on the bench
26 3/13/10 PAS Giannina Olympiacos Piraeus 2:2 60' 64'
27 3/21/10 PAS Giannina Atromitos Athens 1:0 Not in squad
28 3/28/10 PAS Giannina Iraklis Thessaloniki 2:0 Not in squad
29 4/11/10 PAS Giannina GS Ergotelis 3:1 90'
30 4/18/10 PAS Giannina Panathinaikos FC 0:1 LB 90'
1 8/27/11 PAS Giannina Aris Thessaloniki 0:0 90'
2 9/11/11 PAS Giannina Panathinaikos FC 3:1 Not in squad
3 9/18/11 PAS Giannina Asteras Tripolis 3:1 Not in squad
4 9/25/11 PAS Giannina Panetolikos GFS 2:2 90'
5 10/2/11 PAS Giannina AO Kerkyra 2:1 Not in squad
6 10/16/11 PAS Giannina Panionios Athens 0:0 90'
7 10/22/11 PAS Giannina Atromitos Athens 1:0 45'
10 11/20/11 PAS Giannina Skoda Xanthi 0:2 LB 90 + 2' 90'
11 11/26/11 PAS Giannina GS Ergotelis 2:1 LB 90'
12 12/4/11 PAS Giannina PAOK Thessaloniki 2:2 LB 90'
13 12/10/11 PAS Giannina AEK Athens 2:1 LB 90'
14 12/18/11 PAS Giannina Olympiacos Piraeus 2:0 LB 90'
15 1/3/12 PAS Giannina OFI Crete FC 0:0 LB 90'
16 1/8/12 PAS Giannina Aris Thessaloniki 1:0 38' 90'
17 1/15/12 PAS Giannina Panathinaikos FC 0:1 LB 90'
18 1/21/12 PAS Giannina Asteras Tripolis 2:1 LB 33'
19 1/29/12 PAS Giannina Panetolikos GFS 1:0 DM 90'
20 2/4/12 PAS Giannina AO Kerkyra 1:2 LB 1 41' 43'
21 2/11/12 PAS Giannina Panionios Athens 0:0 88' 63'
22 2/19/12 PAS Giannina Atromitos Athens 1:2 Not in squad
23 3/4/12 PAS Giannina Doxa Dramas 1:0 26'
8 3/7/12 PAS Giannina Doxa Dramas 1:0 Not in squad
24 3/11/12 PAS Giannina APO Levadiakos 2:0 on the bench
9 3/14/12 PAS Giannina APO Levadiakos 1:1 LB 90'
25 3/18/12 PAS Giannina Skoda Xanthi 1:2 Not in squad
26 3/25/12 PAS Giannina GS Ergotelis 1:1 Not in squad
27 4/1/12 PAS Giannina PAOK Thessaloniki 1:2 LB 30' 90'
28 4/8/12 PAS Giannina AEK Athens 2:1 LB 90'
29 4/18/12 PAS Giannina Olympiacos Piraeus 0:4 90'
30 4/22/12 PAS Giannina OFI Crete FC 0:2 22'
1 8/22/15 AO Platanias AEK Athens 3:0 LB 90'
2 8/31/15 AO Platanias Atromitos Athens 1:2 LB 90'
3 9/12/15 AO Platanias Olympiacos Piraeus 3:1 LB 62' 90'
4 9/22/15 AO Platanias Iraklis Thessaloniki 0:0 LB 90'
5 9/27/15 AO Platanias Panathinaikos FC 1:0 LB 90'
6 10/5/15 AO Platanias Asteras Tripolis 1:1 LB 70' 90'
7 10/17/15 AO Platanias Panthrakikos Komotini 4:0 LB 90'
8 10/24/15 AO Platanias Panetolikos GFS 1:2 LB 90'
9 10/31/15 AO Platanias AEL Kalloni 2:1 LB 39' 90'
10 11/7/15 AO Platanias Panionios Athens 2:1 LB 90'
11 11/22/15 AO Platanias APO Levadiakos 2:1 LB 90'
12 11/29/15 AO Platanias PAE Veria 0:0 LB 90'
13 12/5/15 AO Platanias Skoda Xanthi 0:2 LB 90'
14 12/12/15 AO Platanias PAS Giannina 0:1 LB 90'
15 12/20/15 AO Platanias PAOK Thessaloniki 1:0 LB 90'
16 1/3/16 AO Platanias AEK Athens 0:3 LB 90'
17 1/9/16 AO Platanias Atromitos Athens 0:0 LB 90'
18 1/18/16 AO Platanias Olympiacos Piraeus 1:1 LB 90'
19 1/25/16 AO Platanias Iraklis Thessaloniki 0:0 LB 53' 90'
20 1/31/16 AO Platanias Panathinaikos FC 2:3 Not in squad
21 2/6/16 AO Platanias Asteras Tripolis 2:0 LB 90'
22 2/13/16 AO Platanias Panthrakikos Komotini 0:2 LB 90'
23 2/21/16 AO Platanias Panetolikos GFS 1:1 LB 90'
24 2/27/16 AO Platanias AEL Kalloni 2:1 LB 90'
25 3/5/16 AO Platanias Panionios Athens 0:0 LB 90'
26 3/13/16 AO Platanias APO Levadiakos 0:3 LB 90'
27 3/19/16 AO Platanias PAE Veria 0:1 LB 90'
28 4/3/16 AO Platanias Skoda Xanthi 3:1 LB 90'
29 4/10/16 AO Platanias PAS Giannina 2:0 LB 90'
30 4/17/16 AO Platanias PAOK Thessaloniki 0:0 LB 90'
3 9/10/16 AO Platanias AOK Kerkyra 0:1 LB 90'
4 9/17/16 AO Platanias APO Levadiakos 3:2 LB 90'
5 9/24/16 AO Platanias PAS Giannina 0:0 LB 90'
6 10/2/16 AO Platanias Panetolikos GFS 0:0 LB 80' 90'
7 10/15/16 AO Platanias Asteras Tripolis 2:0 LB 36' 90'
8 10/22/16 AO Platanias AO Xanthi 0:1 LB 90'
9 10/30/16 AO Platanias PAE Veria 0:0 LB 89' 90'
10 11/7/16 AO Platanias Iraklis Thessaloniki 1:1 LB 42' 90'
12 11/26/16 AO Platanias AEK Athens 3:0  Yellow card suspension
13 12/3/16 AO Platanias Panionios Athens 1:1 LB  90'
14 12/11/16 AO Platanias PAOK Thessaloniki 3:0 LB 90'
15 12/17/16 AO Platanias Atromitos Athens 3:0 LB 45' 90'
1 1/5/17 AO Platanias Panathinaikos FC 1:0 LM  90'
2 1/8/17 AO Platanias AE Larisa 3:2 DM 90'
11 1/14/17 AO Platanias Olympiacos Piraeus 2:2 LM 90'
16 1/19/17 AO Platanias Panathinaikos FC 2:1 LM 90'
17 1/22/17 AO Platanias AE Larisa 0:0 LM 90'
18 1/29/17 AO Platanias AOK Kerkyra 2:1 LM  1 90'
19 2/6/17 AO Platanias APO Levadiakos 1:2 LM 1 90'
20 2/12/17 AO Platanias PAS Giannina 3:3 LM 90'
21 2/19/17 AO Platanias Panetolikos GFS 1:2 LM  90'
22 2/25/17 AO Platanias Asteras Tripolis 3:0 LM 80' 90'
23 3/5/17 AO Platanias AO Xanthi 1:0 LM 81'
24 3/12/17 AO Platanias PAE Veria 1:0 LB 90'
25 3/20/17 AO Platanias Iraklis Thessaloniki 1:0 LB 90'
26 4/1/17 AO Platanias Olympiacos Piraeus 2:1 LM  90'
27 4/6/17 AO Platanias AEK Athens 0:2 LM 90'
28 4/9/17 AO Platanias Panionios Athens 1:1 LM  85' 90'
29 4/23/17 AO Platanias PAOK Thessaloniki 1:3  Yellow card suspension
30 4/30/17 AO Platanias Atromitos Athens 4:1  Yellow card suspension
1 8/20/17 AO Platanias Panathinaikos FC 1:1 LM  90'
2 8/26/17 AO Platanias AO Xanthi 0:2 LB  90'
3 9/10/17 AO Platanias APO Levadiakos 1:1 LB  90'
4 9/17/17 AO Platanias AOK Kerkyra 0:0 LB  90'
5 9/23/17 AO Platanias Apollon Smyrnis 0:1 LB  90'
6 9/30/17 AO Platanias Panetolikos GFS 0:3 LB  69' 90'
7 10/14/17 AO Platanias PAS Giannina 3:1 LB  90'
8 10/22/17 AO Platanias AE Larisa 0:1 Not in squad
9 10/29/17 AO Platanias PAS Lamia 1964 2:0 LM  90'
10 11/5/17 AO Platanias Olympiacos Piraeus 5:1 LB  70'
11 11/19/17 AO Platanias Asteras Tripolis 0:3 LB  90'
12 11/27/17 AO Platanias AEK Athens 3:0 LM  90'
13 12/4/17 AO Platanias Atromitos Athens 1:3 LB  90'
14 12/9/17 AO Platanias Panionios Athens 2:1 CB  90'
15 12/16/17 AO Platanias PAOK Thessaloniki 0:1 LM  61' 90'
16 1/7/18 AO Platanias Panathinaikos FC 2:0 CB  90'
17 1/13/18 AO Platanias AO Xanthi 3:2 CB  90'
18 1/20/18 AO Platanias APO Levadiakos 1:0 CB  90'
19 1/27/18 AO Platanias AOK Kerkyra 2:0 CB  34' 82' 82'
20 2/5/18 AO Platanias Apollon Smyrnis 1:1 Not in squad
21 2/11/18 AO Platanias Panetolikos GFS 3:0 Not in squad
22 2/18/18 AO Platanias PAS Giannina 0:3 LB  90'
23 2/25/18 AO Platanias AE Larisa 1:0 LB  54'
24 3/3/18 AO Platanias PAS Lamia 1964 1:2  unknown injury
25 3/11/18 AO Platanias Olympiacos Piraeus 0:4  unknown injury
26 4/2/18 AO Platanias Asteras Tripolis 4:0 LB  90'
27 4/15/18 AO Platanias AEK Athens 0:1 CB  90'
28 4/22/18 AO Platanias Atromitos Athens 4:1 CB  1 90'
29 4/29/18 AO Platanias Panionios Athens 1:2 LB  49'
30 5/5/18 AO Platanias PAOK Thessaloniki 3:0 LB  90'
1 8/27/18 PAS Lamia 1964 Aris Thessaloniki 0:3 LM 90'
2 9/1/18 PAS Lamia 1964 Panathinaikos FC 3:1 LM 90'
3 9/16/18 PAS Lamia 1964 Atromitos Athens 1:0 LB 90'
4 9/24/18 PAS Lamia 1964 Panetolikos GFS 2:2 LB 37' 90'
5 10/1/18 PAS Lamia 1964 AO Xanthi 0:0 LB 90'
6 10/7/18 PAS Lamia 1964 OFI Crete FC 1:1 LB 76' 90'
7 10/20/18 PAS Lamia 1964 AE Larisa 1:2 LB 13' 76' 76'
8 10/27/18 PAS Lamia 1964 APO Levadiakos 3:2  Indirect card suspension
9 11/4/18 PAS Lamia 1964 PAS Giannina 0:0 LB  90'
10 11/11/18 PAS Lamia 1964 Asteras Tripolis 0:0 LB  27' 30' 30'
11 11/26/18 PAS Lamia 1964 Panionios Athens 1:0 Not in squad
12 12/3/18 PAS Lamia 1964 PAOK Thessaloniki 0:1 15'
13 12/8/18 PAS Lamia 1964 AEK Athens 2:0 on the bench
14 12/16/18 PAS Lamia 1964 Olympiacos Piraeus 3:0 LB 90'
16 1/14/19 PAS Lamia 1964 Aris Thessaloniki 1:0 LB  90'
17 1/21/19 PAS Lamia 1964 Panathinaikos FC 1:0 LB 90'
18 1/27/19 PAS Lamia 1964 Atromitos Athens 2:1 LB  35' 90'
15 1/30/19 PAS Lamia 1964 Apollon Smyrnis 2:1 LB  90'
19 2/2/19 PAS Lamia 1964 Panetolikos GFS 0:2 LB  88' 90'
20 2/9/19 PAS Lamia 1964 AO Xanthi 0:0 LB  90'
21 2/18/19 PAS Lamia 1964 OFI Crete FC 1:3 Not in squad
22 2/24/19 PAS Lamia 1964 AE Larisa 2:1 LB  66' 90'
23 3/3/19 PAS Lamia 1964 APO Levadiakos 1:1 LB 90'
24 3/10/19 PAS Lamia 1964 PAS Giannina 1:1 LB  1 90'
25 3/16/19 PAS Lamia 1964 Asteras Tripolis 0:0 LB 90'
26 3/30/19 PAS Lamia 1964 Panionios Athens 1:0 LB 90'
27 4/7/19 PAS Lamia 1964 PAOK Thessaloniki 3:0 LB  17' 90'
28 4/14/19 PAS Lamia 1964 AEK Athens 2:2 LB  90'
29 4/21/19 PAS Lamia 1964 Olympiacos Piraeus 1:3 LB 90'
30 5/4/19 PAS Lamia 1964 Apollon Smyrnis 0:3 LB  90'
1 8/24/19 PAS Lamia 1964 Panathinaikos FC 1:1 LB  90'
2 9/1/19 PAS Lamia 1964 Atromitos Athens 2:2 LB  17' 90'
3 9/15/19 PAS Lamia 1964 AEK Athens 2:0 LB  67' 90'
4 9/22/19 PAS Lamia 1964 Panionios Athens 1:1 LB  1 90'
5 9/28/19 PAS Lamia 1964 Olympiacos Piraeus 2:0 LB  90'
6 10/7/19 PAS Lamia 1964 Panetolikos GFS 0:0 LB  90'
7 10/20/19 PAS Lamia 1964 PAOK Thessaloniki 3:0 LB  90'
8 10/28/19 PAS Lamia 1964 Asteras Tripolis 4:1 LB  90'
9 11/4/19 PAS Lamia 1964 Volos NPS 1:0 LB  90'
10 11/11/19 PAS Lamia 1964 AE Larisa 0:3 LB  90'
11 11/23/19 PAS Lamia 1964 AO Xanthi 1:0 LB  90'
12 12/1/19 PAS Lamia 1964 Aris Thessaloniki 1:1 LB  90'
13 12/8/19 PAS Lamia 1964 OFI Crete FC 2:1 LB  90'
14 12/14/19 PAS Lamia 1964 Panathinaikos FC 2:0 LB  90'
15 12/18/19 PAS Lamia 1964 Atromitos Athens 1:1 LB  37' 90'
16 12/21/19 PAS Lamia 1964 AEK Athens 0:0 LB  90'
17 1/5/20 PAS Lamia 1964 Panionios Athens 0:1 LB  90'
18 1/12/20 PAS Lamia 1964 Olympiacos Piraeus 0:4 LB  90'
19 1/18/20 PAS Lamia 1964 Panetolikos GFS 1:1 LB  90'
20 1/23/20 PAS Lamia 1964 PAOK Thessaloniki 0:1 LB  32' 90'
21 1/27/20 PAS Lamia 1964 Asteras Tripolis 1:1 LB  89' 90'
22 2/1/20 PAS Lamia 1964 Volos NPS 1:0 LM  29' 90'
23 2/8/20 PAS Lamia 1964 AE Larisa 0:0 LB  90'
24 2/16/20 PAS Lamia 1964 AO Xanthi 0:0  Yellow card suspension
25 2/22/20 PAS Lamia 1964 Aris Thessaloniki 2:2 LB  90'
26 3/1/20 PAS Lamia 1964 OFI Crete FC 3:0 LB  90'
1 9/12/20 Panetolikos GFS OFI Crete FC 1:1 LM 90'
2 9/19/20 Panetolikos GFS AEK Athens 0:2 LM 90'
3 9/26/20 Panetolikos GFS Olympiacos Piraeus 2:0 LM 65'
4 10/3/20 Panetolikos GFS Asteras Tripolis 1:1 LB 17' 17'
5 10/19/20 Panetolikos GFS PAS Lamia 1964 0:0 Not in squad
6 10/26/20 Panetolikos GFS Atromitos Athens 2:0 LB 84'
7 11/1/20 Panetolikos GFS PAOK Thessaloniki 1:3 LB 90'
8 11/7/20 Panetolikos GFS PAS Giannina 0:0 LB 90'
9 11/22/20 Panetolikos GFS Aris Thessaloniki 0:1 on the bench
10 11/29/20 Panetolikos GFS Panathinaikos FC 2:1 Not in squad
11 12/7/20 Panetolikos GFS AE Larisa 2:1 Not in squad
12 12/13/20 Panetolikos GFS Volos NPS 0:0 1'
13 12/19/20 Panetolikos GFS Apollon Smyrnis 0:1 LB 90 + 7' 90'
14 1/3/21 Panetolikos GFS OFI Crete FC 2:1 on the bench
15 1/6/21 Panetolikos GFS AEK Athens 1:0 on the bench
16 1/9/21 Panetolikos GFS Olympiacos Piraeus 1:2 LB 70'
17 1/16/21 Panetolikos GFS Asteras Tripolis 2:0 on the bench
18 1/24/21 Panetolikos GFS PAS Lamia 1964 0:0 Not in squad
19 1/28/21 Panetolikos GFS Atromitos Athens 1:1 Not in squad
20 1/31/21 Panetolikos GFS PAOK Thessaloniki 5:0 on the bench
21 2/8/21 Panetolikos GFS PAS Giannina 1:2 Not in squad
22 2/14/21 Panetolikos GFS Aris Thessaloniki 0:0 90'
23 2/22/21 Panetolikos GFS Panathinaikos FC 1:0 CB 90'
24 2/28/21 Panetolikos GFS AE Larisa 1:0 CB 80'
25 3/7/21 Panetolikos GFS Volos NPS 1:0 CB 90'
26 3/14/21 Panetolikos GFS Apollon Smyrnis 1:0 CB 84' 90'
Squad: 202, Starting eleven: 187, Substituted in: 5, On the bench: 10, Suspended: 5, Injured: 2

Positions played

2 11 23 126