Vidmantas Vysniauskas

Retired
Retired
Last club: FC Schüttorf 09 Retired since: Jul 1, 2006
Vidmantas Vysniauskas
  • Date of birth/Age: Sep 15, 1969 (54)
  • Citizenship: Lithuania Lithuania
  • Height: N/A
  • Position: Centre-Back
deadline-day banner

Detailed stats of Vidmantas Vysniauskas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   9814119 / 1 / -7.682'
01/0217--2 / - / -701'
00/01163-3 / - / -1.283'
99/0031616 / - / -2.648'
98/99345-8 / 1 / -3.050'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/98 SV Wilhelmshaven SV Meppen 1:0 90'
2 8/9/98 SV Wilhelmshaven Hamburger SV II 3:0 1 90'
3 8/15/98 SV Wilhelmshaven SV Werder Bremen Reserve 1:1 90'
4 8/21/98 SV Wilhelmshaven Eintracht Nordhorn 2:1 90'
5 8/30/98 SV Wilhelmshaven Lüneburger SK 3:2 90'
6 9/6/98 SV Wilhelmshaven VfB Lübeck 5:1 90'
7 9/13/98 SV Wilhelmshaven Arminia Hannover 1:3 90'
8 9/18/98 SV Wilhelmshaven Kickers Emden 1:1 90'
9 9/27/98 SV Wilhelmshaven VfL Hasetal Herzlake 5:2 90'
10 10/3/98 SV Wilhelmshaven Eintracht Braunschweig 3:1 90'
12 10/18/98 SV Wilhelmshaven VfB Oldenburg 2:0 90'
14 10/30/98 SV Wilhelmshaven VfL Osnabrück 0:0 80' 80'
15 11/8/98 SV Wilhelmshaven Holstein Kiel 0:0 90'
16 11/15/98 SV Wilhelmshaven Sportfreunde Ricklingen 1:5 1 90'
17 11/22/98 SV Wilhelmshaven TuS Celle FC 3:1 90'
18 11/29/98 SV Wilhelmshaven SV Meppen 3:2 1 90'
11 12/19/98 SV Wilhelmshaven 1.SC Norderstedt 1:1 90'
13 1/31/99 SV Wilhelmshaven BV Cloppenburg 2:0 90'
22 2/14/99 SV Wilhelmshaven Lüneburger SK 2:0 90'
23 2/20/99 SV Wilhelmshaven VfB Lübeck 3:0 1 90'
24 2/28/99 SV Wilhelmshaven Arminia Hannover 2:2 90'
19 3/3/99 SV Wilhelmshaven Hamburger SV II 2:0 90'
25 3/7/99 SV Wilhelmshaven Kickers Emden 1:0 90'
26 3/12/99 SV Wilhelmshaven VfL Hasetal Herzlake 2:2 90'
27 3/20/99 SV Wilhelmshaven Eintracht Braunschweig 1:1 90'
28 3/28/99 SV Wilhelmshaven 1.SC Norderstedt 1:0 90'
20 4/5/99 SV Wilhelmshaven SV Werder Bremen Reserve 1:6 90'
29 4/10/99 SV Wilhelmshaven VfB Oldenburg 1:1 90'
30 4/18/99 SV Wilhelmshaven BV Cloppenburg 0:1 90'
21 4/23/99 SV Wilhelmshaven Eintracht Nordhorn 2:0 90'
31 5/1/99 SV Wilhelmshaven VfL Osnabrück 1:2 90'
32 5/7/99 SV Wilhelmshaven Holstein Kiel 0:1 90'
33 5/14/99 SV Wilhelmshaven Sportfreunde Ricklingen 4:0 90'
34 5/21/99 SV Wilhelmshaven TuS Celle FC 3:3 1 90'
1 7/30/99 SV Wilhelmshaven SV Meppen 2:1 90'
2 8/6/99 SV Wilhelmshaven FC Bremerhaven 3:2 90'
3 8/15/99 SV Wilhelmshaven 1.SC Norderstedt 1:2 Not in squad
4 8/20/99 SV Wilhelmshaven Hamburger SV II 4:1 Not in squad
5 8/28/99 SV Wilhelmshaven Holstein Kiel 2:1 Not in squad
6 9/3/99 SV Wilhelmshaven SV Werder Bremen Reserve 2:1 30'
7 9/11/99 SV Wilhelmshaven BV Cloppenburg 3:3 90'
8 9/17/99 SV Wilhelmshaven VfB Lübeck 1:1 90'
9 9/26/99 SV Wilhelmshaven VfB Oldenburg 0:2 1 54'
10 10/1/99 SV Wilhelmshaven Lüneburger SK 0:3 45'
11 10/8/99 SV Wilhelmshaven Eintracht Nordhorn 2:1 90'
12 10/16/99 SV Wilhelmshaven FC St. Pauli II 1:2 90'
13 10/22/99 SV Wilhelmshaven TuS Celle FC 0:2 90'
14 10/29/99 SV Wilhelmshaven Eintracht Braunschweig 2:0 90'
15 11/5/99 SV Wilhelmshaven Arminia Hannover 2:1 1 90'
16 11/13/99 SV Wilhelmshaven 1.SC Göttingen 05 0:1 1 90'
17 11/19/99 SV Wilhelmshaven VfL Osnabrück 0:0 90'
18 11/26/99 SV Wilhelmshaven SV Meppen 2:1 1 90'
20 12/10/99 SV Wilhelmshaven 1.SC Norderstedt 5:1 1 90'
21 2/6/00 SV Wilhelmshaven Hamburger SV II 2:3 90'
22 2/11/00 SV Wilhelmshaven Holstein Kiel 3:1 90'
23 2/19/00 SV Wilhelmshaven SV Werder Bremen Reserve 1:2 90'
24 2/25/00 SV Wilhelmshaven BV Cloppenburg 2:0 90'
25 3/5/00 SV Wilhelmshaven VfB Lübeck 0:3 90'
26 3/12/00 SV Wilhelmshaven VfB Oldenburg 3:0 1 90'
27 3/19/00 SV Wilhelmshaven Lüneburger SK 0:1 1 90'
28 3/26/00 SV Wilhelmshaven Eintracht Nordhorn 0:4 90'
29 3/31/00 SV Wilhelmshaven FC St. Pauli II 1:2 90'
19 4/8/00 SV Wilhelmshaven FC Bremerhaven 0:1 90'
30 4/15/00 SV Wilhelmshaven TuS Celle FC 0:2 90'
31 4/28/00 SV Wilhelmshaven Eintracht Braunschweig 0:1 90'
32 5/6/00 SV Wilhelmshaven Arminia Hannover 2:2 90'
33 5/12/00 SV Wilhelmshaven 1.SC Göttingen 05 1:3 90'
34 5/20/00 SV Wilhelmshaven VfL Osnabrück 1:1 90'
22 2/3/01 VfB Lübeck Eintracht Braunschweig 1:1 90'
23 2/9/01 VfB Lübeck Tennis Borussia Berlin 0:3 90'
24 2/17/01 VfB Lübeck FC Sachsen Leipzig (- 2011) 4:0 90'
25 2/24/01 VfB Lübeck FC Erzgebirge Aue 1:1 90'
26 3/3/01 VfB Lübeck SC Fortuna Köln 0:2 45'
27 3/10/01 VfB Lübeck SV Babelsberg 03 2:1 30'
28 3/17/01 VfB Lübeck Preußen Münster 1:2 Not in squad
29 3/30/01 VfB Lübeck Fortuna Düsseldorf 1:0 90'
21 4/3/01 VfB Lübeck SG Wattenscheid 09 2:2 1 90'
30 4/6/01 VfB Lübeck SV Werder Bremen Reserve 4:2 90'
31 4/16/01 VfB Lübeck Borussia Dortmund II 2:1 57'
32 4/21/01 VfB Lübeck SV Wilhelmshaven 3:2 90'
33 5/5/01 VfB Lübeck Dresdner SC 1:1 1 90'
34 5/12/01 VfB Lübeck Rot-Weiss Essen 4:1 90'
35 5/19/01 VfB Lübeck SC Verl 2:0 71'
36 5/27/01 VfB Lübeck KFC Uerdingen 05 5:1 1 90'
38 6/9/01 VfB Lübeck Lüneburger SK 0:1 90'
1 7/28/01 VfB Lübeck SC Fortuna Köln 0:1 59'
2 8/4/01 VfB Lübeck SC Paderborn 07 3:2 7'
3 8/12/01 VfB Lübeck SV Werder Bremen Reserve 3:5 Not in squad
4 8/17/01 VfB Lübeck Preußen Münster 4:1 12'
5 8/21/01 VfB Lübeck Holstein Kiel 2:5 12'
6 9/1/01 VfB Lübeck Eintracht Braunschweig 1:0 8'
7 9/8/01 VfB Lübeck FC Erzgebirge Aue 1:4 54'
8 9/15/01 VfB Lübeck SG Wattenscheid 09 1:1 90'
9 9/22/01 VfB Lübeck Bayer 04 Leverkusen II 1:1 68'
10 9/29/01 VfB Lübeck Rot-Weiss Essen 0:3 45'
11 10/7/01 VfB Lübeck SC Verl 2:1 16'
12 10/12/01 VfB Lübeck 1.FC Magdeburg 4:1 12'
13 10/20/01 VfB Lübeck VfL Osnabrück 2:0 Not in squad
14 10/26/01 VfB Lübeck Fortuna Düsseldorf 3:1 90'
15 11/3/01 VfB Lübeck KFC Uerdingen 05 1:1 Not in squad
16 11/9/01 VfB Lübeck Chemnitzer FC 1:0 Not in squad
17 11/17/01 VfB Lübeck Dresdner SC 1:2 Not in squad
18 11/24/01 VfB Lübeck SC Fortuna Köln 2:0 Not in squad
19 12/1/01 VfB Lübeck SC Paderborn 07 1:2 27'
20 12/8/01 VfB Lübeck SV Werder Bremen Reserve 3:1 Not in squad
21 12/15/01 VfB Lübeck Preußen Münster 1:4 7'
23 3/2/02 VfB Lübeck Eintracht Braunschweig 2:0 14'
22 3/5/02 VfB Lübeck Holstein Kiel 1:1 Not in squad
24 3/9/02 VfB Lübeck FC Erzgebirge Aue 4:1 Not in squad
25 3/17/02 VfB Lübeck SG Wattenscheid 09 5:3 Not in squad
26 3/23/02 VfB Lübeck Bayer 04 Leverkusen II 2:1 Not in squad
27 3/28/02 VfB Lübeck Rot-Weiss Essen 0:1 Not in squad
28 4/6/02 VfB Lübeck SC Verl 0:2 Not in squad
29 4/13/02 VfB Lübeck 1.FC Magdeburg 2:3 Not in squad
30 4/20/02 VfB Lübeck VfL Osnabrück 2:0 Not in squad
31 4/30/02 VfB Lübeck Fortuna Düsseldorf 0:3 90'
32 5/4/02 VfB Lübeck KFC Uerdingen 05 1:1 90'
33 5/12/02 VfB Lübeck Chemnitzer FC 2:1 Not in squad
34 5/18/02 VfB Lübeck Dresdner SC 3:2 Not in squad
Squad: 98, Starting eleven: 84, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Lithuania
- Lithuania Jul 11, 1992 2 -
Go to national player profile