Warren Barton

Retired
Retired
Last club: Wimbledon FC Retired since: Jul 1, 2005
  • Date of birth/Age: Mar 19, 1969 (55)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,77 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Warren Barton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   39--5 / - / 23.100'
39--5 / - / 23.100'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/02 Derby County Reading FC 3:0 8' 90'
2 8/13/02 Derby County Gillingham FC 1:0 90'
3 8/17/02 Derby County Grimsby Town 1:2 90'
4 8/24/02 Derby County Wolverhampton Wanderers 1:4 90'
5 8/26/02 Derby County Rotherham United 2:1 90'
6 8/31/02 Derby County Stoke City 2:0 57' 90'
7 9/7/02 Derby County Burnley FC 1:2 90'
8 9/14/02 Derby County Leicester City 3:1 90'
9 9/17/02 Derby County Crystal Palace 0:1 90'
10 9/21/02 Derby County Preston North End 0:2 45' 45'
11 9/28/02 Derby County Ipswich Town 0:1 90'
12 10/5/02 Derby County Walsall FC 2:2 Not in squad
13 10/12/02 Derby County Bradford City 0:0 Not in squad
14 10/20/02 Derby County Nottingham Forest 0:0 Not in squad
15 10/26/02 Derby County Millwall FC 3:0 90'
16 10/30/02 Derby County Sheffield United 2:1 90'
17 11/2/02 Derby County Sheffield Wednesday 1:3 90'
18 11/9/02 Derby County Portsmouth FC 1:2 90'
19 11/16/02 Derby County Brighton & Hove Albion 1:0 58'
20 11/25/02 Derby County Wimbledon FC (- 2004) 3:2 53' 90'
21 11/30/02 Derby County Norwich City 1:0 90'
22 12/7/02 Derby County Watford FC 3:0 23' 35'
23 12/14/02 Derby County Brighton & Hove Albion 1:0 90'
24 12/21/02 Derby County Coventry City 3:0 90'
25 12/26/02 Derby County Grimsby Town 1:3 90'
26 12/28/02 Derby County Reading FC 2:1 90'
27 1/1/03 Derby County Wolverhampton Wanderers 1:1 90'
28 1/11/03 Derby County Gillingham FC 1:1 90'
29 1/18/03 Derby County Stoke City 1:3 Not in squad
30 2/1/03 Derby County Rotherham United 3:0 53'
31 2/8/03 Derby County Portsmouth FC 6:2 90'
32 2/15/03 Derby County Sheffield Wednesday 2:2 27' 27'
33 2/22/03 Derby County Burnley FC 2:0 78' 90'
34 3/1/03 Derby County Leicester City 1:1 Not in squad
35 3/5/03 Derby County Crystal Palace 0:1 Not in squad
36 3/8/03 Derby County Preston North End 4:2 90'
37 3/15/03 Derby County Bradford City 1:2 90'
38 3/19/03 Derby County Nottingham Forest 3:0 90'
39 3/22/03 Derby County Sheffield United 2:0 72'
41 4/5/03 Derby County Norwich City 2:1 90'
42 4/12/03 Derby County Wimbledon FC (- 2004) 0:2 90'
40 4/16/03 Derby County Millwall FC 1:2 50'
43 4/19/03 Derby County Coventry City 1:0 90'
44 4/21/03 Derby County Watford FC 2:0 45'
45 4/26/03 Derby County Walsall FC 3:2 Not in squad
46 5/4/03 Derby County Ipswich Town 1:4 15'
Squad: 39, Starting eleven: 39, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Feb 15, 1995 3 -
England
- England Apr 27, 1991 1 -
Go to national player profile