West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.6
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 4 8 1.32 24:26 25.064
Away record 19 4 7 8 1.00 14:25 35.878
Overall balance 38 11 11 16 1.16 38:51 30.471
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 16, 2014 4:00 PM (13.) Sunderland AFC 4-2-3-1 2:2
2 Sat Aug 23, 2014 4:00 PM (11.) Southampton FC 4-2-3-1 27.598 0:0
3 Sat Aug 30, 2014 4:00 PM (12.) Swansea City 4-2-3-1 3:0
4 Sat Sep 13, 2014 4:00 PM (18.) Everton FC 4-4-2 23.567 0:2
5 Sun Sep 21, 2014 2:30 PM (19.) Tottenham Hotspur 4-4-1-1 0:1
6 Sun Sep 28, 2014 5:00 PM (16.) Burnley FC 4-4-1-1 24.286 4:0
7 Sat Oct 4, 2014 4:00 PM (10.) Liverpool FC 4-4-1-1 44.708 2:1
8 Mon Oct 20, 2014 9:00 PM (14.) Manchester United 4-4-1-1 25.794 2:2
9 Sat Oct 25, 2014 4:00 PM (14.) Crystal Palace 4-4-1-1 24.738 2:2
10 Sat Nov 1, 2014 4:00 PM (13.) Leicester City 4-4-1-1 31.819 0:1
11 Sun Nov 9, 2014 2:30 PM (11.) Newcastle United 4-4-2 26.476 0:2
12 Sat Nov 22, 2014 4:00 PM (13.) Chelsea FC 4-4-1-1 41.600 2:0
13 Sat Nov 29, 2014 1:45 PM (13.) Arsenal FC 4-4-1-1 24.228 0:1
14 Tue Dec 2, 2014 9:00 PM (15.) West Ham United 4-4-1-1 23.975 1:2
15 Sat Dec 6, 2014 4:00 PM (16.) Hull City 4-2-3-1 23.279 0:0
16 Sat Dec 13, 2014 4:00 PM (16.) Aston Villa 4-3-3 Attacking 24.684 1:0
17 Sat Dec 20, 2014 4:00 PM (14.) Queens Park Rangers 4-3-3 Attacking 17.560 3:2
18 Fri Dec 26, 2014 4:00 PM (15.) Manchester City 4-2-3-1 26.040 1:3
19 Sun Dec 28, 2014 4:00 PM (15.) Stoke City 4-2-3-1 27.070 2:0
20 Thu Jan 1, 2015 4:00 PM (16.) West Ham United 4-4-1-1 34.914 1:1
21 Sat Jan 10, 2015 4:00 PM (17.) Hull City 4-4-2 double 6 24.818 1:0
22 Mon Jan 19, 2015 9:00 PM (14.) Everton FC 4-1-4-1 34.739 0:0
23 Sat Jan 31, 2015 4:00 PM (14.) Tottenham Hotspur 4-4-2 double 6 25.079 0:3
24 Sun Feb 8, 2015 1:00 PM (15.) Burnley FC 4-3-3 Attacking 16.904 2:2
25 Wed Feb 11, 2015 9:00 PM (15.) Swansea City 4-2-3-1 23.516 2:0
26 Sat Feb 21, 2015 4:00 PM (14.) Sunderland AFC 4-4-2 40.943 0:0
27 Sat Feb 28, 2015 4:00 PM (14.) Southampton FC 4-4-2 double 6 25.303 1:0
28 Tue Mar 3, 2015 8:45 PM (13.) Aston Villa 4-4-1-1 31.272 2:1
29 Sat Mar 14, 2015 4:00 PM (13.) Stoke City 4-4-2 24.323 1:0
30 Sat Mar 21, 2015 1:45 PM (13.) Manchester City 4-4-1-1 45.018 3:0
31 Sat Apr 4, 2015 4:00 PM (14.) Queens Park Rangers 4-4-2 double 6 25.735 1:4
32 Sat Apr 11, 2015 4:00 PM (14.) Leicester City 4-4-2 26.768 2:3
33 Sat Apr 18, 2015 4:00 PM (14.) Crystal Palace 4-4-2 24.765 0:2
34 Sat Apr 25, 2015 4:00 PM (13.) Liverpool FC 4-4-2 0:0
35 Sat May 2, 2015 6:30 PM (13.) Manchester United 4-5-1 flat 75.454 0:1
36 Sat May 9, 2015 4:00 PM (13.) Newcastle United 4-1-4-1 47.894 1:1
37 Mon May 18, 2015 9:00 PM (13.) Chelsea FC 4-1-4-1 24.750 3:0
38 Sun May 24, 2015 4:00 PM (13.) Arsenal FC 4-1-4-1 59.971 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 3, 2015 4:00 PM Gateshead FC 4-4-2 16.593 7:0
Fourth Round Sat Jan 24, 2015 4:00 PM Birmingham City 4-4-2 double 6 28.438 1:2
Fifth Round Sat Feb 14, 2015 1:45 PM West Ham United 4-4-1-1 19.956 4:0
Sixth Round Sat Mar 7, 2015 6:30 PM Aston Villa 4-4-2 double 6 39.592 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 26, 2014 9:00 PM Oxford United 4-2-3-1 10.939 8:7 on pens
Third Round Wed Sep 24, 2014 9:00 PM Hull City 4-4-2 double 6 10.496 3:2
Round of 16 Tue Oct 28, 2014 8:45 PM AFC Bournemouth 4-4-2 double 6 11.296 2:1