Willi Reuter

Retired
Retired
Last club: VfR OLI Bürstadt Most games for: Alem. Aachen Retired since: May 1, 1985
Willi Reuter
  • Date of birth/Age: Jul 23, 1953 (70)
  • Citizenship: Germany
  • Position: Defender
Caretaker Manager Club: VfR Bürstadt
deadline-day banner

Detailed stats of Willi Reuter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   62--5 / - / -5.282'
79/8034--2 / - / -2.928'
80/8128--3 / - / -2.354'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/79 0:1 90'
3 8/11/79 1:4 90'
4 8/18/79 2:2 90'
5 8/22/79 0:2 90'
6 9/1/79 4:4 90'
2 9/5/79 3:0 90'
8 9/15/79 1:3 90'
9 9/22/79 3:0 90'
10 10/6/79 2:4 90'
11 10/13/79 2:0 90'
12 10/20/79 3:1 90'
13 10/27/79 2:0 90'
14 11/3/79 2:2 90'
15 11/10/79 1:0 90'
16 11/17/79 3:0 90'
17 11/24/79 3:1 90'
18 12/1/79 1:0 90'
19 12/8/79 2:2 90'
20 12/15/79 0:1 90'
21 12/23/79 4:0 90'
22 1/19/80 1:1 90'
23 1/26/80 0:2 90'
24 2/2/80 0:1 90'
25 2/9/80 1:3 90'
26 2/23/80 0:3 90'
27 3/1/80 0:1 90'
29 3/15/80 3:2 90'
30 3/22/80 1:1 Not in squad
31 3/29/80 3:0 Not in squad
32 4/3/80 1:3 Not in squad
33 4/7/80 1:1 Not in squad
34 4/12/80 2:0 Not in squad
35 4/19/80 2:2 Not in squad
36 4/26/80 1:1 10'
37 5/3/80 1:2 45'
38 5/10/80 1:1 90'
39 5/15/80 1:3 83'
40 5/18/80 1:5 90'
41 5/24/80 1:1 90'
42 5/31/80 4:1 90'
1 8/5/80 0:2 Not in squad
2 8/9/80 3:1 Not in squad
3 8/16/80 1:2 45'
4 8/20/80 0:1 Not in squad
5 8/22/80 5:0 45'
6 8/29/80 1:1 Not in squad
7 9/5/80 4:0 Not in squad
8 9/12/80 2:0 Not in squad
9 9/20/80 2:1 Not in squad
10 9/26/80 2:1 Not in squad
11 10/10/80 0:0 90'
12 10/17/80 0:1 90'
13 10/25/80 3:2 90'
14 10/31/80 4:1 90'
15 11/8/80 2:2 90'
16 11/15/80 3:2 71'
17 11/28/80 1:4 80'
18 12/6/80 0:0 Not in squad
19 12/13/80 2:3 45'
20 1/3/81 2:1 90'
21 1/10/81 1:1 90'
23 1/24/81 1:4 90'
24 2/7/81 1:1 90'
25 2/14/81 3:1 90'
22 2/21/81 1:1 90'
27 3/6/81 1:2 90'
28 3/13/81 2:1 90'
29 3/21/81 0:1 90'
30 3/27/81 4:1 90'
31 4/4/81 2:0 Not in squad
32 4/10/81 3:1 90'
33 4/15/81 1:2 90'
26 4/20/81 2:0 90'
34 4/24/81 6:1 90'
35 4/30/81 4:1 90'
36 5/8/81 3:0 90'
37 5/15/81 1:3 90'
38 5/30/81 0:1 90'
Squad: 62, Starting eleven: 59, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played