Yuta Kutsukake

Retired
Retired
Last club: a. cl. Numazu Retired since: Feb 1, 2019
  • Date of birth/Age: Nov 12, 1991 (32)
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Yuta Kutsukake

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34112 / 1 / -2.247'
34112 / 1 / -2.247'
Matchday Date Venue For Opponent Result Pos.            
1 3/15/15 Fujieda MYFC Fukushima United 0:2 DM 86'
2 3/22/15 Fujieda MYFC FC Ryukyu 0:0 DM 35'
3 3/29/15 Fujieda MYFC Nagano Parceiro 0:1 LW 31'
4 4/5/15 Fujieda MYFC Renofa Yamaguchi 3:0 DM 77'
5 4/12/15 Fujieda MYFC SC Sagamihara 0:2 DM 90'
6 4/19/15 Fujieda MYFC J. League U-22 Selection (-2015) 1:1 DM 90'
7 4/26/15 Fujieda MYFC Kataller Toyama 1:0 DM 55'
8 4/29/15 Fujieda MYFC Blaublitz Akita 0:2 24'
9 5/3/15 Fujieda MYFC Gainare Tottori 2:0 DM 79'
11 5/10/15 Fujieda MYFC Yokohama Sports & Culture Club 0:1 DM 1 90'
12 5/17/15 Fujieda MYFC Machida Zelvia 1:1 DM 90'
13 5/24/15 Fujieda MYFC Grulla Morioka 2:0 CB 90'
15 6/7/15 Fujieda MYFC Renofa Yamaguchi 0:4 DM 90'
16 6/14/15 Fujieda MYFC Yokohama Sports & Culture Club 1:2 CB 90'
17 6/21/15 Fujieda MYFC FC Ryukyu 0:1 CB 90'
18 6/28/15 Fujieda MYFC SC Sagamihara 5:0 CB 89'
19 7/5/15 Fujieda MYFC Kataller Toyama 1:4 DM 90'
20 7/12/15 Fujieda MYFC Grulla Morioka 0:2 DM 87'
21 7/19/15 Fujieda MYFC Fukushima United 3:0 DM 75'
22 7/26/15 Fujieda MYFC J. League U-22 Selection (-2015) 2:0 DM 62'
23 7/29/15 Fujieda MYFC Gainare Tottori 2:1 DM 55'
24 8/2/15 Fujieda MYFC Nagano Parceiro 2:1 DM 63' 79'
25 8/9/15 Fujieda MYFC Blaublitz Akita 0:0 2'
26 8/16/15 Fujieda MYFC Machida Zelvia 4:0 DM 49' 51' 51'
27 9/6/15 Fujieda MYFC Gainare Tottori 4:2 Not in squad
28 9/13/15 Fujieda MYFC SC Sagamihara 1:3 Not in squad
29 9/20/15 Fujieda MYFC Nagano Parceiro 2:1 30'
30 9/23/15 Fujieda MYFC Kataller Toyama 1:0 45'
31 9/27/15 Fujieda MYFC Machida Zelvia 1:2 DM 70'
32 10/4/15 Fujieda MYFC FC Ryukyu 1:0 55'
33 10/11/15 Fujieda MYFC Grulla Morioka 2:1 90 + 2' 15'
34 10/18/15 Fujieda MYFC Fukushima United 2:1 27'
35 10/25/15 Fujieda MYFC J. League U-22 Selection (-2015) 1:4 1 62'
36 11/3/15 Fujieda MYFC Renofa Yamaguchi 2:3 RB 90'
37 11/8/15 Fujieda MYFC Blaublitz Akita 3:1 RB 73'
39 11/23/15 Fujieda MYFC Yokohama Sports & Culture Club 2:3 RB 84'
Squad: 34, Starting eleven: 25, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 3 4 18