CSKA Moscow

Premier Liga
Premier Liga League level: RussiaFirst Tier Table position: 6 In league since: 12 years
CSKA Moscow
  • Squad size: 26
  • Average age: 24.2
  • Foreigners: 10  38.5 %
  • National team players: 9
  • Stadium: VEB Arena  30.114 Seats
  • Current transfer record: +€1.35m
deadline-day banner

Info

Game plan

Filter by season

Record Vyschaya Liga (- 1991) 1963

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 6 5 1.58 18:11 31.724
Away record 19 6 11 2 1.53 21:16 35.474
Overall balance 38 14 17 7 1.55 39:27 33.599
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 31, 1963 12:00 AM Neftchi Baku ? 40.000 0:1
2 Fri Apr 5, 1963 12:00 AM SKA Rostov-na-Donu ? 32.000 1:1
3 Wed Apr 10, 1963 12:00 AM Shakhtar Donetsk ? 25.000 0:3
4 Mon Apr 15, 1963 12:00 AM Metalist Kharkiv (- 2016) ? 30.000 0:1
5 Sat Apr 20, 1963 12:00 AM Dynamo Kyiv ? 60.000 0:0
6 Thu Apr 25, 1963 7:00 PM Dynamo Moscow ? 100.000 0:0
7 Fri May 3, 1963 12:00 AM Lokomotiv Moscow ? 45.000 0:0
8 Tue May 7, 1963 12:00 AM Dinamo Minsk ? 35.000 1:1
9 Tue May 14, 1963 12:00 AM FC Zimbru Chisinau ? 35.000 0:0
10 Sat May 18, 1963 12:00 AM Dinamo St. Petersburg (-2018) ? 15.000 1:1
11 Thu May 30, 1963 12:00 AM Torpedo Kutaisi ? 24.000 0:1
12 Mon Jun 3, 1963 12:00 AM FC Ararat Yerevan ? 25.000 0:1
13 Sat Jun 8, 1963 12:00 AM Dinamo Tbilisi ? 40.000 0:0
14 Wed Jun 12, 1963 12:00 AM Krylya Sovetov Samara ? 32.000 1:0
15 Thu Jun 20, 1963 12:00 AM Kairat Almaty ? 20.000 1:0
16 Mon Jun 24, 1963 12:00 AM Pakhtakor Tashkent ? 45.000 1:0
17 Sat Aug 17, 1963 12:00 AM Spartak Moscow ? 100.000 1:2
18 Wed Aug 14, 1963 8:00 PM Torpedo Moscow ? 38.000 1:1
19 Sat Jul 13, 1963 12:00 AM Zenit St. Petersburg ? 75.000 0:0
20 Thu Aug 22, 1963 12:00 AM Torpedo Kutaisi ? 35.000 0:0
21 Sun Aug 25, 1963 12:00 AM Spartak Moscow ? 68.000 3:0
22 Thu Aug 29, 1963 12:00 AM Metalist Kharkiv (- 2016) ? 18.000 0:0
23 Mon Sep 2, 1963 12:00 AM SKA Rostov-na-Donu ? 18.000 2:1
24 Sat Sep 7, 1963 12:00 AM Lokomotiv Moscow ? 13.000 2:2
25 Tue Sep 10, 1963 12:00 AM Dinamo Minsk ? 31.000 0:2
26 Sat Sep 14, 1963 12:00 AM Dinamo Tbilisi ? 35.000 3:0
27 Wed Sep 25, 1963 7:00 PM Torpedo Moscow ? 30.000 0:0
28 Sat Sep 28, 1963 6:30 PM Dynamo Moscow ? 50.000 1:2
29 Tue Oct 1, 1963 12:00 AM Shakhtar Donetsk ? 10.000 1:0
30 Tue Oct 15, 1963 12:00 AM Kairat Almaty ? 17.000 1:1
31 Sat Oct 19, 1963 6:30 PM FC Ararat Yerevan ? 21.000 0:0
32 Wed Oct 23, 1963 12:00 AM Neftchi Baku ? 3.000 1:2
33 Sun Oct 27, 1963 12:00 AM Pakhtakor Tashkent ? 35.000 1:6
34 Wed Oct 30, 1963 12:00 AM Zenit St. Petersburg ? 2.000 0:1
35 Fri Nov 15, 1963 12:00 AM Dynamo Kyiv ? 33.000 3:2
36 Mon Nov 18, 1963 12:00 AM FC Zimbru Chisinau ? 21.000 0:0
37 Fri Nov 22, 1963 12:00 AM Krylya Sovetov Samara ? 20.000 4:0
38 Mon Nov 25, 1963 12:00 AM Dinamo St. Petersburg (-2018) ? 750 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jun 15, 1963 12:00 AM Shakhtar Donetsk ? 25.000 0:1