1.FC Kaiserslautern

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 15 In league since: 2 years
1.FC Kaiserslautern
  • Squad size: 30
  • Average age: 26.7
  • Foreigners: 9  30.0 %

Info

Game plan

Filter by season

Record Bundesliga 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 3 3 2.12 41:19 20.508
Away record 17 4 4 9 0.94 25:41 20.918
Overall balance 34 15 7 12 1.53 66:60 20.713
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 9, 1975 3:30 PM (7.) Kickers Offenbach 4-3-3 Defending 14.000 2:2
2 Sat Aug 16, 1975 3:30 PM (8.) Borussia Mönchengladbach 4-3-3 Defending 18.000 3:0
3 Fri Aug 22, 1975 8:00 PM (16.) Hannover 96 4-3-2-1 13.000 2:2
4 Wed Aug 27, 1975 8:00 PM (16.) 1.FC Köln 4-4-2 Diamond 20.000 1:1
5 Sat Aug 30, 1975 3:30 PM (16.) Hamburger SV 4-3-3 Defending 20.000 2:0
6 Sat Sep 6, 1975 3:30 PM (16.) MSV Duisburg 4-3-2-1 11.000 3:0
7 Sat Sep 13, 1975 3:30 PM (14.) Rot-Weiss Essen 4-3-2-1 12.000 5:1
8 Fri Sep 19, 1975 8:00 PM (16.) VfL Bochum 4-3-2-1 13.000 2:1
9 Sat Sep 27, 1975 3:30 PM (15.) Eintracht Frankfurt 4-3-2-1 14.000 1:1
10 Sat Oct 4, 1975 3:30 PM (12.) Bayern Munich 4-3-2-1 34.000 2:1
11 Sat Oct 25, 1975 3:30 PM (11.) Hertha BSC 4-3-2-1 15.000 3:0
12 Sat Nov 1, 1975 3:30 PM (14.) Eintracht Braunschweig 4-3-2-1 28.000 3:1
13 Sat Nov 8, 1975 3:30 PM (10.) Karlsruher SC 4-3-3 Defending 35.000 3:5
14 Sat Nov 15, 1975 3:30 PM (6.) SV Werder Bremen 4-3-2-1 16.000 4:0
15 Sat Nov 22, 1975 2:30 PM (5.) KFC Uerdingen 05 4-4-2 Diamond 15.000 2:2
16 Sat Nov 29, 1975 3:30 PM (5.) Fortuna Düsseldorf 4-3-2-1 20.000 2:1
17 Sat Dec 6, 1975 3:30 PM (4.) FC Schalke 04 4-3-2-1 30.000 2:2
18 Sat Jan 17, 1976 3:30 PM (4.) Kickers Offenbach 4-3-2-1 28.000 1:4
19 Sat Jan 24, 1976 3:30 PM (4.) Borussia Mönchengladbach 4-3-2-1 36.000 0:3
20 Sat Feb 7, 1976 3:30 PM (4.) Hannover 96 4-4-2 double 6 17.100 2:0
21 Tue Mar 9, 1976 8:00 PM (6.) 1.FC Köln 4-3-2-1 25.000 1:1
22 Sat Feb 21, 1976 3:30 PM (7.) Hamburger SV 4-3-2-1 20.000 2:0
23 Sat Mar 6, 1976 3:30 PM (4.) MSV Duisburg 4-3-2-1 13.500 1:2
24 Sat Mar 13, 1976 3:30 PM (4.) Rot-Weiss Essen 4-3-2-1 13.000 5:0
25 Sat Mar 20, 1976 3:30 PM (4.) VfL Bochum 4-3-2-1 16.000 2:0
26 Fri Mar 26, 1976 8:00 PM (5.) Eintracht Frankfurt 4-3-2-1 28.000 3:1
27 Sat Apr 10, 1976 3:30 PM (4.) Bayern Munich 4-3-3 Defending 43.000 3:4
28 Thu Apr 15, 1976 8:00 PM (4.) Hertha BSC 4-3-2-1 33.000 5:0
29 Fri Apr 30, 1976 8:00 PM (2.) Eintracht Braunschweig 4-3-2-1 20.000 2:0
30 Sat May 8, 1976 3:30 PM (3.) Karlsruher SC 4-3-2-1 20.142 3:1
31 Sat May 15, 1976 3:30 PM (3.) SV Werder Bremen 4-4-2 Diamond 21.000 3:2
32 Sat May 29, 1976 3:30 PM (4.) KFC Uerdingen 05 4-3-2-1 12.000 1:2
33 Fri Jun 4, 1976 3:30 PM (6.) Fortuna Düsseldorf 4-4-2 Diamond 18.000 5:1
34 Sat Jun 12, 1976 3:30 PM (6.) FC Schalke 04 4-3-3 Defending 12.500 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 2, 1975 3:30 PM VfR Mannheim ? 2.500 2:0
Second Round Sun Oct 19, 1975 Unknown Blumenthaler SV ? 5.200 1:5
Third Round Sat Dec 13, 1975 Unknown SC Westfalia Herne ? 17.000 1:3
Round of 16 Sat Jan 31, 1976 Unknown Eintracht Braunschweig ? 15.000 2:0
Quarter-Finals Sat Apr 3, 1976 Unknown Fortuna Düsseldorf ? 20.000 3:0
Semi-Finals Tue May 4, 1976 8:00 PM Hertha BSC ? 26.000 4:2
Final Sat Jun 26, 1976 4:00 PM Hamburger SV 4-4-2 Sweeper 61.000 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 8 Wed Jul 9, 1975 12:00 AM BSC Young Boys ? 5.000 4:2
Group 8 Sat Jul 5, 1975 12:00 AM FK Strizkov (-2017) 4-3-3 Sweeper 2:1
Group 8 Sat Jul 12, 1975 12:00 AM GAIS ? 3.000 1:3
Group 8 Sat Jul 19, 1975 12:00 AM FK Strizkov (-2017) ? 4.000 2:0
Group 8 Sat Jul 26, 1975 12:00 AM BSC Young Boys ? 9.300 1:3
Group 8 Sat Aug 2, 1975 12:00 AM GAIS 6:0