1.FC Kaiserslautern

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 15 In league since: 2 years
1.FC Kaiserslautern
  • Squad size: 30
  • Average age: 26.7
  • Foreigners: 9  30.0 %

Info

Game plan

Filter by season

Record Bundesliga 79/80

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 13 3 1 2.47 49:16 24.496
Away record 17 5 2 10 1.00 26:37 25.236
Overall balance 34 18 5 11 1.74 75:53 24.866
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 1979 3:30 PM (3.) Fortuna Düsseldorf 4-3-3 Defending 28.000 4:0
2 Sat Aug 18, 1979 3:30 PM (1.) VfB Stuttgart 4-3-3 Defending 43.000 3:1
3 Tue Aug 28, 1979 8:00 PM (6.) Eintracht Braunschweig 4-3-3 Defending 25.000 2:0
4 Sat Sep 1, 1979 3:30 PM (2.) Bayer 04 Leverkusen 4-3-3 Defending 14.000 3:1
5 Sat Sep 8, 1979 3:30 PM (6.) FC Schalke 04 4-3-3 Defending 28.000 2:2
6 Sat Sep 15, 1979 3:30 PM (9.) Hamburger SV 4-4-2 double 6 45.000 1:0
7 Sat Sep 22, 1979 3:30 PM (12.) Borussia Mönchengladbach 4-3-3 Defending 25.716 4:2
8 Sat Oct 6, 1979 3:30 PM (8.) Bayern Munich 4-3-1-2 64.500 2:0
9 Sat Oct 20, 1979 3:30 PM (11.) Hertha BSC 4-3-3 Attacking 17.140 4:0
10 Sat Oct 27, 1979 3:30 PM (7.) MSV Duisburg 4-3-1-2 12.000 1:1
11 Fri Nov 2, 1979 8:00 PM (8.) VfL Bochum 4-3-1-2 30.000 0:0
12 Sat Nov 10, 1979 3:30 PM (9.) Eintracht Frankfurt 4-3-3 Attacking 25.175 0:1
13 Sat Nov 17, 1979 3:30 PM (9.) 1.FC Köln 4-3-1-2 23.000 2:0
14 Fri Nov 23, 1979 8:00 PM (12.) SV Werder Bremen 4-3-3 Defending 15.232 3:1
15 Sat Dec 1, 1979 3:30 PM (9.) KFC Uerdingen 05 4-3-3 Defending 10.000 3:2
16 Sat Dec 8, 1979 3:30 PM (11.) TSV 1860 Munich 4-3-3 Defending 18.670 3:1
17 Sat Dec 15, 1979 3:30 PM (9.) Borussia Dortmund 4-3-1-2 26.000 6:2
18 Sat Jan 19, 1980 3:30 PM (10.) Fortuna Düsseldorf 4-3-3 Defending 11.000 6:1
19 Sat Jan 26, 1980 3:30 PM (12.) VfB Stuttgart 4-3-3 Defending 23.082 2:1
20 Sat Feb 2, 1980 3:30 PM (11.) Eintracht Braunschweig 4-3-3 Defending 12.166 0:1
21 Sat Feb 9, 1980 3:30 PM (9.) Bayer 04 Leverkusen 4-3-3 Defending 17.243 4:0
22 Sat Feb 23, 1980 3:30 PM (9.) FC Schalke 04 4-3-3 Defending 22.000 2:1
23 Sat Mar 1, 1980 3:30 PM (9.) Hamburger SV 4-3-3 Defending 27.353 4:2
24 Sat Mar 8, 1980 3:30 PM (9.) Borussia Mönchengladbach 4-3-3 Defending 14.350 0:3
25 Sat Mar 15, 1980 3:30 PM (8.) Bayern Munich 4-3-3 Defending 35.000 1:1
26 Sat Mar 22, 1980 3:30 PM (8.) Hertha BSC 4-3-3 Defending 18.000 0:2
27 Fri Mar 28, 1980 8:00 PM (7.) MSV Duisburg 4-3-3 Defending 22.000 4:2
28 Fri Apr 11, 1980 8:00 PM (5.) VfL Bochum 4-3-3 Defending 26.510 4:1
29 Sat Apr 19, 1980 3:30 PM (5.) Eintracht Frankfurt 4-4-2 Diamond 22.000 3:5
30 Sat Apr 26, 1980 3:30 PM (4.) 1.FC Köln 4-3-3 Defending 32.855 2:0
31 Sat May 3, 1980 3:30 PM (4.) SV Werder Bremen 4-4-2 17.000 2:4
32 Fri May 16, 1980 8:00 PM (4.) KFC Uerdingen 05 4-3-3 Defending 24.683 4:0
33 Sat May 24, 1980 3:30 PM (4.) TSV 1860 Munich 4-4-2 45.000 3:2
34 Sat May 31, 1980 3:30 PM (4.) Borussia Dortmund 4-3-3 Defending 24.768 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Aug 24, 1979 12:00 AM MSV Duisburg ? 15.000 2:0
Second Round Sat Sep 29, 1979 12:00 AM SV Darmstadt 98 ? 11.000 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 19, 1979 12:00 AM FC Zürich ? 20.000 1:3
First Round 2nd leg Wed Oct 3, 1979 12:00 AM FC Zürich ? 14.200 5:1
Second Round 1st leg Wed Oct 24, 1979 12:00 AM Sporting CP ? 40.000 1:1
Second Round 2nd leg Wed Nov 7, 1979 12:00 AM Sporting CP ? 29.739 2:0
last 16 1st leg Wed Nov 28, 1979 12:00 AM Diósgyőri VTK 4-3-3 Attacking 22.000 0:2
last 16 2nd leg Wed Dec 12, 1979 12:00 AM Diósgyőri VTK ? 17.000 6:1
Quarter-Finals 1st leg Wed Mar 5, 1980 12:00 AM Bayern Munich ? 34.000 1:0
Quarter-Finals 2nd leg Wed Mar 19, 1980 12:00 AM Bayern Munich ? 30.000 4:1