1.FC Saarbrücken

3. Liga
3. Liga League level: GermanyThird Tier Table position: 5 In league since: 4 years
1.FC Saarbrücken
  • Squad size: 27
  • Average age: 26.4
  • Foreigners: 3  11.1 %

Info

Game plan

Filter by season

Record Bundesliga 77/78

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 4 8 5 1.18 24:23 23.618
Away record 17 2 2 13 0.47 15:47 18.706
Overall balance 34 6 10 18 0.82 39:70 21.162
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 6, 1977 3:30 PM (17.) Eintracht Frankfurt 4-3-3 Attacking 21.000 4:0
2 Sat Aug 13, 1977 3:30 PM (18.) 1.FC Kaiserslautern 4-3-3 Defending 28.000 3:3
3 Wed Aug 17, 1977 8:00 PM (18.) VfB Stuttgart 4-3-3 Attacking 38.000 1:0
4 Sat Aug 27, 1977 3:30 PM (17.) FC St. Pauli 4-3-1-2 23.500 4:0
5 Tue Sep 20, 1977 8:00 PM (13.) Fortuna Düsseldorf 4-3-1-2 20.000 2:1
6 Sat Sep 3, 1977 3:30 PM (15.) 1.FC Köln 4-3-3 Attacking 34.000 1:0
7 Fri Sep 9, 1977 8:00 PM (12.) SV Werder Bremen 4-3-1-2 11.000 1:1
8 Sat Sep 17, 1977 3:30 PM (14.) Bayern Munich 4-3-3 Attacking 34.000 2:1
9 Sat Sep 24, 1977 3:30 PM (11.) Eintracht Braunschweig 4-3-1-2 16.000 3:0
10 Fri Sep 30, 1977 8:00 PM (12.) VfL Bochum 4-3-3 Defending 25.000 0:1
11 Wed Oct 12, 1977 8:00 PM (15.) FC Schalke 04 4-3-3 Defending 33.000 2:1
12 Sat Oct 22, 1977 3:30 PM (13.) Hamburger SV 4-3-3 Defending 17.000 1:2
13 Sat Oct 29, 1977 3:30 PM (13.) Borussia Dortmund 4-3-3 Defending 32.000 2:2
14 Sat Nov 5, 1977 3:30 PM (11.) Borussia Mönchengladbach 4-3-3 Attacking 22.500 6:1
15 Sat Nov 12, 1977 3:30 PM (13.) Hertha BSC 4-3-3 Defending 15.000 2:2
16 Fri Nov 25, 1977 8:00 PM (13.) MSV Duisburg 4-3-1-2 8.000 5:0
17 Sat Dec 3, 1977 3:30 PM (13.) TSV 1860 Munich 4-3-1-2 18.000 1:1
18 Sat Dec 10, 1977 3:30 PM (13.) Eintracht Frankfurt 4-3-3 Defending 20.000 0:0
19 Sat Dec 17, 1977 3:30 PM (14.) 1.FC Kaiserslautern 4-3-1-2 30.000 2:1
20 Sat Jan 7, 1978 3:30 PM (15.) VfB Stuttgart 4-3-3 Defending 27.000 1:1
21 Sat Jan 14, 1978 3:30 PM (14.) FC St. Pauli 4-3-3 Attacking 9.000 1:3
22 Sat Jan 21, 1978 3:30 PM (13.) Fortuna Düsseldorf 4-3-3 Defending 24.000 1:1
23 Sat Jan 28, 1978 3:30 PM (14.) 1.FC Köln 4-4-2 double 6 13.000 3:1
24 Sat Feb 4, 1978 3:30 PM (15.) SV Werder Bremen 4-3-3 Defending 26.000 1:1
25 Sat Feb 11, 1978 3:30 PM (15.) Bayern Munich 4-3-3 Defending 10.500 7:1
26 Tue Mar 14, 1978 8:00 PM (15.) Eintracht Braunschweig 4-3-3 Attacking 15.000 0:1
27 Sat Mar 25, 1978 3:30 PM (16.) VfL Bochum 4-4-2 double 6 30.000 4:2
28 Sat Mar 4, 1978 3:30 PM (16.) FC Schalke 04 4-3-1-2 20.000 2:0
29 Sat Mar 11, 1978 3:30 PM (16.) Hamburger SV 4-3-3 Defending 20.000 3:5
30 Sat Mar 18, 1978 3:30 PM (16.) Borussia Dortmund 4-3-1-2 30.000 2:1
31 Sat Apr 1, 1978 3:30 PM (16.) Borussia Mönchengladbach 4-3-3 Defending 21.000 0:1
32 Sat Apr 8, 1978 3:30 PM (16.) Hertha BSC 4-3-3 Defending 15.000 1:1
33 Sat Apr 22, 1978 3:30 PM (16.) MSV Duisburg 4-3-3 Defending 6.000 1:2
34 Sat Apr 29, 1978 3:30 PM (16.) TSV 1860 Munich 4-3-1-2 7.000 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Aug 10, 1977 Unknown Bayern Munich ? 30.000 1:2