1.FC Union Solingen

1.FC Union Solingen
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 88/89

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 2 12 0.89 15:34 2.237
Away record 19 1 6 12 0.47 9:43 4.242
Overall balance 38 6 8 24 0.68 24:77 3.239
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 23, 1988 3:00 PM 1.FC Union Solingen Hertha BSC ? Manfred Schlebusch 2.900 1:2
2 Sat Jul 30, 1988 3:00 PM SC Fortuna Köln 1.FC Union Solingen ? Manfred Schlebusch 2.000 2:0
3 Sun Aug 14, 1988 3:00 PM FC 08 Homburg 1.FC Union Solingen ? Manfred Schlebusch 1.800 6:2
4 Sun Aug 21, 1988 3:00 PM 1.FC Union Solingen 1.FSV Mainz 05 3-5-2 Manfred Schlebusch 2.100 2:0
5 Sat Aug 27, 1988 3:00 PM SpVgg Bayreuth 1.FC Union Solingen ? Manfred Schlebusch 3.400 1:1
6 Sun Sep 4, 1988 3:00 PM 1.FC Union Solingen SG Wattenscheid 09 ? Manfred Schlebusch 3.100 0:3
7 Sun Sep 11, 1988 3:00 PM Kickers Offenbach 1.FC Union Solingen ? Manfred Schlebusch 2.500 2:0
8 Wed Sep 14, 1988 7:30 PM 1.FC Union Solingen SC Freiburg ? Manfred Schlebusch 1.900 0:1
9 Sat Sep 17, 1988 3:00 PM SV Meppen 1.FC Union Solingen ? Manfred Schlebusch 3.000 1:1
10 Tue Sep 20, 1988 7:30 PM 1.FC Union Solingen Blau-Weiß 90 Berlin ? Manfred Schlebusch 1.700 0:2
11 Fri Sep 30, 1988 7:30 PM FC Schalke 04 1.FC Union Solingen ? Manfred Schlebusch 7.300 3:1
12 Sun Oct 9, 1988 3:00 PM 1.FC Union Solingen Fortuna Düsseldorf ? Karlheinz Höfer 5.000 1:0
13 Fri Oct 21, 1988 7:30 PM Alemannia Aachen 1.FC Union Solingen ? Karlheinz Höfer 2.500 3:0
14 Sun Oct 30, 1988 3:00 PM 1.FC Union Solingen Eintracht Braunschweig ? Karlheinz Höfer 2.000 0:2
15 Fri Nov 4, 1988 7:30 PM Rot-Weiss Essen 1.FC Union Solingen ? Karlheinz Höfer 3.500 0:1
16 Sat Nov 12, 1988 3:00 PM 1.FC Union Solingen SV Viktoria Aschaffenburg ? Karlheinz Höfer 1.700 2:2
17 Sat Nov 19, 1988 3:00 PM SV Darmstadt 98 1.FC Union Solingen ? Karlheinz Höfer 2.500 1:0
18 Sun Nov 27, 1988 3:00 PM 1.FC Union Solingen VfL Osnabrück ? Karlheinz Höfer 1.200 3:2
19 Sun Feb 12, 1989 3:00 PM 1.FC Saarbrücken 1.FC Union Solingen ? Karlheinz Höfer 4.500 2:0
20 Sat Feb 18, 1989 3:00 PM Hertha BSC 1.FC Union Solingen ? Karlheinz Höfer 5.000 1:1
21 Sat Feb 25, 1989 3:00 PM 1.FC Union Solingen SC Fortuna Köln ? Karlheinz Höfer 2.600 0:2
22 Sun Mar 5, 1989 3:00 PM 1.FC Union Solingen FC 08 Homburg ? Karlheinz Höfer 1.500 0:2
23 Sat Mar 11, 1989 3:00 PM 1.FSV Mainz 05 1.FC Union Solingen ? Karlheinz Höfer 3.300 3:0
24 Tue Apr 18, 1989 7:30 PM 1.FC Union Solingen SpVgg Bayreuth ? Harald Bründermann 1.000 1:1
25 Mon Mar 27, 1989 3:00 PM SG Wattenscheid 09 1.FC Union Solingen ? Karlheinz Höfer 4.600 0:0
26 Sun Apr 2, 1989 3:00 PM 1.FC Union Solingen Kickers Offenbach ? Harald Bründermann 1.500 1:0
27 Sat Apr 8, 1989 3:00 PM SC Freiburg 1.FC Union Solingen ? Harald Bründermann 2.900 1:1
28 Sat Apr 15, 1989 3:00 PM 1.FC Union Solingen SV Meppen ? Harald Bründermann 1.200 0:1
29 Sat Apr 22, 1989 3:00 PM Blau-Weiß 90 Berlin 1.FC Union Solingen ? Harald Bründermann 1.300 2:0
30 Fri Apr 28, 1989 8:15 PM 1.FC Union Solingen FC Schalke 04 ? Harald Bründermann 6.700 1:3
31 Mon May 1, 1989 3:00 PM Fortuna Düsseldorf 1.FC Union Solingen ? Harald Bründermann 14.200 1:1
32 Sat May 6, 1989 3:00 PM 1.FC Union Solingen Alemannia Aachen ? Harald Bründermann 1.500 0:2
33 Sun May 14, 1989 3:00 PM Eintracht Braunschweig 1.FC Union Solingen ? Harald Bründermann 6.000 4:0
34 Sun May 21, 1989 8:15 PM 1.FC Union Solingen Rot-Weiss Essen ? Harald Bründermann 1.200 3:2
35 Sat May 27, 1989 3:00 PM SV Viktoria Aschaffenburg 1.FC Union Solingen ? Harald Bründermann 4.300 4:0
36 Fri Jun 2, 1989 3:00 PM 1.FC Union Solingen SV Darmstadt 98 ? Harald Bründermann 500 0:3
37 Sun Jun 11, 1989 3:00 PM VfL Osnabrück 1.FC Union Solingen ? Harald Bründermann 6.000 6:0
38 Sun Jun 18, 1989 3:00 PM 1.FC Union Solingen 1.FC Saarbrücken ? Harald Bründermann 3.200 0:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 7, 1988 12:00 AM STV Horst-Emscher-Husaren 1.FC Union Solingen ? Manfred Schlebusch 2.000 0:0 AET
First Round Replay Wed Aug 17, 1988 12:00 AM 1.FC Union Solingen STV Horst-Emscher-Husaren ? Manfred Schlebusch 800 5:1
Second Round Sat Sep 24, 1988 12:00 AM 1.FC Union Solingen SC Fortuna Köln ? Manfred Schlebusch 1.500 2:2 AET
Second Round Replay Thu Oct 13, 1988 12:00 AM SC Fortuna Köln 1.FC Union Solingen ? Karlheinz Höfer 1.000 5:2