#27 Adam Jabiri

1.FC Schweinfurt 05
Schweinfurt 05
Regionalliga BayernRegionalliga Bayern League level: GermanyFourth Tier Joined: Jul 1, 2016 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jun 3, 1984 (39)
  • Place of birth: Germany Kitzingen
  • Citizenship: Germany Germany
  • Height: 1,87 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Adam Jabiri

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   981.381--8-----111'111'
981.381--8-----111'111'
Matchday Date Home team Away team Result Pos.                  
1 Jul 22, 2011 1.FC Heidenheim 1846 Kickers Offenbach 2:1 on the bench
2 Aug 3, 2011 SpVgg Unterhaching 1.FC Heidenheim 1846 1:1 85' 5'
3 Aug 6, 2011 1.FC Heidenheim 1846 Chemnitzer FC 3:2 82' 8'
4 Aug 13, 2011 Rot-Weiß Oberhausen 1.FC Heidenheim 1846 0:3 CF 82' 8'
5 Aug 16, 2011 1.FC Heidenheim 1846 FC Carl Zeiss Jena 0:0 65' 25'
6 Aug 20, 2011 SV Babelsberg 03 1.FC Heidenheim 1846 2:2 88' 2'
7 Aug 27, 2011 1.FC Heidenheim 1846 SV Werder Bremen II 1:0 Not in squad
8 Sep 9, 2011 VfB Stuttgart II 1.FC Heidenheim 1846 1:0  Groin surgery
9 Sep 13, 2011 1.FC Heidenheim 1846 VfL Osnabrück 0:2  Groin surgery
10 Sep 17, 2011 VfR Aalen 1.FC Heidenheim 1846 0:0  Groin surgery
12 Oct 1, 2011 Arminia Bielefeld 1.FC Heidenheim 1846 0:1  Groin surgery
11 Oct 8, 2011 1.FC Heidenheim 1846 SV Darmstadt 98 2:1  Groin surgery
13 Oct 15, 2011 1.FC Heidenheim 1846 SV Wehen Wiesbaden 1:1 CF 82' 8'
14 Oct 22, 2011 SSV Jahn Regensburg 1.FC Heidenheim 1846 1:1 Not in squad
15 Oct 29, 2011 1.FC Heidenheim 1846 Rot-Weiß Erfurt 0:1 Not in squad
16 Nov 5, 2011 SV Wacker Burghausen 1.FC Heidenheim 1846 2:1 Not in squad
17 Nov 19, 2011 1.FC Heidenheim 1846 1.FC Saarbrücken 1:1 CF 59' 31'
18 Nov 26, 2011 Preußen Münster 1.FC Heidenheim 1846 2:1 1 66' 24'
19 Dec 3, 2011 1.FC Heidenheim 1846 SV Sandhausen 2:1  Metatarsal fracture
20 Dec 10, 2011 1.FC Heidenheim 1846 SpVgg Unterhaching 3:1  Metatarsal fracture
21 Dec 17, 2011 Kickers Offenbach 1.FC Heidenheim 1846 1:0  Metatarsal fracture
22 Jan 21, 2012 Chemnitzer FC 1.FC Heidenheim 1846 3:0  Metatarsal fracture
23 Jan 28, 2012 1.FC Heidenheim 1846 Rot-Weiß Oberhausen 1:0  Metatarsal fracture
25 Feb 11, 2012 1.FC Heidenheim 1846 SV Babelsberg 03 5:0  Metatarsal fracture
27 Feb 25, 2012 1.FC Heidenheim 1846 VfB Stuttgart II 1:0  Metatarsal fracture
24 Feb 28, 2012 FC Carl Zeiss Jena 1.FC Heidenheim 1846 0:0  Metatarsal fracture
28 Mar 3, 2012 VfL Osnabrück 1.FC Heidenheim 1846 0:0  Metatarsal fracture
29 Mar 10, 2012 1.FC Heidenheim 1846 VfR Aalen 3:1  Metatarsal fracture
26 Mar 14, 2012 SV Werder Bremen II 1.FC Heidenheim 1846 2:1  Metatarsal fracture
30 Mar 17, 2012 SV Darmstadt 98 1.FC Heidenheim 1846 2:1  Metatarsal fracture
31 Mar 24, 2012 1.FC Heidenheim 1846 Arminia Bielefeld 2:1  Metatarsal fracture
32 Mar 31, 2012 SV Wehen Wiesbaden 1.FC Heidenheim 1846 1:2  Metatarsal fracture
33 Apr 7, 2012 1.FC Heidenheim 1846 SSV Jahn Regensburg 0:0  Metatarsal fracture
34 Apr 10, 2012 Rot-Weiß Erfurt 1.FC Heidenheim 1846 2:0  Metatarsal fracture
35 Apr 14, 2012 1.FC Heidenheim 1846 SV Wacker Burghausen 1:1  Metatarsal fracture
36 Apr 21, 2012 1.FC Saarbrücken 1.FC Heidenheim 1846 0:0  Metatarsal fracture
37 Apr 28, 2012 1.FC Heidenheim 1846 Preußen Münster 4:1  Metatarsal fracture
38 May 5, 2012 SV Sandhausen 1.FC Heidenheim 1846 1:2  Metatarsal fracture
Squad: 9, Starting eleven: 0, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 25