Andre Mijatovic

Retired
Retired
Last club: FC Ingolstadt Retired since: Jul 1, 2015
  • Date of birth/Age: Dec 3, 1979 (44)
  • Place of birth: Jugoslawien (SFR) Rijeka
  • Citizenship: Croatia Croatia
  • Height: 1,91 m
  • Position: Centre-Back
42.png
Assistant Manager Club: Hannover 96
deadline-day banner

Detailed stats of Andre Mijatovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  32311.5841---5--1698'2.790'
32311.5841---5--1698'2.790'
Matchday Date Home team Away team Result Pos.                  
1 Aug 10, 2009 Arminia Bielefeld FC Hansa Rostock 3:1 CB 1 90'
2 Aug 16, 2009 TuS Koblenz Arminia Bielefeld 3:2 CB 90'
3 Aug 22, 2009 Arminia Bielefeld FC Augsburg 1:2 CB 90'
4 Aug 29, 2009 SpVgg Greuther Fürth Arminia Bielefeld 2:4 CB 90'
5 Sep 11, 2009 Arminia Bielefeld Rot Weiss Ahlen 2:0 CB 90'
6 Sep 18, 2009 MSV Duisburg Arminia Bielefeld 0:3 CB 90'
7 Sep 26, 2009 Arminia Bielefeld FC St. Pauli 1:0 CB 90'
8 Oct 5, 2009 Karlsruher SC Arminia Bielefeld 0:1 CB 90'
9 Oct 16, 2009 Arminia Bielefeld Alemannia Aachen 1:0 CB 65' 90'
10 Oct 26, 2009 SC Paderborn 07 Arminia Bielefeld 0:2 CB 1 90'
11 Oct 31, 2009 Arminia Bielefeld FC Energie Cottbus 2:0 CB 90'
12 Nov 7, 2009 FSV Frankfurt Arminia Bielefeld 0:0 CB  90'
13 Nov 20, 2009 Arminia Bielefeld TSV 1860 Munich 0:1 CB 90'
14 Nov 30, 2009 1.FC Kaiserslautern Arminia Bielefeld 1:0 CB 90'
15 Dec 4, 2009 Fortuna Düsseldorf Arminia Bielefeld 3:2 CB 51' 90'
16 Dec 13, 2009 Arminia Bielefeld 1.FC Union Berlin 1:1 CB 90'
17 Dec 20, 2009 Rot-Weiß Oberhausen Arminia Bielefeld 0:0 CB 90'
18 Jan 18, 2010 FC Hansa Rostock Arminia Bielefeld 1:1 CB 90'
19 Jan 24, 2010 Arminia Bielefeld TuS Koblenz 4:2 CB 1 90'
20 Jan 30, 2010 FC Augsburg Arminia Bielefeld 3:1 CB 90'
21 Feb 5, 2010 Arminia Bielefeld SpVgg Greuther Fürth 2:1 CB 90'
22 Feb 12, 2010 Rot Weiss Ahlen Arminia Bielefeld 0:1 CB 90'
23 Feb 19, 2010 Arminia Bielefeld MSV Duisburg 1:2 CB 1 90'
24 Feb 28, 2010 FC St. Pauli Arminia Bielefeld 0:1 CB 90'
25 Mar 8, 2010 Arminia Bielefeld Karlsruher SC 0:1 CB  74' 90'
26 Mar 12, 2010 Alemannia Aachen Arminia Bielefeld 2:1 CB 90'
27 Mar 20, 2010 Arminia Bielefeld SC Paderborn 07 3:0 Not in squad
28 Mar 27, 2010 FC Energie Cottbus Arminia Bielefeld 4:1 on the bench
29 Apr 4, 2010 Arminia Bielefeld FSV Frankfurt 2:1 CB 90'
30 Apr 9, 2010 TSV 1860 Munich Arminia Bielefeld 3:1 CB 90'
31 Apr 19, 2010 Arminia Bielefeld 1.FC Kaiserslautern 1:2 CB  43' 90'
32 Apr 25, 2010 Arminia Bielefeld Fortuna Düsseldorf 1:1 Not in squad
33 May 2, 2010 1.FC Union Berlin Arminia Bielefeld 3:0 CB 90'
34 May 9, 2010 Arminia Bielefeld Rot-Weiß Oberhausen 2:1 CB 1 90'
Squad: 32, Starting eleven: 31, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0