#77 Andrei Kalimullin

FC Tallinn U21
FC Tallinn U21
Country: EstoniaEstonia Joined: Jan 1, 2022 Contract expires: -
  • Date of birth/Age: Oct 6, 1977 (46)
  • Place of birth: UdSSR Kohtla-Järve
  • Citizenship: Estonia Estonia
  • Height: 1,84 m
  • Position: Centre-Back
63429.png
Manager Club: FC Tallinn
deadline-day banner

Detailed stats of Andrei Kalimullin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   5234991.99226126245518-1.922'42.285'
201732172.2431-23--1-421'1.262'
201635292.2811-841---1.976'1.976'
201535341.741----4---3.060'3.060'
201434341.7613---2---3.060'3.060'
201335351.091----2-1-3.081'3.081'
201128271.891---12-2-2.385'2.385'
201033332.33-1---6-1--2.930'
200933332.672-1-37-1-1.399'2.798'
200835351.112--1-4---1.552'3.104'
200732312.523--315-1-849'2.547'
200627272.482--123---1.145'2.289'
200534342.501--324---2.814'2.814'
200417172.471--232---1.305'1.305'
200325251.72---2-4----2.088'
200226262.271--132---2.226'2.226'
200118181.891--11111-1.547'1.547'
200012122.67---212----933'
199926261.00-----4----2.340'
1998662.171--------540'540'
Matchday Date Home team Away team Result Pos.                  
1 Jul 18, 1998 Lelle SK Lantana Tallinn (- 2000) 0:2 1 90'
2 Jul 25, 1998 Lantana Tallinn (- 2000) JK Viljandi Tulevik 3:0 90'
3 Aug 1, 1998 JK Trans Narva Lantana Tallinn (- 2000) 1:3 90'
4 Aug 8, 1998 Eesti Polevkivi Johvi Lantana Tallinn (- 2000) 1:2 90'
5 Aug 17, 1998 Lantana Tallinn (- 2000) TVMK Tallinn (- 2008) 0:0 90'
6 Aug 21, 1998 Lantana Tallinn (- 2000) JK Tallinna Sadam (- 1998) 0:1 Not in squad
7 Sep 1, 1998 FC Flora Tallinn Lantana Tallinn (- 2000) 3:0 90'
8 Sep 9, 1998 Lantana Tallinn (- 2000) Lelle SK 1:1 Not in squad
9 Sep 13, 1998 JK Viljandi Tulevik Lantana Tallinn (- 2000) 0:3 Not in squad
10 Sep 21, 1998 Lantana Tallinn (- 2000) JK Trans Narva 3:3 Not in squad
11 Sep 26, 1998 Lantana Tallinn (- 2000) Eesti Polevkivi Johvi 4:1 Not in squad
12 Oct 3, 1998 TVMK Tallinn (- 2008) Lantana Tallinn (- 2000) 1:2 Not in squad
13 Oct 16, 1998 JK Tallinna Sadam (- 1998) Lantana Tallinn (- 2000) 5:1 Not in squad
14 Oct 24, 1998 Lantana Tallinn (- 2000) FC Flora Tallinn 3:3 Not in squad
1 Apr 14, 1999 Lantana Tallinn (- 2000) TVMK Tallinn (- 2008) 2:0 90'
2 Apr 23, 1999 FC Flora Tallinn Lantana Tallinn (- 2000) 3:0 90'
3 May 2, 1999 Levadia Maardu Lantana Tallinn (- 2000) 3:0 90'
4 May 8, 1999 Lantana Tallinn (- 2000) Eesti Polevkivi Johvi 0:0 90'
5 May 16, 1999 Lelle SK Lantana Tallinn (- 2000) 4:2 90'
6 May 24, 1999 JK Trans Narva Lantana Tallinn (- 2000) 7:0 90'
7 May 30, 1999 Lantana Tallinn (- 2000) JK Viljandi Tulevik 1:3 90'
9 Jun 13, 1999 Lantana Tallinn (- 2000) FC Flora Tallinn 3:3 90'
10 Jun 19, 1999 Lantana Tallinn (- 2000) Levadia Maardu 0:1 90'
8 Jun 23, 1999 TVMK Tallinn (- 2008) Lantana Tallinn (- 2000) 0:2 90'
11 Jun 30, 1999 Eesti Polevkivi Johvi Lantana Tallinn (- 2000) 1:3 90'
12 Jul 4, 1999 Lantana Tallinn (- 2000) Lelle SK 1:1 90'
13 Jul 10, 1999 Lantana Tallinn (- 2000) JK Trans Narva 1:1 90'
14 Jul 17, 1999 JK Viljandi Tulevik Lantana Tallinn (- 2000) 1:1 90'
15 Aug 1, 1999 Lantana Tallinn (- 2000) TVMK Tallinn (- 2008) 0:0 90'
16 Aug 5, 1999 FC Flora Tallinn Lantana Tallinn (- 2000) 3:1 90'
17 Aug 15, 1999 Levadia Maardu Lantana Tallinn (- 2000) 4:0 90'
18 Aug 20, 1999 Lantana Tallinn (- 2000) Eesti Polevkivi Johvi 1:1 Not in squad
19 Aug 30, 1999 Lelle SK Lantana Tallinn (- 2000) 1:1 90'
20 Sep 5, 1999 JK Trans Narva Lantana Tallinn (- 2000) 2:0 90'
21 Sep 12, 1999 Lantana Tallinn (- 2000) JK Viljandi Tulevik 1:2 90'
22 Sep 17, 1999 TVMK Tallinn (- 2008) Lantana Tallinn (- 2000) 0:1 90'
23 Sep 25, 1999 Lantana Tallinn (- 2000) FC Flora Tallinn 3:2 90'
24 Sep 29, 1999 Lantana Tallinn (- 2000) Levadia Maardu 1:3 90'
25 Oct 3, 1999 Eesti Polevkivi Johvi Lantana Tallinn (- 2000) 1:4 90'
26 Oct 17, 1999 Lantana Tallinn (- 2000) Lelle SK 0:0 90'
27 Oct 23, 1999 Lantana Tallinn (- 2000) JK Trans Narva 0:2 90'
28 Oct 27, 1999 JK Viljandi Tulevik Lantana Tallinn (- 2000) 3:2 Not in squad
1 Apr 1, 2000 FC Kuressaare Levadia Maardu 1:5 Not in squad
2 Apr 9, 2000 JK Trans Narva Levadia Maardu 2:3 Not in squad
3 Apr 13, 2000 Levadia Maardu TVMK Tallinn (- 2008) 1:0 Not in squad
4 Apr 21, 2000 FC Flora Tallinn Levadia Maardu 2:3 Not in squad
5 May 1, 2000 JK Viljandi Tulevik Levadia Maardu 1:2 Not in squad
6 May 5, 2000 Levadia Maardu FC Lootus Kohtla-Järve 2:1 Not in squad
7 May 13, 2000 Levadia Maardu FC Warrior Valga 4:0 75' 75'
8 May 21, 2000 FC Warrior Valga Levadia Maardu 0:6 Not in squad
9 May 25, 2000 FC Lootus Kohtla-Järve Levadia Maardu 0:3 Not in squad
10 May 31, 2000 Levadia Maardu JK Viljandi Tulevik 1:1 Not in squad
11 Jun 9, 2000 Levadia Maardu FC Flora Tallinn 1:1 Not in squad
14 Jun 30, 2000 FC Kuressaare Levadia Maardu 0:4 Not in squad
12 Jul 3, 2000 TVMK Tallinn (- 2008) Levadia Maardu 1:2 Not in squad
13 Jul 8, 2000 Levadia Maardu JK Trans Narva 1:0 86' 4'
17 Aug 6, 2000 Levadia Maardu TVMK Tallinn (- 2008) 2:1 90'
19 Aug 18, 2000 JK Viljandi Tulevik Levadia Maardu 1:4 90'
16 Aug 22, 2000 JK Trans Narva Levadia Maardu 2:2 90'
20 Aug 27, 2000 Levadia Maardu FC Lootus Kohtla-Järve 6:0 46' 45'
15 Aug 31, 2000 Levadia Maardu FC Kuressaare 3:0 90'
21 Sep 7, 2000 Levadia Maardu FC Warrior Valga 8:0 Not in squad
22 Sep 13, 2000 FC Warrior Valga Levadia Maardu 0:5 Not in squad
23 Sep 17, 2000 FC Lootus Kohtla-Järve Levadia Maardu 0:1 90'
24 Sep 23, 2000 Levadia Maardu JK Viljandi Tulevik 1:1 Not in squad
18 Sep 27, 2000 FC Flora Tallinn Levadia Maardu 1:2 Not in squad
25 Oct 1, 2000 Levadia Maardu FC Flora Tallinn 3:1 90'
26 Oct 15, 2000 TVMK Tallinn (- 2008) Levadia Maardu 0:3 90'
27 Oct 22, 2000 Levadia Maardu JK Trans Narva 2:2 90'
28 Oct 29, 2000 Levadia Maardu FC Kuressaare 8:1 90'
1 Mar 31, 2001 Levadia Maardu JK Trans Narva 3:0 90'
2 Apr 7, 2001 Levadia Maardu FC Lootus Kohtla-Järve 3:3 90'
3 Apr 16, 2001 Levadia Tallinn II Levadia Maardu 1:4 Not in squad
4 Apr 29, 2001 TVMK Tallinn (- 2008) Levadia Maardu 1:1 46' 45'
5 May 5, 2001 Levadia Maardu FC Flora Tallinn 1:2 90'
6 May 13, 2001 JK Viljandi Tulevik Levadia Maardu 0:0 90'
7 May 20, 2001 FC Kuressaare Levadia Maardu 1:3 Not in squad
8 May 28, 2001 Levadia Maardu FC Kuressaare 2:1 86' 86'
9 Jun 9, 2001 Levadia Maardu JK Viljandi Tulevik 4:1 Not in squad
10 Jun 15, 2001 FC Flora Tallinn Levadia Maardu 3:2 Not in squad
11 Jun 26, 2001 Levadia Maardu TVMK Tallinn (- 2008) 3:0 Not in squad
12 Jul 7, 2001 Levadia Maardu Levadia Tallinn II 6:2 Not in squad
14 Jul 22, 2001 JK Trans Narva Levadia Maardu 3:4 90'
15 Jul 28, 2001 Levadia Maardu JK Trans Narva 3:3 90'
16 Aug 5, 2001 Levadia Maardu FC Lootus Kohtla-Järve 5:0 90'
17 Aug 11, 2001 Levadia Tallinn II Levadia Maardu 2:0 69' 69'
18 Aug 19, 2001 TVMK Tallinn (- 2008) Levadia Maardu 2:2 Not in squad
19 Aug 28, 2001 Levadia Maardu FC Flora Tallinn 0:1 90'
20 Sep 9, 2001 JK Viljandi Tulevik Levadia Maardu 1:2 90'
21 Sep 15, 2001 FC Kuressaare Levadia Maardu 0:7 1 90'
22 Sep 19, 2001 Levadia Maardu FC Kuressaare 4:1 90'
23 Sep 22, 2001 Levadia Maardu JK Viljandi Tulevik 2:0 90'
24 Oct 1, 2001 FC Flora Tallinn Levadia Maardu 2:0 88' 88'
25 Oct 13, 2001 Levadia Maardu TVMK Tallinn (- 2008) 1:1 Not in squad
13 Oct 17, 2001 FC Lootus Kohtla-Järve Levadia Maardu 1:1 Not in squad
26 Oct 21, 2001 Levadia Maardu Levadia Tallinn II 6:2 90'
27 Oct 27, 2001 FC Lootus Kohtla-Järve Levadia Maardu 0:1 Not in squad
28 Nov 4, 2001 JK Trans Narva Levadia Maardu 1:2 90'
15 Mar 22, 2002 FC Flora Tallinn Levadia Maardu 1:0 90'
1 Mar 31, 2002 JK Viljandi Tulevik Levadia Maardu 0:0 90'
2 Apr 5, 2002 Levadia Maardu JK Trans Narva 1:1 90'
3 Apr 13, 2002 Levadia Pärnu Levadia Maardu 0:1 90'
4 Apr 17, 2002 Levadia Maardu TVMK Tallinn (- 2008) 2:1 90'
5 Apr 27, 2002 Levadia Maardu Levadia Tallinn II 6:2 1 55' 55'
6 May 1, 2002 FC Lootus Kohtla-Järve Levadia Maardu 1:2 90'
7 May 14, 2002 FC Flora Tallinn Levadia Maardu 1:3 90'
8 May 26, 2002 Levadia Maardu FC Lootus Kohtla-Järve 6:2 90'
9 Jun 5, 2002 Levadia Maardu FC Flora Tallinn 1:1 90'
10 Jun 9, 2002 Levadia Tallinn II Levadia Maardu 0:3 90'
11 Jun 13, 2002 Levadia Maardu JK Viljandi Tulevik 3:0 90'
12 Jun 17, 2002 TVMK Tallinn (- 2008) Levadia Maardu 6:0 Not in squad
14 Jul 18, 2002 JK Trans Narva Levadia Maardu 1:1 90'
13 Jul 25, 2002 Levadia Maardu Levadia Pärnu 5:0 71' 71'
16 Jul 29, 2002 FC Lootus Kohtla-Järve Levadia Maardu 1:1 90'
17 Aug 5, 2002 Levadia Maardu Levadia Tallinn II 2:0 90'
18 Aug 11, 2002 Levadia Maardu Levadia Pärnu 4:0 46' 45'
19 Aug 19, 2002 TVMK Tallinn (- 2008) Levadia Maardu 0:4 90'
20 Aug 26, 2002 Levadia Maardu JK Viljandi Tulevik 3:0 90'
21 Sep 2, 2002 JK Trans Narva Levadia Maardu 1:1 90'
22 Sep 14, 2002 Levadia Maardu JK Trans Narva 5:2 76' 76'
23 Sep 22, 2002 JK Viljandi Tulevik Levadia Maardu 0:1 90'
24 Sep 29, 2002 Levadia Maardu TVMK Tallinn (- 2008) 2:2 90'
25 Oct 6, 2002 Levadia Pärnu Levadia Maardu 2:7 90'
26 Oct 20, 2002 Levadia Tallinn II Levadia Maardu 0:5 90'
27 Oct 27, 2002 Levadia Maardu FC Lootus Kohtla-Järve 1:0 Not in squad
28 Nov 3, 2002 Levadia Maardu FC Flora Tallinn 0:0 90'
1 Mar 15, 2003 Levadia Maardu Levadia Tallinn II 1:0 90'
2 Mar 19, 2003 Levadia Maardu JK Trans Narva 1:0 90'
3 Apr 5, 2003 FC Warrior Valga Levadia Maardu 0:3 90'
4 Apr 16, 2003 FC Flora Tallinn Levadia Maardu 2:0 90'
5 Apr 20, 2003 TVMK Tallinn (- 2008) Levadia Maardu 1:1 90'
6 Apr 26, 2003 FC Kuressaare Levadia Maardu 0:6 90'
7 May 4, 2003 JK Viljandi Tulevik Levadia Maardu 0:2 90'
8 May 13, 2003 Levadia Maardu FC Warrior Valga 0:0 90'
9 May 22, 2003 JK Trans Narva Levadia Maardu 1:0 90'
10 Jun 1, 2003 Levadia Maardu TVMK Tallinn (- 2008) 0:3 90'
11 Jun 16, 2003 Levadia Maardu FC Flora Tallinn 1:2 90'
12 Jun 21, 2003 Levadia Maardu JK Viljandi Tulevik 1:4 90'
13 Jul 10, 2003 Levadia Tallinn II Levadia Maardu 2:3 90'
14 Jul 14, 2003 FC Kuressaare Levadia Maardu 0:2 90'
15 Jul 20, 2003 Levadia Maardu FC Kuressaare 7:0 Not in squad
16 Jul 31, 2003 Levadia Maardu Levadia Tallinn II 4:0 90'
17 Aug 4, 2003 JK Viljandi Tulevik Levadia Maardu 0:1 90'
18 Aug 10, 2003 FC Flora Tallinn Levadia Maardu 1:0 90'
19 Aug 18, 2003 Levadia Maardu TVMK Tallinn (- 2008) 1:4 90'
20 Aug 23, 2003 Levadia Maardu JK Trans Narva 5:3 90'
21 Sep 1, 2003 FC Warrior Valga Levadia Maardu 0:3 84' 6'
22 Sep 13, 2003 Levadia Maardu JK Viljandi Tulevik 3:0 Not in squad
24 Sep 28, 2003 TVMK Tallinn (- 2008) Levadia Maardu 2:0 90'
25 Oct 4, 2003 Levadia Maardu FC Flora Tallinn 1:3 Not in squad
26 Oct 18, 2003 Levadia Maardu FC Warrior Valga 0:0 78' 12'
23 Oct 22, 2003 Levadia Maardu FC Kuressaare 2:0 90'
27 Oct 26, 2003 JK Trans Narva Levadia Maardu 1:5 90'
28 Nov 2, 2003 Levadia Tallinn II Levadia Maardu 1:1 90'
1 Mar 14, 2004 FC Flora Tallinn Levadia Tallinn 0:2 Not in squad
2 Mar 27, 2004 Levadia Tallinn JK Viljandi Tulevik 6:1 46' 45'
3 Apr 4, 2004 FC Warrior Valga Levadia Tallinn 1:5 Not in squad
4 Apr 10, 2004 Levadia Tallinn FC Lootus Kohtla-Järve 4:0 1 67' 67'
5 Apr 19, 2004 TVMK Tallinn (- 2008) Levadia Tallinn 0:0 Not in squad
6 Apr 24, 2004 JK Trans Narva Levadia Tallinn 1:1 46' 45'
7 May 3, 2004 Levadia Tallinn JK Merkuur Tartu 6:0 90'
8 May 8, 2004 Levadia Tallinn FC Warrior Valga 3:0 90'
9 May 16, 2004 JK Viljandi Tulevik Levadia Tallinn 0:1 46' 45'
10 May 24, 2004 Levadia Tallinn TVMK Tallinn (- 2008) 3:0 90'
11 May 28, 2004 FC Lootus Kohtla-Järve Levadia Tallinn 0:5 90'
12 Jun 4, 2004 JK Merkuur Tartu Levadia Tallinn 1:3 90'
13 Jun 30, 2004 Levadia Tallinn FC Flora Tallinn 2:2 Not in squad
14 Jul 5, 2004 Levadia Tallinn JK Trans Narva 2:0 Not in squad
16 Jul 9, 2004 FC Flora Tallinn Levadia Tallinn 0:2 90'
15 Jul 19, 2004 JK Trans Narva Levadia Tallinn 0:6 Not in squad
17 Aug 3, 2004 Levadia Tallinn JK Merkuur Tartu 0:0 90'
18 Aug 7, 2004 Levadia Tallinn FC Lootus Kohtla-Järve 7:0 Not in squad
20 Aug 22, 2004 Levadia Tallinn JK Viljandi Tulevik 1:0 90'
21 Aug 30, 2004 FC Warrior Valga Levadia Tallinn 2:4 90'
22 Sep 12, 2004 JK Merkuur Tartu Levadia Tallinn 2:5 66' 24'
23 Sep 18, 2004 Levadia Tallinn JK Trans Narva 0:1 90'
24 Sep 24, 2004 Levadia Tallinn TVMK Tallinn (- 2008) 0:0 90'
19 Sep 29, 2004 TVMK Tallinn (- 2008) Levadia Tallinn 2:2 Not in squad
25 Oct 3, 2004 FC Lootus Kohtla-Järve Levadia Tallinn 0:3 90'
26 Oct 16, 2004 Levadia Tallinn FC Warrior Valga 3:0 Not in squad
27 Oct 23, 2004 JK Viljandi Tulevik Levadia Tallinn 1:4 Not in squad
28 Oct 31, 2004 Levadia Tallinn FC Flora Tallinn 2:0 Not in squad
19 Mar 2, 2005 JK Trans Narva Levadia Tallinn 0:4 90'
1 Mar 6, 2005 JK Trans Narva Levadia Tallinn 3:1 90'
2 Mar 13, 2005 FC Warrior Valga Levadia Tallinn 0:3 90'
3 Mar 16, 2005 Levadia Tallinn JK Dünamo Tallinn 5:0 90'
4 Mar 20, 2005 FC Kuressaare Levadia Tallinn 0:2 46' 45'
5 Apr 3, 2005 Levadia Tallinn JK Merkuur Tartu 4:0 90'
6 Apr 10, 2005 TVMK Tallinn (- 2008) Levadia Tallinn 2:2 90'
7 Apr 17, 2005 Levadia Tallinn FC Flora Tallinn 0:2 90'
8 Apr 24, 2005 JK Viljandi Tulevik Levadia Tallinn 2:2 Not in squad
9 May 1, 2005 Levadia Tallinn JK Tammeka Tartu 5:2 73' 73'
10 May 8, 2005 JK Tammeka Tartu Levadia Tallinn 0:2 90'
11 May 15, 2005 Levadia Tallinn JK Viljandi Tulevik 2:0 53' 90'
12 May 22, 2005 FC Flora Tallinn Levadia Tallinn 0:2 90'
13 May 29, 2005 Levadia Tallinn TVMK Tallinn (- 2008) 2:1 24' 90'
14 Jun 12, 2005 JK Merkuur Tartu Levadia Tallinn 2:2 90'
15 Jun 19, 2005 Levadia Tallinn FC Kuressaare 2:0 90'
16 Jun 22, 2005 JK Dünamo Tallinn Levadia Tallinn 0:4 90'
17 Jul 6, 2005 Levadia Tallinn FC Warrior Valga 3:0 53' 37'
20 Jul 24, 2005 FC Warrior Valga Levadia Tallinn 0:4 90'
18 Jul 27, 2005 Levadia Tallinn JK Trans Narva 1:1 90'
21 Jul 31, 2005 Levadia Tallinn JK Dünamo Tallinn 3:1 85' 5'
22 Aug 7, 2005 FC Kuressaare Levadia Tallinn 1:3 90'
23 Aug 14, 2005 Levadia Tallinn JK Merkuur Tartu 8:0 90'
24 Aug 21, 2005 TVMK Tallinn (- 2008) Levadia Tallinn 0:0 90'
25 Aug 28, 2005 Levadia Tallinn FC Flora Tallinn 2:0 90'
26 Sep 11, 2005 JK Viljandi Tulevik Levadia Tallinn 1:3 1 90'
27 Sep 14, 2005 Levadia Tallinn JK Tammeka Tartu 1:0 90'
28 Sep 18, 2005 JK Tammeka Tartu Levadia Tallinn 1:2 90'
29 Sep 21, 2005 Levadia Tallinn JK Viljandi Tulevik 2:1 Not in squad
30 Sep 25, 2005 FC Flora Tallinn Levadia Tallinn 1:3 90'
31 Oct 2, 2005 Levadia Tallinn TVMK Tallinn (- 2008) 1:2 90'
32 Oct 16, 2005 JK Merkuur Tartu Levadia Tallinn 2:3 90'
33 Oct 23, 2005 Levadia Tallinn FC Kuressaare 4:0 90'
34 Oct 26, 2005 JK Dünamo Tallinn Levadia Tallinn 0:4 46' 45'
35 Oct 30, 2005 Levadia Tallinn FC Warrior Valga 3:0 90'
36 Nov 6, 2005 Levadia Tallinn JK Trans Narva 3:0 90'
1 Mar 12, 2006 Levadia Tallinn FC Flora Tallinn 4:1 90'
2 Mar 19, 2006 JK Maag Tartu Levadia Tallinn 1:2 55' 90'
3 Mar 22, 2006 Levadia Tallinn FC Warrior Valga 5:0 90'
4 Mar 29, 2006 Levadia Tallinn Pärnu JK Vaprus 4:1 90'
5 Apr 2, 2006 Lasnamäe FC Ajax Levadia Tallinn 0:3 90'
6 Apr 9, 2006 Levadia Tallinn JK Viljandi Tulevik 2:0 90'
7 Apr 16, 2006 JK Tammeka Tartu Levadia Tallinn 0:5 90'
8 Apr 23, 2006 Levadia Tallinn TVMK Tallinn (- 2008) 2:1 90'
9 Apr 30, 2006 JK Trans Narva Levadia Tallinn 1:1 90'
10 May 7, 2006 Levadia Tallinn JK Trans Narva 1:1 90'
11 May 14, 2006 TVMK Tallinn (- 2008) Levadia Tallinn 0:2 90'
12 May 21, 2006 Levadia Tallinn JK Tammeka Tartu 4:1 90'
13 Jun 4, 2006 JK Viljandi Tulevik Levadia Tallinn 1:3 90'
14 Jun 11, 2006 Levadia Tallinn Lasnamäe FC Ajax 8:0 1 61' 61'
15 Jun 18, 2006 Pärnu JK Vaprus Levadia Tallinn 1:2 90'
16 Jun 21, 2006 FC Warrior Valga Levadia Tallinn 0:4 Not in squad
17 Jul 5, 2006 Levadia Tallinn JK Maag Tartu 2:0 Not in squad
18 Jul 9, 2006 FC Flora Tallinn Levadia Tallinn 0:1 Not in squad
19 Jul 16, 2006 JK Trans Narva Levadia Tallinn 2:3 90'
20 Jul 23, 2006 Levadia Tallinn TVMK Tallinn (- 2008) 3:1 1 90'
21 Jul 30, 2006 JK Tammeka Tartu Levadia Tallinn 0:3 90'
22 Aug 6, 2006 Levadia Tallinn JK Viljandi Tulevik 3:0 90'
23 Aug 13, 2006 Lasnamäe FC Ajax Levadia Tallinn 0:8 Not in squad
24 Aug 20, 2006 Levadia Tallinn Pärnu JK Vaprus 3:1 Not in squad
25 Aug 27, 2006 Levadia Tallinn FC Warrior Valga 7:1 Not in squad
26 Sep 10, 2006 JK Maag Tartu Levadia Tallinn 4:2 67' 23'
28 Sep 17, 2006 FC Flora Tallinn Levadia Tallinn 1:0 90'
29 Sep 20, 2006 Levadia Tallinn JK Maag Tartu 2:1 50' 90'
30 Sep 24, 2006 FC Warrior Valga Levadia Tallinn 0:1 Not in squad
31 Oct 1, 2006 Pärnu JK Vaprus Levadia Tallinn 1:3 90'
32 Oct 15, 2006 Levadia Tallinn Lasnamäe FC Ajax 11:3 46' 45'
27 Oct 18, 2006 Levadia Tallinn FC Flora Tallinn 2:2 9' 90'
33 Oct 22, 2006 JK Viljandi Tulevik Levadia Tallinn 0:2 Not in squad
34 Oct 25, 2006 Levadia Tallinn JK Tammeka Tartu 2:0 90'
35 Oct 29, 2006 TVMK Tallinn (- 2008) Levadia Tallinn 2:3 Not in squad
36 Nov 5, 2006 Levadia Tallinn JK Trans Narva 1:1 90'
20 Mar 3, 2007 Levadia Tallinn JK Tammeka Tartu 4:0 1 90'
1 Mar 10, 2007 Levadia Tallinn Lasnamäe FC Ajax 5:0 90'
2 Mar 17, 2007 FC Flora Tallinn Levadia Tallinn 1:2 90'
3 Mar 31, 2007 Levadia Tallinn TVMK Tallinn (- 2008) 2:0 90'
4 Apr 3, 2007 JK Trans Narva Levadia Tallinn 0:0 90'
5 Apr 7, 2007 Levadia Tallinn FC Kuressaare 4:0 2 90'
6 Apr 14, 2007 Kalev Tallinn Levadia Tallinn 1:0 89' 90'
7 Apr 21, 2007 Levadia Tallinn FC Viljandi 4:0 90'
8 Apr 24, 2007 Levadia Tallinn JK Tammeka Tartu 2:2 13' 90'
9 Apr 28, 2007 Pärnu Linnameeskond Levadia Tallinn 0:5 90'
10 May 5, 2007 Levadia Tallinn Pärnu Linnameeskond 4:1 90'
11 May 12, 2007 JK Tammeka Tartu Levadia Tallinn 1:3 42' 90'
12 May 19, 2007 FC Viljandi Levadia Tallinn 0:4 Not in squad
13 May 26, 2007 Levadia Tallinn Kalev Tallinn 4:2 90'
14 Jun 9, 2007 FC Kuressaare Levadia Tallinn 0:5 54' 36'
15 Jun 16, 2007 Levadia Tallinn JK Trans Narva 2:0 90'
16 Jun 19, 2007 TVMK Tallinn (- 2008) Levadia Tallinn 1:1 90'
17 Jun 30, 2007 Levadia Tallinn FC Flora Tallinn 2:1 90'
18 Jul 7, 2007 Lasnamäe FC Ajax Levadia Tallinn 0:10 90'
19 Jul 14, 2007 Pärnu Linnameeskond Levadia Tallinn 0:2 90'
21 Jul 28, 2007 Levadia Tallinn FC Viljandi 5:0 on the bench
23 Aug 11, 2007 Levadia Tallinn FC Kuressaare 4:0 90'
22 Aug 14, 2007 Kalev Tallinn Levadia Tallinn 0:4 61' 29'
24 Aug 18, 2007 JK Trans Narva Levadia Tallinn 0:3 90'
25 Aug 25, 2007 Levadia Tallinn TVMK Tallinn (- 2008) 1:0 90'
26 Sep 1, 2007 FC Flora Tallinn Levadia Tallinn 3:2 27' 72' 72'
27 Sep 15, 2007 Levadia Tallinn Lasnamäe FC Ajax 7:1 Not in squad
28 Sep 18, 2007 Lasnamäe FC Ajax Levadia Tallinn 1:2 Not in squad
29 Sep 22, 2007 Levadia Tallinn FC Flora Tallinn 1:1 Not in squad
30 Sep 29, 2007 TVMK Tallinn (- 2008) Levadia Tallinn 2:6 90'
31 Oct 2, 2007 Levadia Tallinn JK Trans Narva 1:2 77' 65' 25'
32 Oct 6, 2007 FC Kuressaare Levadia Tallinn 0:3 90'
33 Oct 20, 2007 Levadia Tallinn Kalev Tallinn 8:0 90'
34 Oct 27, 2007 FC Viljandi Levadia Tallinn 0:6 90'
35 Nov 3, 2007 JK Tammeka Tartu Levadia Tallinn 0:3 90'
36 Nov 10, 2007 Levadia Tallinn Pärnu Linnameeskond 5:0 46' 45'
1 Mar 8, 2008 FC Viljandi Levadia Tallinn 0:1 90'
2 Mar 15, 2008 Levadia Tallinn Pärnu Linnameeskond 7:0 1 46' 45'
3 Mar 22, 2008 Kalev Tallinn Levadia Tallinn 0:2 90'
4 Mar 29, 2008 Levadia Tallinn JK Tammeka Tartu 1:1 90'
5 Apr 5, 2008 FC Flora Tallinn Levadia Tallinn 0:2 90'
6 Apr 12, 2008 Levadia Tallinn JK Nomme Kalju 2:2 90'
7 Apr 19, 2008 JK Sillamäe Kalev Levadia Tallinn 0:5 90'
8 Apr 26, 2008 Levadia Tallinn JK Trans Narva 3:1 90'
9 May 3, 2008 TVMK Tallinn (- 2008) Levadia Tallinn 3:0 55' 90'
10 May 10, 2008 Levadia Tallinn TVMK Tallinn (- 2008) 2:0 90'
11 May 17, 2008 JK Trans Narva Levadia Tallinn 0:3 90'
12 May 24, 2008 Levadia Tallinn JK Sillamäe Kalev 4:0 39' 90'
13 Jun 7, 2008 JK Nomme Kalju Levadia Tallinn 0:4 90'
14 Jun 14, 2008 Levadia Tallinn FC Flora Tallinn 2:2 90'
15 Jun 17, 2008 JK Tammeka Tartu Levadia Tallinn 1:3 90'
16 Jun 21, 2008 Levadia Tallinn Kalev Tallinn 3:1 90'
17 Jul 5, 2008 Pärnu Linnameeskond Levadia Tallinn 0:4 90'
18 Jul 12, 2008 Levadia Tallinn FC Viljandi 2:0 90'
20 Jul 26, 2008 Levadia Tallinn JK Trans Narva 7:2 90'
21 Aug 2, 2008 JK Sillamäe Kalev Levadia Tallinn 1:4 90'
22 Aug 9, 2008 Levadia Tallinn JK Nomme Kalju 1:0 90'
19 Aug 12, 2008 TVMK Tallinn (- 2008) Levadia Tallinn 1:2 90'
23 Aug 16, 2008 FC Flora Tallinn Levadia Tallinn 0:0 90'
24 Aug 23, 2008 Levadia Tallinn JK Tammeka Tartu 4:1 90'
25 Aug 30, 2008 Kalev Tallinn Levadia Tallinn 1:5 90'
26 Sep 13, 2008 Levadia Tallinn Pärnu Linnameeskond 4:0 90'
