Arminia Bielefeld

3. Liga
3. Liga League level: GermanyThird Tier Table position: 15 In league since: 1 year
Arminia Bielefeld
  • Squad size: 26
  • Average age: 24.0
  • Foreigners: 3  11.5 %

Info

Game plan

Filter by season

Record Bundesliga 78/79

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 6 5 1.41 23:19 26.329
Away record 17 3 2 12 0.65 20:37 22.094
Overall balance 34 9 8 17 1.03 43:56 24.212
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 11, 1978 8:00 PM (16.) MSV Duisburg 4-4-2 double 6 25.000 1:1
2 Sat Aug 19, 1978 3:30 PM (8.) FC Schalke 04 4-3-3 Defending 35.000 3:2
3 Sat Aug 26, 1978 3:30 PM (5.) Eintracht Frankfurt 4-3-3 Defending 20.000 1:0
4 Sat Sep 2, 1978 3:30 PM (10.) Eintracht Braunschweig 4-3-3 Attacking 22.000 2:2
5 Sat Sep 9, 1978 3:30 PM (10.) Bayern Munich 4-3-3 Attacking 35.000 0:2
6 Sat Sep 16, 1978 3:30 PM (12.) Borussia Mönchengladbach 4-3-3 Defending 15.700 4:1
7 Sat Sep 30, 1978 3:30 PM (14.) SV Werder Bremen 4-3-1-2 18.000 1:3
8 Fri Oct 6, 1978 8:00 PM (16.) VfL Bochum 3-5-2 flat 20.000 1:0
9 Sat Oct 14, 1978 3:30 PM (17.) VfB Stuttgart 4-3-1-2 28.000 1:1
10 Sat Oct 21, 1978 3:30 PM (17.) Hertha BSC 4-4-2 Diamond 13.777 1:2
11 Sat Oct 28, 1978 3:30 PM (15.) 1.FC Köln 4-4-2 double 6 34.000 1:0
12 Sat Nov 4, 1978 2:30 PM (14.) SV Darmstadt 98 4-4-2 Diamond 15.000 1:1
13 Sat Nov 11, 1978 3:30 PM (15.) 1.FC Kaiserslautern 4-3-3 Attacking 34.800 0:1
14 Fri Nov 17, 1978 8:00 PM (15.) 1.FC Nuremberg 4-4-2 36.000 0:1
15 Sat Nov 25, 1978 3:30 PM (14.) Fortuna Düsseldorf 4-4-2 double 6 28.000 2:0
16 Sat Dec 23, 1978 3:30 PM (11.) Hamburger SV 4-4-2 Diamond 40.000 3:1
17 Fri Dec 29, 1978 8:00 PM (13.) Borussia Dortmund 4-4-2 Diamond 30.000 4:3
18 Tue Mar 27, 1979 8:00 PM (10.) MSV Duisburg 4-3-3 Attacking 23.000 1:1
19 Sat May 26, 1979 3:30 PM (12.) FC Schalke 04 4-3-3 Attacking 55.000 4:1
20 Sat Jan 27, 1979 3:30 PM (13.) Eintracht Frankfurt 4-4-2 Diamond 21.000 0:0
21 Sat Mar 31, 1979 3:30 PM (13.) Eintracht Braunschweig 4-4-2 12.000 5:2
22 Sat Mar 10, 1979 3:30 PM (16.) Bayern Munich 4-3-3 Attacking 11.000 0:4
23 Sat Mar 17, 1979 3:30 PM (13.) Borussia Mönchengladbach 4-3-3 Attacking 33.000 0:2
24 Sat Mar 24, 1979 3:30 PM (15.) SV Werder Bremen 4-4-2 15.000 1:0
25 Wed Apr 4, 1979 8:00 PM (16.) VfL Bochum 4-3-3 Attacking 20.000 1:2
26 Sat Apr 7, 1979 3:30 PM (16.) VfB Stuttgart 4-4-2 double 6 26.000 5:1
27 Sat Apr 14, 1979 3:30 PM (16.) Hertha BSC 4-3-3 Attacking 22.000 0:0
28 Wed Apr 18, 1979 8:00 PM (16.) 1.FC Köln 4-3-3 Attacking 13.000 2:1
29 Sat Apr 21, 1979 3:30 PM (16.) SV Darmstadt 98 4-3-3 Defending 12.000 5:0
30 Fri May 4, 1979 8:00 PM (16.) 1.FC Kaiserslautern 4-3-3 Defending 20.617 3:2
31 Sat May 12, 1979 3:30 PM (16.) 1.FC Nuremberg 4-3-3 Attacking 17.000 2:0
32 Sat May 19, 1979 3:30 PM (16.) Fortuna Düsseldorf 4-3-1-2 16.000 3:2
33 Sat Jun 2, 1979 3:30 PM (16.) Hamburger SV 4-3-3 Defending 34.800 0:0
34 Sat Jun 9, 1979 3:30 PM (16.) Borussia Dortmund 4-3-3 Defending 21.500 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 5, 1978 12:00 AM Hamburger SV ? 22.000 2:1 AET
Second Round Fri Sep 22, 1978 12:00 AM MSV Duisburg ? 8.000 3:1