Birmingham City

Championship
Championship League level: EnglandSecond Tier Table position: 22 In league since: 13 years
Birmingham City
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 12  38.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 2 8 13 0.61 29:40 15.458
Away record 23 9 3 11 1.30 29:34 15.923
Overall balance 46 11 11 24 0.96 58:74 15.691
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Birmingham City Watford FC 5-3-2 Lee Clark 18.830 0:1
2 Sat Aug 10, 2013 4:00 PM Yeovil Town Birmingham City 5-3-2 Lee Clark 8.717 0:1
3 Sat Aug 17, 2013 4:00 PM Birmingham City Brighton & Hove Albion 5-3-2 Lee Clark 14.885 0:1
4 Sat Aug 24, 2013 4:00 PM Leicester City Birmingham City 5-3-2 Lee Clark 21.229 3:2
5 Sat Aug 31, 2013 4:00 PM Birmingham City Ipswich Town 3-5-2 Lee Clark 14.328 1:1
6 Sat Sep 14, 2013 4:00 PM Queens Park Rangers Birmingham City 3-4-2-1 Lee Clark 16.953 1:0
7 Tue Sep 17, 2013 8:45 PM Burnley FC Birmingham City 4-2-3-1 Lee Clark 9.641 3:0
8 Sat Sep 21, 2013 4:00 PM Birmingham City Sheffield Wednesday 3-5-2 Lee Clark 14.379 4:1
9 Sat Sep 28, 2013 4:00 PM Reading FC Birmingham City 3-5-2 flat Lee Clark 18.252 2:0
10 Tue Oct 1, 2013 8:45 PM Birmingham City Millwall FC 3-5-2 Lee Clark 13.133 4:0
11 Sat Oct 5, 2013 1:15 PM Birmingham City Bolton Wanderers 4-2-3-1 Lee Clark 13.627 1:2
12 Sun Oct 20, 2013 2:15 PM Leeds United Birmingham City 3-5-2 Lee Clark 21.301 4:0
13 Sat Oct 26, 2013 4:00 PM Derby County Birmingham City 4-2-3-1 Lee Clark 27.141 1:1
14 Sat Nov 2, 2013 4:00 PM Birmingham City Charlton Athletic 4-2-3-1 Lee Clark 14.070 0:1
15 Sat Nov 9, 2013 4:00 PM Huddersfield Town Birmingham City 4-4-2 Lee Clark 14.161 1:3
16 Sat Nov 23, 2013 4:00 PM Birmingham City Blackpool FC 4-4-2 Lee Clark 14.480 1:1
17 Sat Nov 30, 2013 4:00 PM Barnsley FC Birmingham City 4-4-2 Lee Clark 10.077 0:3
18 Tue Dec 3, 2013 8:45 PM Birmingham City Doncaster Rovers 4-4-2 Lee Clark 12.663 1:1
19 Sat Dec 7, 2013 4:00 PM Birmingham City Middlesbrough FC 4-4-2 Lee Clark 13.454 2:2
20 Sat Dec 14, 2013 4:00 PM AFC Bournemouth Birmingham City 4-2-3-1 Lee Clark 9.256 0:2
21 Sat Dec 21, 2013 4:00 PM Birmingham City Nottingham Forest 4-2-3-1 Lee Clark 23.497 0:0
22 Thu Dec 26, 2013 4:00 PM Wigan Athletic Birmingham City 4-4-2 double 6 Lee Clark 14.996 0:0
23 Sun Dec 29, 2013 4:00 PM Blackburn Rovers Birmingham City 4-2-3-1 Lee Clark 14.344 2:3
24 Wed Jan 1, 2014 4:00 PM Birmingham City Barnsley FC 4-2-3-1 Lee Clark 14.422 1:1
25 Sat Jan 11, 2014 4:00 PM Brighton & Hove Albion Birmingham City 4-4-2 Lee Clark 26.796 1:0
26 Sat Jan 18, 2014 4:00 PM Birmingham City Yeovil Town 4-4-2 Lee Clark 13.605 0:2
27 Tue Feb 11, 2014 8:45 PM Watford FC Birmingham City 4-2-3-1 Lee Clark 13.904 1:0
28 Tue Jan 28, 2014 8:45 PM Birmingham City Leicester City 4-2-3-1 Lee Clark 14.763 1:2
29 Sat Feb 1, 2014 4:00 PM Birmingham City Derby County 4-2-3-1 Lee Clark 15.224 3:3
30 Sat Feb 8, 2014 4:00 PM Charlton Athletic Birmingham City 4-4-2 Lee Clark 15.878 0:2
31 Sat Feb 15, 2014 4:00 PM Birmingham City Huddersfield Town 4-4-2 Lee Clark 14.112 1:2
32 Sat Feb 22, 2014 4:00 PM Blackpool FC Birmingham City 4-3-3 Attacking Lee Clark 14.628 1:2
33 Sat Mar 1, 2014 4:00 PM Ipswich Town Birmingham City 4-4-2 Lee Clark 15.596 1:0
34 Sat Mar 8, 2014 4:00 PM Birmingham City Queens Park Rangers 3-4-3 Lee Clark 14.500 0:2
35 Wed Mar 12, 2014 8:45 PM Birmingham City Burnley FC 4-2-3-1 Lee Clark 16.695 3:3
36 Sat Mar 15, 2014 4:00 PM Sheffield Wednesday Birmingham City 4-2-3-1 Lee Clark 20.637 4:1
37 Sat Mar 22, 2014 4:00 PM Birmingham City Reading FC 4-4-2 double 6 Lee Clark 13.409 1:2
38 Tue Mar 25, 2014 8:45 PM Millwall FC Birmingham City 4-2-3-1 Lee Clark 9.268 2:3
39 Sat Mar 29, 2014 4:00 PM Birmingham City AFC Bournemouth 4-2-3-1 Lee Clark 13.875 2:4
40 Sat Apr 5, 2014 4:00 PM Doncaster Rovers Birmingham City 4-4-2 double 6 Lee Clark 9.206 1:3
41 Tue Apr 8, 2014 8:45 PM Middlesbrough FC Birmingham City 4-2-3-1 Lee Clark 13.399 3:1
42 Tue Apr 29, 2014 8:45 PM Birmingham City Wigan Athletic 4-2-3-1 Lee Clark 20.427 0:1
43 Sat Apr 19, 2014 4:00 PM Nottingham Forest Birmingham City 4-1-4-1 Lee Clark 21.300 1:0
44 Mon Apr 21, 2014 4:00 PM Birmingham City Blackburn Rovers 4-2-3-1 Lee Clark 17.291 2:4
45 Sat Apr 26, 2014 4:00 PM Birmingham City Leeds United 4-3-3 Attacking Lee Clark 19.861 1:3
46 Sat May 3, 2014 1:15 PM Bolton Wanderers Birmingham City 4-1-4-1 Lee Clark 19.558 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Tue Jan 14, 2014 8:45 PM Birmingham City Bristol Rovers 4-4-2 Lee Clark 9.914 3:0
Fourth Round Sat Jan 25, 2014 4:00 PM Birmingham City Swansea City 4-2-3-1 Lee Clark 11.490 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Birmingham City Plymouth Argyle 4-3-3 Defending Lee Clark 10.178 3:2 AET
Second Round Tue Aug 27, 2013 8:45 PM Yeovil Town Birmingham City 3-5-2 Lee Clark 3.769 5:6 on pens
Third Round Wed Sep 25, 2013 8:45 PM Birmingham City Swansea City 5-4-1 Lee Clark 7.470 3:1
Round of 16 Tue Oct 29, 2013 8:45 PM Birmingham City Stoke City 4-2-3-1 Lee Clark 13.436 6:8 on pens