Borussia Mönchengladbach

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 13 In league since: 16 years
Borussia Mönchengladbach
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 16  51.6 %

Info

Game plan

Filter by season

Record Bundesliga 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 5 1 2.24 54:19 22.324
Away record 17 10 1 6 1.82 39:33 38.000
Overall balance 34 21 6 7 2.03 93:52 30.162
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 1973 3:30 PM (2.) SC Fortuna Köln 4-3-3 Defending 20.000 3:1
2 Sat Aug 18, 1973 3:30 PM (2.) Rot-Weiss Essen 3-4-3 30.000 2:6
3 Wed Aug 29, 1973 8:00 PM (1.) Hertha BSC 4-3-3 Attacking 28.000 1:1
4 Sat Aug 25, 1973 3:30 PM (3.) Wuppertaler SV 4-3-3 Defending 32.000 2:4
5 Sat Sep 1, 1973 3:30 PM (1.) FC Schalke 04 4-3-3 Defending 23.500 6:0
6 Sat Sep 8, 1973 3:30 PM (1.) SV Werder Bremen 4-3-3 Attacking 30.000 2:3
7 Fri Sep 14, 1973 8:00 PM (1.) Hannover 96 4-3-3 Defending 25.000 4:3
8 Sat Sep 22, 1973 3:30 PM (1.) Eintracht Frankfurt 4-3-3 Defending 52.000 1:0
9 Sat Sep 29, 1973 3:30 PM (1.) 1.FC Köln 4-3-3 Attacking 28.000 1:1
10 Sat Oct 6, 1973 3:30 PM (1.) MSV Duisburg 4-3-3 Attacking 23.000 1:2
11 Wed Oct 17, 1973 3:30 PM (1.) 1.FC Kaiserslautern 4-3-3 Defending 12.000 2:2
12 Sat Oct 20, 1973 3:30 PM (1.) VfB Stuttgart 4-3-3 Defending 60.000 6:1
13 Sat Oct 27, 1973 3:30 PM (1.) VfL Bochum 4-3-3 Defending 20.000 2:0
14 Sat Nov 3, 1973 3:30 PM (1.) Hamburger SV 4-3-3 Defending 51.000 1:0
15 Sat Nov 10, 1973 3:30 PM (2.) Kickers Offenbach 4-3-3 Defending 25.000 2:3
16 Sat Nov 17, 1973 3:30 PM (2.) Fortuna Düsseldorf 4-3-3 Defending 22.000 1:2
17 Sat Dec 8, 1973 3:30 PM (3.) Bayern Munich 4-3-3 Defending 65.000 4:3
18 Sat Jan 5, 1974 3:30 PM (3.) SC Fortuna Köln 4-3-3 Attacking 15.000 3:5
19 Sat Jan 12, 1974 3:30 PM (2.) Rot-Weiss Essen 4-3-3 Defending 21.000 2:2
20 Sat Jan 19, 1974 3:30 PM (3.) Hertha BSC 4-3-3 Defending 30.000 3:4
21 Sat Jan 26, 1974 3:30 PM (3.) Wuppertaler SV 4-3-3 Attacking 21.000 7:1
22 Sat Feb 2, 1974 3:30 PM (2.) FC Schalke 04 4-3-3 Attacking 2:0
23 Fri Feb 15, 1974 8:00 PM (4.) SV Werder Bremen 4-3-3 Defending 12.000 3:1
24 Sat Mar 2, 1974 3:30 PM (2.) Hannover 96 4-3-3 Attacking 32.000 0:2
25 Sat Mar 9, 1974 3:30 PM (2.) Eintracht Frankfurt 4-3-3 Attacking 32.000 0:0
26 Sat Mar 16, 1974 3:30 PM (2.) 1.FC Köln 4-4-2 double 6 28.000 0:1
27 Sat Mar 23, 1974 3:30 PM (2.) MSV Duisburg 4-3-3 Defending 23.500 3:2
28 Sat Mar 30, 1974 3:30 PM (2.) 1.FC Kaiserslautern 4-3-3 Attacking 32.000 2:4
29 Sat Apr 6, 1974 3:30 PM (2.) VfB Stuttgart 4-3-3 Attacking 21.000 3:1
30 Sat Apr 20, 1974 3:30 PM (2.) VfL Bochum 4-3-3 Attacking 26.000 1:1
31 Sat Apr 27, 1974 3:30 PM (2.) Hamburger SV 4-3-3 Defending 19.000 6:1
32 Sat May 4, 1974 3:30 PM (2.) Kickers Offenbach 4-3-3 Attacking 17.000 5:1
33 Sat May 11, 1974 3:30 PM (2.) Fortuna Düsseldorf 4-3-3 Attacking 45.000 1:0
34 Sat May 18, 1974 3:30 PM (2.) Bayern Munich 4-3-3 Attacking 34.500 5:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Dec 1, 1973 12:00 AM VfB Oldenburg ? 30.000 0:6
Round of 16 Sat Dec 15, 1973 12:00 AM Hamburger SV ? 10.000 2:2 AET
Round of 16 Replay Sat Dec 22, 1973 12:00 AM Hamburger SV ? 50.000 4:2 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Thu Sep 20, 1973 12:00 AM ÍBV Vestmannaeyjar ? 2.742 0:7
First Round 2nd leg Wed Oct 3, 1973 12:00 AM ÍBV Vestmannaeyjar ? 4.838 9:1
last 16 1st leg Wed Oct 24, 1973 12:00 AM Rangers FC ? 33.000 3:0
last 16 2nd leg Wed Nov 7, 1973 12:00 AM Rangers FC ? 40.000 3:2
Quarter-Finals 1st leg Tue Mar 5, 1974 12:00 AM Glentoran FC ? 7.066 0:2
Quarter-Finals 2nd leg Wed Mar 20, 1974 12:00 AM Glentoran FC ? 11.332 5:0
Semi-Finals 1st Leg Wed Apr 10, 1974 12:00 AM AC Milan ? 70.000 2:0
Semi-Finals 2nd Leg Wed Apr 24, 1974 12:00 AM AC Milan ? 69.400 1:0

Table section Bundesliga 73/74

# Club Matches +/- Pts
1 Bayern Munich 34 42 49:19
2 Borussia Mönchengladbach 34 41 48:20
3 Fortuna Düsseldorf 34 14 41:27
4 Eintracht Frankfurt 34 13 41:27
5 1.FC Köln 34 13 39:29
6 1.FC Kaiserslautern 34 11 38:30
7 FC Schalke 04 34 4 37:31