Brian Borrows

Retired
Retired
Last club: Swindon Town Most games for: Coventry Retired since: Jul 1, 1998
Brian Borrows
  • Date of birth/Age: Dec 20, 1960 (63)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Right-Back
1051.png
Assistant Manager Club: Coalville
deadline-day banner

Detailed stats of Brian Borrows

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37351.14---218----2.979'
37351.14---218----2.979'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 1994 Coventry City Wimbledon FC (- 2004) 1:1 90'
2 Aug 24, 1994 Newcastle United Coventry City 4:0 90'
3 Aug 27, 1994 Blackburn Rovers Coventry City 4:0 90'
3 Aug 29, 1994 Coventry City Aston Villa 0:1 90'
5 Sep 10, 1994 Queens Park Rangers Coventry City 2:2 Not in squad
6 Sep 17, 1994 Coventry City Leeds United 2:1 Not in squad
7 Sep 24, 1994 Coventry City Southampton FC 1:3 Not in squad
8 Oct 3, 1994 Leicester City Coventry City 2:2 53' 37'
9 Oct 10, 1994 Coventry City Ipswich Town 2:0 on the bench
10 Oct 15, 1994 Everton FC Coventry City 0:2 on the bench
11 Oct 23, 1994 Arsenal FC Coventry City 2:1 73' 17'
12 Oct 29, 1994 Coventry City Manchester City 1:0 90'
13 Nov 2, 1994 Coventry City Crystal Palace 1:4 90'
14 Nov 6, 1994 Chelsea FC Coventry City 2:2 90'
15 Nov 19, 1994 Coventry City Norwich City 1:0 90'
16 Nov 26, 1994 West Ham United Coventry City 0:1 90'
17 Dec 3, 1994 Coventry City Liverpool FC 1:1 90'
18 Dec 10, 1994 Wimbledon FC (- 2004) Coventry City 2:0 90'
19 Dec 17, 1994 Coventry City Newcastle United 0:0 90'
20 Dec 26, 1994 Coventry City Nottingham Forest 0:0 90'
21 Dec 28, 1994 Sheffield Wednesday Coventry City 5:1 46' 45'
21 Dec 31, 1994 Coventry City Tottenham Hotspur 0:4 90'
23 Jan 3, 1995 Manchester United Coventry City 2:0 Not in squad
24 Jan 14, 1995 Manchester City Coventry City 0:0 90'
24 Jan 21, 1995 Coventry City Arsenal FC 0:1 90'
26 Jan 25, 1995 Norwich City Coventry City 2:2 90'
27 Feb 4, 1995 Coventry City Chelsea FC 2:2 90'
28 Feb 11, 1995 Crystal Palace Coventry City 0:2 90'
28 Feb 18, 1995 Coventry City West Ham United 2:0 90'
29 Feb 25, 1995 Coventry City Leicester City 4:2 90'
30 Mar 4, 1995 Southampton FC Coventry City 0:0 90'
31 Mar 6, 1995 Aston Villa Coventry City 0:0 90'
32 Mar 11, 1995 Coventry City Blackburn Rovers 1:1 90'
32 Mar 14, 1995 Liverpool FC Coventry City 2:3 90'
33 Mar 18, 1995 Leeds United Coventry City 3:0 90'
35 Apr 1, 1995 Coventry City Queens Park Rangers 0:1 Not in squad
37 Apr 15, 1995 Coventry City Sheffield Wednesday 2:0 90'
38 Apr 17, 1995 Nottingham Forest Coventry City 2:0 90'
39 May 1, 1995 Coventry City Manchester United 2:3 90'
40 May 6, 1995 Ipswich Town Coventry City 2:0 90'
41 May 9, 1995 Tottenham Hotspur Coventry City 1:3 90'
42 May 14, 1995 Coventry City Everton FC 0:0 90'
Squad: 37, Starting eleven: 33, Substituted in: 2, On the bench: 2, Suspended: 0, Injured: 0