Carsten Block

Retired
Retired
Last club: SV Rödinghausen Most games for: VfB Fichte Retired since: -
Carsten Block
  • Date of birth/Age: Aug 19, 1976 (47)
  • Citizenship: Germany Germany
  • Height: 1,87 m
  • Position: Defender
deadline-day banner

Detailed stats of Carsten Block

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1651651.363--17-1--4.885'14.654'
05/0629290.93---12-----2.544'
04/0534341.261---1----3.015'3.015'
03/0434341.68----2-1---3.026'
02/0334341.261---1----3.054'3.054'
01/0234341.591---1----3.015'3.015'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2001 DJK TuS Hordel VfB Fichte Bielefeld 1:3 90'
2 Aug 15, 2001 VfB Fichte Bielefeld SuS Stadtlohn 3:1 90'
3 Aug 19, 2001 TSG Dülmen VfB Fichte Bielefeld 0:1 90'
4 Aug 22, 2001 VfB Fichte Bielefeld FC Schalke 04 II 1:4 90'
5 Aug 26, 2001 SC Hassel VfB Fichte Bielefeld 2:2 90'
6 Sep 1, 2001 VfB Fichte Bielefeld SC Westfalia Herne 1:1 90'
7 Sep 9, 2001 Preußen Lengerich VfB Fichte Bielefeld 1:2 46' 45'
8 Sep 16, 2001 VfB Fichte Bielefeld Hövelhofer SV 2:1 90'
9 Sep 23, 2001 FC Gütersloh VfB Fichte Bielefeld 1:1 90'
10 Sep 30, 2001 VfB Fichte Bielefeld SV Lippstadt 08 2:1 90'
11 Oct 7, 2001 SF Oestrich-Iserlohn VfB Fichte Bielefeld 0:3 90'
12 Oct 14, 2001 VfB Fichte Bielefeld VfL Bochum II 2:3 90'
13 Oct 21, 2001 VfB Hüls VfB Fichte Bielefeld 1:0 90'
14 Oct 28, 2001 VfB Fichte Bielefeld FC Eintracht Rheine 1:0 90'
15 Nov 4, 2001 Borussia Dortmund II VfB Fichte Bielefeld 5:2 90'
16 Nov 11, 2001 SG Wattenscheid 09 II VfB Fichte Bielefeld 1:2 90'
17 Nov 18, 2001 VfB Fichte Bielefeld Lüner SV 3:1 90'
18 Dec 2, 2001 VfB Fichte Bielefeld DJK TuS Hordel 2:1 90'
19 Dec 8, 2001 SuS Stadtlohn VfB Fichte Bielefeld 1:1 90'
20 Feb 10, 2002 VfB Fichte Bielefeld TSG Dülmen 1:2 90'
21 Feb 17, 2002 FC Schalke 04 II VfB Fichte Bielefeld 4:0 90'
23 Mar 3, 2002 SC Westfalia Herne VfB Fichte Bielefeld 4:0 90'
25 Mar 17, 2002 Hövelhofer SV VfB Fichte Bielefeld 1:2 90'
26 Mar 24, 2002 VfB Fichte Bielefeld FC Gütersloh 1:1 90'
22 Mar 28, 2002 VfB Fichte Bielefeld SC Hassel 0:1 90'
27 Apr 1, 2002 SV Lippstadt 08 VfB Fichte Bielefeld 1:2 90'
24 Apr 4, 2002 VfB Fichte Bielefeld Preußen Lengerich 4:2 90'
28 Apr 7, 2002 VfB Fichte Bielefeld SF Oestrich-Iserlohn 3:0 90'
29 Apr 14, 2002 VfL Bochum II VfB Fichte Bielefeld 2:1 90'
30 Apr 21, 2002 VfB Fichte Bielefeld VfB Hüls 1:2 90'
31 Apr 28, 2002 FC Eintracht Rheine VfB Fichte Bielefeld 4:1 90'
32 May 3, 2002 VfB Fichte Bielefeld Borussia Dortmund II 0:0 90'
33 May 12, 2002 VfB Fichte Bielefeld SG Wattenscheid 09 II 3:0 1 90'
34 May 18, 2002 Lüner SV VfB Fichte Bielefeld 5:2 90'
2 Aug 21, 2002 VfB Fichte Bielefeld Arminia Bielefeld II (- 2018) 2:1 90'
3 Aug 25, 2002 VfB Hüls VfB Fichte Bielefeld 5:2 90'
1 Aug 28, 2002 SG Wattenscheid 09 II VfB Fichte Bielefeld 2:2 90'
4 Sep 1, 2002 VfB Fichte Bielefeld SV Lippstadt 08 0:2 90'
5 Sep 8, 2002 TSG Sprockhövel VfB Fichte Bielefeld 1:3 90'
6 Sep 15, 2002 VfB Fichte Bielefeld SV Emsdetten 05 1:1 90'
7 Sep 22, 2002 FC Gütersloh VfB Fichte Bielefeld 3:1 1 90'
8 Sep 29, 2002 VfB Fichte Bielefeld FC Schalke 04 II 2:3 90'
9 Oct 6, 2002 SC Westfalia Herne VfB Fichte Bielefeld 0:2 90'
10 Oct 13, 2002 VfB Fichte Bielefeld TSG Dülmen 3:3 90'
11 Oct 20, 2002 Sportfreunde Siegen II VfB Fichte Bielefeld 4:2 90'
14 Nov 10, 2002 DJK TuS Hordel VfB Fichte Bielefeld 2:0 90'
12 Nov 13, 2002 VfB Fichte Bielefeld VfL Bochum II 1:1 90'
16 Dec 1, 2002 Lüner SV VfB Fichte Bielefeld 1:3 90'
17 Dec 8, 2002 VfB Fichte Bielefeld SC Hassel 0:2 90'
20 Feb 9, 2003 VfB Fichte Bielefeld VfB Hüls 0:1 90'
21 Feb 16, 2003 SV Lippstadt 08 VfB Fichte Bielefeld 0:2 90'
25 Feb 26, 2003 FC Schalke 04 II VfB Fichte Bielefeld 3:1 90'
13 Mar 5, 2003 VfB Fichte Bielefeld SuS Stadtlohn 0:0 90'
23 Mar 9, 2003 SV Emsdetten 05 VfB Fichte Bielefeld 0:1 90'
24 Mar 16, 2003 VfB Fichte Bielefeld FC Gütersloh 1:2 84' 84'
15 Mar 19, 2003 VfB Fichte Bielefeld FC Eintracht Rheine 1:1 90'
26 Mar 30, 2003 VfB Fichte Bielefeld SC Westfalia Herne 0:0 90'
18 Apr 2, 2003 VfB Fichte Bielefeld SG Wattenscheid 09 II 2:0 90'
27 Apr 6, 2003 TSG Dülmen VfB Fichte Bielefeld 0:3 90'
22 Apr 9, 2003 VfB Fichte Bielefeld TSG Sprockhövel 1:3 90'
28 Apr 13, 2003 VfB Fichte Bielefeld Sportfreunde Siegen II 4:1 90'
19 May 1, 2003 Arminia Bielefeld II (- 2018) VfB Fichte Bielefeld 1:1 90'
30 May 4, 2003 SuS Stadtlohn VfB Fichte Bielefeld 2:1 90'
31 May 11, 2003 VfB Fichte Bielefeld DJK TuS Hordel 0:0 90'
29 May 14, 2003 VfL Bochum II VfB Fichte Bielefeld 0:0 90'
32 May 18, 2003 FC Eintracht Rheine VfB Fichte Bielefeld 1:4 90'
33 May 25, 2003 VfB Fichte Bielefeld Lüner SV 0:1 90'
34 Jun 1, 2003 SC Hassel VfB Fichte Bielefeld 1:3 90'
1 Aug 24, 2003 Vorwärts Kornharpen VfB Fichte Bielefeld 0:2 90'
3 Aug 31, 2003 SV Schermbeck VfB Fichte Bielefeld 0:2 90'
4 Sep 7, 2003 LR Ahlen II VfB Fichte Bielefeld 1:1 80' 80'
5 Sep 14, 2003 SC Verl VfB Fichte Bielefeld 3:0 90'
6 Sep 21, 2003 VfB Hüls VfB Fichte Bielefeld 2:2 90'
7 Sep 28, 2003 Sportfreunde Siegen II VfB Fichte Bielefeld 1:1 75' 75'
2 Oct 1, 2003 VfB Fichte Bielefeld SuS Stadtlohn 3:1 90'
8 Oct 5, 2003 VfB Fichte Bielefeld FC Eintracht Rheine 1:2 90'
9 Oct 12, 2003 VfL Bochum II VfB Fichte Bielefeld 4:1 90'
10 Oct 19, 2003 VfB Fichte Bielefeld Lüner SV 1:0 90'
11 Oct 26, 2003 SV Lippstadt 08 VfB Fichte Bielefeld 0:1 90'
12 Nov 1, 2003 VfB Fichte Bielefeld TSG Sprockhövel 3:2 90'
13 Nov 9, 2003 FC Gütersloh VfB Fichte Bielefeld 2:1 90'
14 Nov 16, 2003 VfB Fichte Bielefeld SC Hassel 3:0 90'
15 Nov 29, 2003 SG Wattenscheid 09 II VfB Fichte Bielefeld 1:1 90'
16 Dec 6, 2003 VfB Fichte Bielefeld Arminia Bielefeld II (- 2018) 2:2 90'
17 Dec 13, 2003 VfB Fichte Bielefeld SV Emsdetten 05 1:1 90'
18 Feb 8, 2004 VfB Fichte Bielefeld Vorwärts Kornharpen 0:1 90'
19 Feb 15, 2004 SuS Stadtlohn VfB Fichte Bielefeld 0:1 90'
22 Mar 13, 2004 VfB Fichte Bielefeld SC Verl 3:2 90'
23 Mar 19, 2004 VfB Fichte Bielefeld VfB Hüls 2:2 90'
24 Mar 28, 2004 VfB Fichte Bielefeld Sportfreunde Siegen II 2:0 90'
25 Apr 4, 2004 FC Eintracht Rheine VfB Fichte Bielefeld 0:2 90'
20 Apr 8, 2004 VfB Fichte Bielefeld SV Schermbeck 2:1 90'
26 Apr 12, 2004 VfB Fichte Bielefeld VfL Bochum II 0:0 90'
21 Apr 15, 2004 VfB Fichte Bielefeld LR Ahlen II 4:3 90'
27 Apr 18, 2004 Lüner SV VfB Fichte Bielefeld 2:3 90'
28 Apr 25, 2004 VfB Fichte Bielefeld SV Lippstadt 08 4:2 90'
29 May 2, 2004 TSG Sprockhövel VfB Fichte Bielefeld 3:2 81' 81'
30 May 9, 2004 VfB Fichte Bielefeld FC Gütersloh 0:0 90'
31 May 16, 2004 SC Hassel VfB Fichte Bielefeld 2:0 90'
32 May 23, 2004 VfB Fichte Bielefeld SG Wattenscheid 09 II 3:2 90'
33 May 31, 2004 Arminia Bielefeld II (- 2018) VfB Fichte Bielefeld 2:0 90'
34 Jun 6, 2004 SV Emsdetten 05 VfB Fichte Bielefeld 4:1 90'
1 Aug 15, 2004 VfB Fichte Bielefeld FC Eintracht Rheine 0:6 90'
2 Aug 22, 2004 SV Schermbeck VfB Fichte Bielefeld 3:2 90'
3 Aug 29, 2004 VfB Fichte Bielefeld Sportfreunde Lotte 2:4 90'
4 Sep 4, 2004 SG Wattenscheid 09 VfB Fichte Bielefeld 4:0 90'
5 Sep 12, 2004 VfB Fichte Bielefeld VfB Hüls 1:1 90'
6 Sep 19, 2004 VfL Bochum II VfB Fichte Bielefeld 4:0 90'
7 Sep 26, 2004 VfB Fichte Bielefeld FC Schalke 04 II 1:2 90'
8 Oct 3, 2004 Sportfreunde Siegen II VfB Fichte Bielefeld 1:3 90'
9 Oct 10, 2004 VfB Fichte Bielefeld FC Gütersloh 0:1 90'
10 Oct 17, 2004 SV Emsdetten 05 VfB Fichte Bielefeld 3:1 90'
11 Oct 24, 2004 VfB Fichte Bielefeld SV Lippstadt 08 2:1 90'
12 Oct 29, 2004 TSG Sprockhövel VfB Fichte Bielefeld 0:1 90'
13 Nov 7, 2004 VfB Fichte Bielefeld LR Ahlen II 1:0 90'
14 Nov 14, 2004 SpVgg Erkenschwick VfB Fichte Bielefeld 2:2 90'
15 Nov 28, 2004 VfB Fichte Bielefeld Vorwärts Kornharpen 2:2 90'
16 Dec 5, 2004 SC Hassel VfB Fichte Bielefeld 1:6 90'
17 Dec 12, 2004 VfB Fichte Bielefeld SC Verl 1:0 90'
18 Feb 13, 2005 FC Eintracht Rheine VfB Fichte Bielefeld 0:2 90'
20 Feb 27, 2005 Sportfreunde Lotte VfB Fichte Bielefeld 0:0 90'
23 Mar 20, 2005 VfB Fichte Bielefeld VfL Bochum II 3:4 90'
24 Mar 28, 2005 FC Schalke 04 II VfB Fichte Bielefeld 3:1 90'
19 Mar 31, 2005 VfB Fichte Bielefeld SV Schermbeck 2:2 90'
25 Apr 3, 2005 VfB Fichte Bielefeld Sportfreunde Siegen II 0:1 90'
26 Apr 10, 2005 FC Gütersloh VfB Fichte Bielefeld 2:1 90'
21 Apr 13, 2005 VfB Fichte Bielefeld SG Wattenscheid 09 0:6 90'
27 Apr 17, 2005 VfB Fichte Bielefeld SV Emsdetten 05 6:0 90'
28 Apr 24, 2005 SV Lippstadt 08 VfB Fichte Bielefeld 4:4 90'
22 Apr 27, 2005 VfB Hüls VfB Fichte Bielefeld 0:3 90'
29 May 1, 2005 VfB Fichte Bielefeld TSG Sprockhövel 1:0 46' 45'
30 May 8, 2005 LR Ahlen II VfB Fichte Bielefeld 2:1 90'
31 May 16, 2005 VfB Fichte Bielefeld SpVgg Erkenschwick 1:1 90'
32 May 22, 2005 Vorwärts Kornharpen VfB Fichte Bielefeld 1:2 90'
33 May 29, 2005 VfB Fichte Bielefeld SC Hassel 4:1 1 90'
34 Jun 5, 2005 SC Verl VfB Fichte Bielefeld 3:1 90'
1 Aug 5, 2005 FC Eintracht Rheine VfB Fichte Bielefeld 1:1 90'
2 Aug 14, 2005 VfB Fichte Bielefeld FC Schalke 04 II 0:4 90'
3 Aug 21, 2005 SC Westfalia Herne VfB Fichte Bielefeld 3:0 90'
4 Aug 28, 2005 VfB Fichte Bielefeld VfB Hüls 0:0 90'
5 Sep 4, 2005 VfL Bochum II VfB Fichte Bielefeld 3:1 90'
6 Sep 11, 2005 VfB Fichte Bielefeld Arminia Bielefeld II (- 2018) 0:0 90'
7 Sep 16, 2005 FC Gütersloh VfB Fichte Bielefeld 1:2 90'
8 Sep 25, 2005 VfB Fichte Bielefeld Sportfreunde Lotte 2:3 90'
10 Sep 28, 2005 VfB Fichte Bielefeld SV Lippstadt 08 0:1 90'
9 Oct 2, 2005 SV Emsdetten 05 VfB Fichte Bielefeld 2:1 90'
11 Oct 16, 2005 Borussia Dortmund II VfB Fichte Bielefeld 1:0 90'
12 Oct 23, 2005 VfB Fichte Bielefeld SpVgg Erkenschwick 2:3 90'
13 Oct 30, 2005 SV Schermbeck VfB Fichte Bielefeld 3:2 90'
14 Nov 6, 2005 VfB Fichte Bielefeld Sportfreunde Siegen II 1:0 90'
15 Nov 13, 2005 VfB Fichte Bielefeld LR Ahlen II 1:0 90'
17 Dec 4, 2005 VfB Fichte Bielefeld Delbrücker SC 1:1 76' 76'
18 Dec 10, 2005 VfB Fichte Bielefeld FC Eintracht Rheine 3:2 Not in squad
19 Feb 12, 2006 FC Schalke 04 II VfB Fichte Bielefeld 2:0 90'
20 Feb 19, 2006 VfB Fichte Bielefeld SC Westfalia Herne 1:0 90'
23 Mar 19, 2006 Arminia Bielefeld II (- 2018) VfB Fichte Bielefeld 4:0 Not in squad
24 Mar 26, 2006 VfB Fichte Bielefeld FC Gütersloh 0:0 Not in squad
16 Mar 29, 2006 SC Verl VfB Fichte Bielefeld 3:0 Not in squad
25 Apr 2, 2006 Sportfreunde Lotte VfB Fichte Bielefeld 1:1 24' 66'
26 Apr 9, 2006 VfB Fichte Bielefeld SV Emsdetten 05 3:1 90'
27 Apr 17, 2006 SV Lippstadt 08 VfB Fichte Bielefeld 4:1 62' 62'
22 Apr 20, 2006 VfB Fichte Bielefeld VfL Bochum II 1:1 90'
28 Apr 23, 2006 VfB Fichte Bielefeld Borussia Dortmund II 1:3 90'
29 Apr 30, 2006 SpVgg Erkenschwick VfB Fichte Bielefeld 2:1 90'
21 May 3, 2006 VfB Hüls VfB Fichte Bielefeld 2:0 90'
30 May 7, 2006 VfB Fichte Bielefeld SV Schermbeck 1:0 90'
31 May 14, 2006 Sportfreunde Siegen II VfB Fichte Bielefeld 4:1 Not in squad
32 May 21, 2006 LR Ahlen II VfB Fichte Bielefeld 2:0 90'
33 May 28, 2006 VfB Fichte Bielefeld SC Verl 1:3 90'
34 Jun 5, 2006 Delbrücker SC VfB Fichte Bielefeld 1:2 90'
Squad: 165, Starting eleven: 164, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0