Carsten Rump

Retired
Retired
Last club: A. Bielefeld II Most games for: A. Bielefeld II Retired since: Jul 1, 2015
  • Date of birth/Age: Mar 21, 1981 (43)
  • Place of birth: East Germany (GDR) Dessau
  • Citizenship: Germany Germany
  • Height: 1,82 m
  • Position: Centre-Back
26957.png
Manager Club: SV Rödinghausen
deadline-day banner

Detailed stats of Carsten Rump

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   65651.434--15--1-1.411'5.644'
03/0432321.751--12--1-2.734'2.734'
02/0333331.123---3----970'2.910'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2002 Sportfreunde Siegen II Arminia Bielefeld II (- 2018) 0:1 90'
2 Aug 21, 2002 VfB Fichte Bielefeld Arminia Bielefeld II (- 2018) 2:1 87' 87'
3 Aug 25, 2002 Arminia Bielefeld II (- 2018) SuS Stadtlohn 1:2 90'
4 Sep 1, 2002 DJK TuS Hordel Arminia Bielefeld II (- 2018) 2:0 90'
5 Sep 8, 2002 Arminia Bielefeld II (- 2018) FC Eintracht Rheine 1:2 1 90'
6 Sep 15, 2002 Lüner SV Arminia Bielefeld II (- 2018) 3:1 58' 58'
7 Sep 22, 2002 Arminia Bielefeld II (- 2018) SC Hassel 1:0 90'
8 Sep 29, 2002 SG Wattenscheid 09 II Arminia Bielefeld II (- 2018) 5:3 Not in squad
9 Oct 6, 2002 VfL Bochum II Arminia Bielefeld II (- 2018) 3:0 90'
10 Oct 13, 2002 Arminia Bielefeld II (- 2018) VfB Hüls 1:0 90'
11 Oct 18, 2002 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 2:2 90'
13 Nov 3, 2002 SV Emsdetten 05 Arminia Bielefeld II (- 2018) 0:0 90'
14 Nov 10, 2002 Arminia Bielefeld II (- 2018) FC Gütersloh 2:3 90'
15 Nov 17, 2002 FC Schalke 04 II Arminia Bielefeld II (- 2018) 4:0 65' 65'
16 Dec 1, 2002 Arminia Bielefeld II (- 2018) SC Westfalia Herne 0:3 90'
17 Dec 8, 2002 TSG Dülmen Arminia Bielefeld II (- 2018) 1:3 1 90'
12 Jan 26, 2003 Arminia Bielefeld II (- 2018) TSG Sprockhövel 1:0 90'
20 Feb 9, 2003 SuS Stadtlohn Arminia Bielefeld II (- 2018) 1:2 90'
22 Feb 23, 2003 FC Eintracht Rheine Arminia Bielefeld II (- 2018) 1:2 90'
18 Mar 1, 2003 Arminia Bielefeld II (- 2018) Sportfreunde Siegen II 0:0 90'
23 Mar 9, 2003 Arminia Bielefeld II (- 2018) Lüner SV 1:5 90'
24 Mar 16, 2003 SC Hassel Arminia Bielefeld II (- 2018) 1:1 1 90'
25 Mar 23, 2003 Arminia Bielefeld II (- 2018) SG Wattenscheid 09 II 1:3 90'
26 Mar 30, 2003 Arminia Bielefeld II (- 2018) VfL Bochum II 1:1 90'
27 Apr 6, 2003 VfB Hüls Arminia Bielefeld II (- 2018) 2:2 90'
28 Apr 13, 2003 Arminia Bielefeld II (- 2018) SV Lippstadt 08 1:2 90'
21 Apr 21, 2003 Arminia Bielefeld II (- 2018) DJK TuS Hordel 1:1 90'
19 May 1, 2003 Arminia Bielefeld II (- 2018) VfB Fichte Bielefeld 1:1 90'
30 May 4, 2003 Arminia Bielefeld II (- 2018) SV Emsdetten 05 1:3 90'
31 May 11, 2003 FC Gütersloh Arminia Bielefeld II (- 2018) 2:4 90'
29 May 14, 2003 TSG Sprockhövel Arminia Bielefeld II (- 2018) 1:2 90'
32 May 18, 2003 Arminia Bielefeld II (- 2018) FC Schalke 04 II 0:4 90'
33 May 25, 2003 SC Westfalia Herne Arminia Bielefeld II (- 2018) 1:1 90'
34 Jun 1, 2003 Arminia Bielefeld II (- 2018) TSG Dülmen 2:2 90'
1 Aug 24, 2003 Arminia Bielefeld II (- 2018) SV Emsdetten 05 7:1 1 90'
2 Aug 27, 2003 VfL Bochum II Arminia Bielefeld II (- 2018) 2:4 Not in squad
3 Aug 30, 2003 Vorwärts Kornharpen Arminia Bielefeld II (- 2018) 1:2 90'
4 Sep 7, 2003 Lüner SV Arminia Bielefeld II (- 2018) 0:1 71' 19'
5 Sep 14, 2003 Arminia Bielefeld II (- 2018) SuS Stadtlohn 2:0 90'
6 Sep 21, 2003 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 1:3 90'
7 Sep 28, 2003 Arminia Bielefeld II (- 2018) SV Schermbeck 2:0 90'
8 Oct 4, 2003 TSG Sprockhövel Arminia Bielefeld II (- 2018) 2:2 90'
9 Oct 11, 2003 Arminia Bielefeld II (- 2018) LR Ahlen II 1:0 90'
10 Oct 19, 2003 FC Gütersloh Arminia Bielefeld II (- 2018) 1:1 90'
11 Oct 26, 2003 Arminia Bielefeld II (- 2018) SC Verl 4:1 90'
12 Nov 2, 2003 SC Hassel Arminia Bielefeld II (- 2018) 1:0 CB 90'
13 Nov 9, 2003 Arminia Bielefeld II (- 2018) VfB Hüls 1:3 90'
14 Nov 16, 2003 SG Wattenscheid 09 II Arminia Bielefeld II (- 2018) 3:2 90'
15 Nov 30, 2003 Arminia Bielefeld II (- 2018) Sportfreunde Siegen II 0:1 88' 88'
16 Dec 6, 2003 VfB Fichte Bielefeld Arminia Bielefeld II (- 2018) 2:2 88' 88'
17 Dec 14, 2003 FC Eintracht Rheine Arminia Bielefeld II (- 2018) 2:1 90'
18 Feb 8, 2004 SV Emsdetten 05 Arminia Bielefeld II (- 2018) 3:0 90'
19 Feb 15, 2004 Arminia Bielefeld II (- 2018) VfL Bochum II 1:2 90'
22 Mar 14, 2004 SuS Stadtlohn Arminia Bielefeld II (- 2018) 2:3 90'
23 Mar 20, 2004 Arminia Bielefeld II (- 2018) SV Lippstadt 08 2:2 90'
24 Mar 28, 2004 SV Schermbeck Arminia Bielefeld II (- 2018) 0:0 90'
20 Mar 31, 2004 Arminia Bielefeld II (- 2018) Vorwärts Kornharpen 1:0 90'
25 Apr 4, 2004 Arminia Bielefeld II (- 2018) TSG Sprockhövel 3:1 90'
26 Apr 12, 2004 LR Ahlen II Arminia Bielefeld II (- 2018) 3:3 19' 19'
21 Apr 15, 2004 Arminia Bielefeld II (- 2018) Lüner SV 5:3 Not in squad
27 Apr 20, 2004 Arminia Bielefeld II (- 2018) FC Gütersloh 3:1 90'
28 Apr 25, 2004 SC Verl Arminia Bielefeld II (- 2018) 1:3 90'
29 May 2, 2004 Arminia Bielefeld II (- 2018) SC Hassel 1:1 90'
30 May 9, 2004 VfB Hüls Arminia Bielefeld II (- 2018) 2:0 90'
31 May 16, 2004 Arminia Bielefeld II (- 2018) SG Wattenscheid 09 II 3:1 90'
32 May 22, 2004 Sportfreunde Siegen II Arminia Bielefeld II (- 2018) 1:1 90'
33 May 31, 2004 Arminia Bielefeld II (- 2018) VfB Fichte Bielefeld 2:0 90'
34 Jun 6, 2004 Arminia Bielefeld II (- 2018) FC Eintracht Rheine 8:0 90'
Squad: 65, Starting eleven: 64, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0