Chelsea FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 6 In league since: 32 years
Chelsea FC
  • Squad size: 32
  • Average age: 23.6
  • Foreigners: 21  65.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 71/72

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 7 2 2.05 41:20 38.788
Away record 21 6 5 10 1.10 17:29 34.460
Overall balance 42 18 12 12 1.57 58:49 36.624
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 15, 1971 12:00 AM Jeunesse Hautcharage Chelsea FC ? Dave Sexton 13.000 0:8
First Round 2nd leg Wed Sep 29, 1971 12:00 AM Chelsea FC Jeunesse Hautcharage ? Dave Sexton 27.621 13:0
last 16 1st leg Wed Oct 20, 1971 12:00 AM Åtvidabergs FF Chelsea FC ? Dave Sexton 10.209 0:0
last 16 2nd leg Wed Nov 3, 1971 12:00 AM Chelsea FC Åtvidabergs FF ? Dave Sexton 28.071 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 14, 1971 4:00 PM Arsenal FC Chelsea FC 4-4-2 Dave Sexton 49.174 3:0
2 Wed Aug 18, 1971 8:30 PM Chelsea FC Manchester United 4-4-2 Dave Sexton 54.763 2:3
3 Sat Aug 21, 1971 4:00 PM Chelsea FC Manchester City 4-4-2 Dave Sexton 38.425 2:2
4 Tue Aug 24, 1971 8:30 PM Everton FC Chelsea FC 4-4-2 Dave Sexton 38.854 2:0
5 Sat Aug 28, 1971 4:00 PM Huddersfield Town Chelsea FC 4-4-2 Dave Sexton 15.303 1:2
6 Wed Sep 1, 1971 8:30 PM Chelsea FC West Bromwich Albion 4-4-2 Dave Sexton 29.931 1:0
7 Sat Sep 4, 1971 4:00 PM Chelsea FC Coventry City 4-4-2 Dave Sexton 35.459 3:3
8 Sat Sep 11, 1971 4:00 PM West Ham United Chelsea FC 4-4-2 Dave Sexton 36.866 2:1
9 Sat Sep 18, 1971 4:00 PM Chelsea FC Derby County 4-4-2 Dave Sexton 42.872 1:1
10 Sat Sep 25, 1971 4:00 PM Sheffield United Chelsea FC 4-5-1 Dave Sexton 40.651 1:0
11 Sat Oct 2, 1971 4:00 PM Chelsea FC Wolverhampton Wanderers 4-4-2 Dave Sexton 42.706 3:1
12 Sat Oct 9, 1971 4:00 PM Liverpool FC Chelsea FC 4-4-2 Dave Sexton 48.464 0:0
13 Sat Oct 16, 1971 4:00 PM Chelsea FC Arsenal FC 4-4-2 Dave Sexton 52.338 1:2
14 Sat Oct 23, 1971 4:00 PM Chelsea FC Southampton FC 4-4-2 Dave Sexton 38.940 3:0
15 Sat Oct 30, 1971 4:00 PM Leicester City Chelsea FC 4-4-2 Dave Sexton 36.574 1:1
16 Sat Nov 6, 1971 4:00 PM Chelsea FC Nottingham Forest 4-4-2 Dave Sexton 25.812 2:0
17 Sat Nov 13, 1971 4:15 PM Stoke City Chelsea FC 4-4-2 Dave Sexton 22.190 0:1
18 Sat Nov 20, 1971 4:00 PM Crystal Palace Chelsea FC 4-4-2 Dave Sexton 34.637 2:3
19 Sat Nov 27, 1971 4:00 PM Chelsea FC Tottenham Hotspur 4-4-2 Dave Sexton 52.581 1:0
20 Sat Dec 4, 1971 12:00 AM Newcastle United Chelsea FC ? Dave Sexton 37.586 0:0
21 Sat Dec 11, 1971 4:00 PM Chelsea FC Leeds United 4-4-2 Dave Sexton 45.867 0:0
22 Fri Dec 17, 1971 8:30 PM Coventry City Chelsea FC 4-4-2 Dave Sexton 22.424 1:1
23 Mon Dec 27, 1971 4:00 PM Chelsea FC Ipswich Town 4-4-2 Dave Sexton 43.896 2:0
24 Sat Jan 1, 1972 4:00 PM Derby County Chelsea FC 4-4-2 Dave Sexton 33.663 1:0
25 Sat Jan 8, 1972 4:00 PM Chelsea FC Huddersfield Town ? Dave Sexton 30.801 2:2
26 Sat Jan 22, 1972 4:00 PM Manchester United Chelsea FC 4-4-2 Dave Sexton 55.927 0:1
27 Sat Jan 29, 1972 4:00 PM Chelsea FC Everton FC 4-4-2 Dave Sexton 38.558 4:0
28 Tue Apr 18, 1972 8:30 PM Southampton FC Chelsea FC 4-4-2 Dave Sexton 24.933 2:2
29 Sat Feb 19, 1972 3:30 PM Chelsea FC Leicester City 4-4-2 Dave Sexton 38.783 2:1
30 Tue Mar 14, 1972 8:30 PM Nottingham Forest Chelsea FC 4-4-2 Dave Sexton 13.346 2:1
31 Mon Apr 24, 1972 8:30 PM Chelsea FC Stoke City 4-4-2 Dave Sexton 23.443 2:0
32 Sat Mar 11, 1972 4:00 PM Chelsea FC Liverpool FC 4-4-2 Dave Sexton 38.691 0:0
33 Sat Mar 18, 1972 4:00 PM Manchester City Chelsea FC 4-4-2 Dave Sexton 53.322 1:0
34 Thu Apr 27, 1972 8:30 PM West Bromwich Albion Chelsea FC 4-4-2 Dave Sexton 18.489 4:0
35 Sat Mar 25, 1972 4:00 PM Chelsea FC West Ham United 4-4-2 Dave Sexton 45.137 3:1
36 Sat Apr 1, 1972 4:00 PM Ipswich Town Chelsea FC 4-4-2 double 6 Dave Sexton 24.325 1:2
37 Wed Apr 12, 1972 8:30 PM Wolverhampton Wanderers Chelsea FC 4-4-2 Dave Sexton 24.566 0:2
38 Wed Mar 29, 1972 8:30 PM Chelsea FC Sheffield United 4-4-2 Dave Sexton 28.444 2:0
39 Sat Apr 8, 1972 4:00 PM Chelsea FC Crystal Palace 4-4-2 double 6 Dave Sexton 34.105 2:1
40 Sat Apr 15, 1972 4:00 PM Tottenham Hotspur Chelsea FC 4-4-2 double 6 Dave Sexton 45.799 3:0
41 Sat Apr 22, 1972 4:00 PM Chelsea FC Newcastle United 4-4-2 Dave Sexton 33.000 3:3
42 Mon May 1, 1972 8:30 PM Leeds United Chelsea FC 4-4-2 Dave Sexton 46.565 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 15, 1972 4:00 PM Blackpool FC Chelsea FC 4-4-2 Dave Sexton 22.135 0:1
Fourth Round Sat Feb 5, 1972 3:30 PM Chelsea FC Bolton Wanderers 4-4-2 Dave Sexton 38.066 3:0
Round of 16 Sat Feb 26, 1972 4:00 PM Leyton Orient Chelsea FC 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Sep 8, 1971 Unknown Chelsea FC Plymouth Argyle 4-4-2 Dave Sexton 23.011 2:0
Third Round Wed Oct 6, 1971 8:30 PM Nottingham Forest Chelsea FC 4-4-2 Dave Sexton 16.811 1:1
Third Round Replay Mon Oct 11, 1971 8:30 PM Chelsea FC Nottingham Forest 4-4-2 double 6 Dave Sexton 24.847 2:1
Fourth Round Wed Oct 27, 1971 8:30 PM Chelsea FC Bolton Wanderers 4-5-1 Dave Sexton 27.679 1:1
4th round deciders Mon Nov 8, 1971 8:30 PM Bolton Wanderers Chelsea FC 4-4-2 Dave Sexton 29.805 0:6
Quarter-Finals Wed Nov 17, 1971 Unknown Norwich City Chelsea FC 0:1
Semi-Finals 1st Leg Wed Dec 22, 1971 Unknown Chelsea FC Tottenham Hotspur ? Dave Sexton 43.330 3:2
Semi-Finals 2nd Leg Wed Jan 5, 1972 Unknown Tottenham Hotspur Chelsea FC ? Dave Sexton 52.755 2:2
Final Sat Mar 4, 1972 4:30 PM Stoke City Chelsea FC 4-4-2 Dave Sexton 97.852 2:1