Clube Atlético Mineiro

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 7 In league since: 18 years
Clube Atlético Mineiro
  • Squad size: 30
  • Average age: 26.2
  • Foreigners: 7  23.3 %
  • National team players: 5
  • Stadium: Arena MRV  46.000 Seats
  • Current transfer record: +€9.21m

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série A 2014

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 5 2 2.16 28:12 14.132
Away record 19 5 6 8 1.11 23:26 16.874
Overall balance 38 17 11 10 1.63 51:38 15.503
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals Wed Dec 18, 2013 8:30 PM Raja Club Athletic 4-3-3 Defending 35.219 3:1
Third Place Play-Off Sat Dec 21, 2013 5:30 PM Guangzhou FC 4-3-3 Defending 37.774 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 4 Wed Feb 12, 2014 1:15 AM Zamora FC 4-2-3-1 0:1
Group 4 Thu Feb 27, 2014 2:00 AM Independiente Santa Fe ? 2:1
Group 4 Thu Mar 13, 2014 2:00 AM Club Nacional Asunción ? 2:2
Group 4 Wed Mar 19, 2014 11:45 PM Club Nacional Asunción ? 1:1
Group 4 Fri Apr 4, 2014 4:00 AM Independiente Santa Fe ? 1:1
Group 4 Thu Apr 10, 2014 10:30 PM Zamora FC 4-2-3-1 1:0
last 16 1st leg Thu Apr 24, 2014 3:00 AM Atlético Nacional ? 1:0
last 16 2nd leg Fri May 2, 2014 12:15 AM Atlético Nacional 4-3-3 Defending 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 20, 2014 9:00 PM (5.) Sport Club Corinthians Paulista 4-3-3 Defending 8.724 0:0
2 Sun Apr 27, 2014 11:30 PM (10.) Grêmio Foot-Ball Porto Alegrense 4-3-3 Defending 9.245 2:1
3 Sun May 4, 2014 11:30 PM (15.) Goiás EC 4-3-3 Defending 6.029 0:1
4 Sun May 11, 2014 9:00 PM (17.) Cruzeiro Esporte Clube 3-5-2 9.048 2:1
5 Sun May 18, 2014 11:30 PM (15.) Santos FC 4-3-3 Defending 15.600 1:2
6 Fri May 23, 2014 2:00 AM (11.) Esporte Clube Vitória 4-3-3 Defending 4.694 2:3
7 Sun May 25, 2014 11:30 PM (7.) Criciúma Esporte Clube 4-3-3 Defending 15.668 0:0
8 Wed May 28, 2014 3:00 AM (9.) Fluminense Football Club 4-3-3 Defending 15.447 2:0
9 Sat May 31, 2014 11:30 PM (6.) São Paulo Futebol Clube 4-3-3 Defending 27.530 2:1
10 Thu Aug 7, 2014 2:00 AM (9.) Associação Chapecoense de Futebol 4-4-2 double 6 9.426 1:1
11 Sat Jul 19, 2014 11:30 PM (11.) Esporte Clube Bahia 4-2-3-1 7.558 1:1
12 Sun Jul 27, 2014 9:00 PM (11.) Sport Club do Recife 4-2-3-1 16.579 2:1
13 Sun Aug 3, 2014 11:30 PM (11.) Club Athletico Paranaense 4-2-3-1 8.663 3:1
14 Sun Aug 10, 2014 11:30 PM (9.) Sociedade Esportiva Palmeiras 4-4-2 double 6 14.089 2:1
15 Sun Aug 17, 2014 11:30 PM (6.) Figueirense Futebol Clube 4-4-2 double 6 7.196 2:2
16 Thu Aug 21, 2014 3:00 AM (6.) CR Flamengo 4-4-2 double 6 40.892 2:1
17 Sat Aug 23, 2014 11:30 PM (8.) Sport Club Internacional 4-4-2 double 6 19.732 1:0
18 Sun Aug 31, 2014 9:00 PM (6.) Coritiba Foot Ball Club 4-3-3 Defending 6.950 0:0
19 Sun Sep 7, 2014 9:00 PM (8.) Botafogo de Futebol e Regatas 4-3-3 Attacking 18.588 1:0
20 Fri Sep 12, 2014 12:30 AM (7.) Sport Club Corinthians Paulista 4-4-2 double 6 24.784 1:0
21 Sun Sep 14, 2014 11:30 PM (8.) Grêmio Foot-Ball Porto Alegrense 4-4-2 double 6 11.873 0:0
22 Fri Sep 19, 2014 12:30 AM (7.) Goiás EC 4-4-2 double 6 3.441 2:3
23 Sun Sep 21, 2014 9:00 PM (7.) Cruzeiro Esporte Clube 4-3-3 Defending 49.534 2:3
24 Fri Sep 26, 2014 1:30 AM (6.) Santos FC 4-4-2 double 6 16.772 3:2
25 Sun Sep 28, 2014 9:00 PM (4.) Esporte Clube Vitória 4-4-2 double 6 20.877 2:0
26 Sat Oct 4, 2014 11:30 PM (4.) Criciúma Esporte Clube 4-3-3 Defending 8.309 3:1
27 Fri Oct 10, 2014 12:30 AM (4.) Fluminense Football Club 4-3-3 Attacking 11.933 0:0
28 Sun Oct 12, 2014 9:00 PM (6.) São Paulo Futebol Clube 4-1-4-1 15.288 1:0
29 Sun Oct 19, 2014 2:00 AM (4.) Associação Chapecoense de Futebol 4-3-3 Attacking 20.558 1:0
30 Wed Oct 22, 2014 1:50 AM (4.) Esporte Clube Bahia 4-3-3 Attacking 5.961 1:1
31 Sat Oct 25, 2014 10:30 PM (4.) Sport Club do Recife 4-3-3 Defending 13.115 3:2
32 Sun Nov 2, 2014 10:30 PM (3.) Club Athletico Paranaense 4-3-3 Defending 17.021 1:0
33 Sat Nov 8, 2014 10:30 PM (6.) Sociedade Esportiva Palmeiras 4-1-4-1 24.368 0:2
34 Sun Nov 16, 2014 10:30 PM (5.) Figueirense Futebol Clube 4-1-4-1 17.327 1:1
35 Thu Nov 20, 2014 1:00 AM (6.) CR Flamengo 4-4-2 double 6 10.123 4:0
36 Sat Nov 22, 2014 10:30 PM (4.) Sport Club Internacional 4-1-4-1 33.443 2:1
37 Sun Nov 30, 2014 10:30 PM (5.) Coritiba Foot Ball Club 4-2-3-1 19.029 1:2
38 Sun Dec 7, 2014 8:00 PM (6.) Botafogo de Futebol e Regatas 4-3-1-2 3.694 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
last 16 1st leg Thu Aug 28, 2014 2:00 AM Sociedade Esportiva Palmeiras ? 18.396 0:1
last 16 2nd leg Fri Sep 5, 2014 12:00 AM Sociedade Esportiva Palmeiras ? 19.657 2:0
Quarter-Finals 1st leg Thu Oct 2, 2014 2:00 AM Sport Club Corinthians Paulista ? 27.457 2:0
Quarter-Finals 2nd leg Thu Oct 16, 2014 2:00 AM Sport Club Corinthians Paulista ? 32.640 4:1
Semi-Finals 1st Leg Thu Oct 30, 2014 2:00 AM CR Flamengo ? 45.462 2:0
Semi-Finals 2nd Leg Thu Nov 6, 2014 2:00 AM CR Flamengo ? 41.352 4:1
final 1st leg Thu Nov 13, 2014 2:00 AM Cruzeiro Esporte Clube ? 18.578 2:0
final 2nd leg Thu Nov 27, 2014 2:00 AM Cruzeiro Esporte Clube ? 39.786 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Thu Jul 17, 2014 3:00 AM Club Atlético Lanús 4-2-3-1 23.500 0:1
final 2nd leg Thu Jul 24, 2014 3:00 AM Club Atlético Lanús 4-2-3-1 4:3 AET

Table section Campeonato Brasileiro Série A 2014

# Club Matches +/- Pts
2 São Paulo Futebol Clube 38 19 70
3 Sport Club Internacional 38 12 69
4 Sport Club Corinthians Paulista 38 18 69
5 Clube Atlético Mineiro 38 13 62
6 Fluminense Football Club 38 19 61
7 Grêmio Foot-Ball Porto Alegrense 38 12 61
8 Atlético Paranaense 38 1 54