Darius Kampa

Retired
Retired
Last club: Unterhaching Most games for: Unterhaching Retired since: Jul 1, 2011
  • Date of birth/Age: Jan 16, 1977 (47)
  • Place of birth: Poland Kędzierzyn-Koźle
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
2192.png
Goalkeeping Coach Club: FC Falke
deadline-day banner

Detailed stats of Darius Kampa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   93931.33---11--136248.325'
07/0834341.59-------44103.060'
97/9831311.26---11--4392.745'
96/9726261.19-------4252.340'
94/95220,00-------7-180'
Matchday Date Home team Away team Result Pos.                  
30 May 15, 1995 FC Augsburg SG Egelsbach 0:5 90'
31 May 19, 1995 SV Lohhof FC Augsburg 1:1 Not in squad
32 May 25, 1995 FC Augsburg FC Bayern Munich II 0:4 Not in squad
33 May 28, 1995 Kickers Offenbach FC Augsburg 4:0 Not in squad
34 Jun 3, 1995 FC Augsburg FC Hessen Kassel (- 1998) 1:2 90'
1 Jul 29, 1995 FC Augsburg TSF Ditzingen 2:2 Not in squad
2 Aug 5, 1995 SSV Ulm 1846 FC Augsburg 2:1 Not in squad
3 Aug 12, 1995 FC Augsburg Stuttgarter Kickers 0:1 Not in squad
4 Aug 20, 1995 FSV Frankfurt FC Augsburg 0:1 Not in squad
5 Aug 26, 1995 FC Augsburg SV Wacker Burghausen 3:2 Not in squad
6 Sep 2, 1995 FC Hessen Kassel (- 1998) FC Augsburg 0:2 Not in squad
7 Sep 9, 1995 FC Augsburg VfR Mannheim 2:3 Not in squad
8 Sep 16, 1995 TSV Vestenbergsgreuth FC Augsburg 0:0 Not in squad
9 Sep 23, 1995 FC Augsburg SpVgg 07 Ludwigsburg 0:0 Not in squad
10 Oct 8, 1995 SG Egelsbach FC Augsburg 2:1 Not in squad
11 Oct 14, 1995 FC Augsburg SSV Reutlingen 05 0:1 Not in squad
12 Oct 22, 1995 SV Sandhausen FC Augsburg 2:1 Not in squad
13 Oct 28, 1995 FC Augsburg Eintracht Frankfurt II 2:2 Not in squad
15 Nov 11, 1995 FC Augsburg SpVgg Fürth 2:4 Not in squad
14 Nov 14, 1995 FC Bayern Munich II FC Augsburg 0:1 Not in squad
16 Nov 18, 1995 FC Augsburg SC Neukirchen 3:0 Not in squad
17 Dec 2, 1995 SV Darmstadt 98 FC Augsburg 0:4 Not in squad
18 Dec 9, 1995 TSF Ditzingen FC Augsburg 2:3 Not in squad
20 Mar 9, 1996 Stuttgarter Kickers FC Augsburg 2:0 Not in squad
19 Mar 13, 1996 FC Augsburg SSV Ulm 1846 1:0 Not in squad
21 Mar 16, 1996 FC Augsburg FSV Frankfurt 1:1 Not in squad
22 Mar 22, 1996 SV Wacker Burghausen FC Augsburg 2:0 Not in squad
23 Mar 30, 1996 FC Augsburg FC Hessen Kassel (- 1998) 0:0 Not in squad
24 Apr 4, 1996 VfR Mannheim FC Augsburg 3:1 Not in squad
25 Apr 13, 1996 FC Augsburg TSV Vestenbergsgreuth 0:3 Not in squad
26 Apr 20, 1996 SpVgg 07 Ludwigsburg FC Augsburg 0:0 Not in squad
27 Apr 27, 1996 FC Augsburg SG Egelsbach 3:3 Not in squad
28 May 3, 1996 SSV Reutlingen 05 FC Augsburg 2:0 Not in squad
29 May 11, 1996 FC Augsburg SV Sandhausen 3:1 Not in squad
30 May 16, 1996 Eintracht Frankfurt II FC Augsburg 0:2 Not in squad
31 May 19, 1996 FC Augsburg FC Bayern Munich II 0:3 Not in squad
32 May 24, 1996 SpVgg Fürth FC Augsburg 1:0 Not in squad
33 Jun 1, 1996 SC Neukirchen FC Augsburg 1:2 Not in squad
34 Jun 6, 1996 FC Augsburg SV Darmstadt 98 1:2 Not in squad
1 Aug 3, 1996 FC Augsburg Karlsruher SC II 4:0 Not in squad
2 Aug 16, 1996 TSF Ditzingen FC Augsburg 2:2 Not in squad
3 Aug 24, 1996 FC Augsburg SV Wacker Burghausen 0:0 Not in squad
4 Aug 30, 1996 SG Quelle Fürth FC Augsburg 1:0 Not in squad
5 Sep 7, 1996 FC Augsburg 1.FC Nuremberg 0:2 Not in squad
6 Sep 14, 1996 VfR Mannheim FC Augsburg 0:0 Not in squad
7 Sep 21, 1996 FC Augsburg SC Borussia Fulda 0:0 90'
8 Sep 28, 1996 SG Egelsbach FC Augsburg 2:5 90'
9 Oct 6, 1996 FC Hessen Kassel (- 1998) FC Augsburg 1:0 90'
10 Oct 12, 1996 FC Augsburg SSV Reutlingen 05 0:2 90'
11 Oct 19, 1996 SpVgg 07 Ludwigsburg FC Augsburg 3:1 90'
12 Oct 26, 1996 FC Augsburg SC Weismain 2:2 90'
13 Nov 2, 1996 SpVgg Greuther Fürth FC Augsburg 1:0 90'
14 Nov 16, 1996 FC Augsburg SSV Ulm 1846 2:0 90'
15 Nov 24, 1996 FC Bayern Munich II FC Augsburg 2:2 90'
16 Nov 30, 1996 FC Augsburg SC Neukirchen 1:2 90'
17 Dec 7, 1996 SV Darmstadt 98 FC Augsburg 2:3 90'
18 Feb 23, 1997 Karlsruher SC II FC Augsburg 0:1 90'
19 Mar 1, 1997 FC Augsburg TSF Ditzingen 1:1 90'
20 Mar 8, 1997 SV Wacker Burghausen FC Augsburg 3:1 90'
21 Mar 15, 1997 FC Augsburg SG Quelle Fürth 1:1 90'
22 Mar 22, 1997 1.FC Nuremberg FC Augsburg 2:1 90'
23 Mar 27, 1997 FC Augsburg VfR Mannheim 2:1 90'
24 Apr 5, 1997 SC Borussia Fulda FC Augsburg 1:4 90'
25 Apr 12, 1997 FC Augsburg SG Egelsbach 3:0 90'
26 Apr 19, 1997 FC Augsburg FC Hessen Kassel (- 1998) 1:1 90'
27 Apr 26, 1997 SSV Reutlingen 05 FC Augsburg 5:1 90'
28 May 3, 1997 FC Augsburg SpVgg 07 Ludwigsburg 4:0 90'
29 May 10, 1997 SC Weismain FC Augsburg 2:0 90'
30 May 17, 1997 FC Augsburg SpVgg Greuther Fürth 0:2 90'
31 May 23, 1997 SSV Ulm 1846 FC Augsburg 5:1 90'
32 May 29, 1997 FC Augsburg FC Bayern Munich II 1:1 90'
33 Jun 1, 1997 SC Neukirchen FC Augsburg 3:2 Not in squad
34 Jun 7, 1997 FC Augsburg SV Darmstadt 98 0:0 Not in squad
1 Aug 2, 1997 TSF Ditzingen FC Augsburg 1:1 90'
2 Aug 5, 1997 FC Augsburg SC Weismain 2:0 90'
3 Aug 9, 1997 FC Hessen Kassel (- 1998) FC Augsburg -:- 90'
4 Aug 20, 1997 FC Augsburg SV Waldhof Mannheim 2:2 90'
5 Aug 24, 1997 SV Darmstadt 98 FC Augsburg 0:2 90'
6 Aug 29, 1997 FC Augsburg TSV 1860 München II 0:3 90'
7 Sep 3, 1997 SV Wehen FC Augsburg 3:2 90'
8 Sep 13, 1997 FC Augsburg VfL Kirchheim 4:0 90'
9 Sep 20, 1997 FC Augsburg Karlsruher SC II 2:0 90'
10 Sep 27, 1997 SV Wacker Burghausen FC Augsburg 2:2 90'
11 Oct 4, 1997 FC Augsburg SC Borussia Fulda 1:1 90'
12 Oct 11, 1997 SSV Reutlingen 05 FC Augsburg 2:2 90'
13 Oct 18, 1997 FC Augsburg VfR Mannheim 1:0 90'
14 Oct 24, 1997 Kickers Offenbach FC Augsburg 0:5 90'
15 Nov 2, 1997 FC Augsburg FC Bayern Munich II 0:1 90'
16 Nov 8, 1997 SC Neukirchen FC Augsburg 2:2 90'
17 Nov 15, 1997 FC Augsburg SSV Ulm 1846 0:4 90'
18 Nov 22, 1997 FC Augsburg TSF Ditzingen 1:0 90'
19 Nov 28, 1997 SC Weismain FC Augsburg 2:1 Not in squad
21 Dec 13, 1997 SV Waldhof Mannheim FC Augsburg 2:2 90'
22 Feb 28, 1998 FC Augsburg SV Darmstadt 98 4:2 90'
23 Mar 6, 1998 TSV 1860 München II FC Augsburg 2:0 90'
24 Mar 14, 1998 FC Augsburg SV Wehen 0:0 90'
25 Mar 21, 1998 VfL Kirchheim FC Augsburg 3:1 90'
26 Mar 29, 1998 Karlsruher SC II FC Augsburg 2:2 90'
27 Apr 4, 1998 FC Augsburg SV Wacker Burghausen 1:1 90'
28 Apr 11, 1998 SC Borussia Fulda FC Augsburg 2:0 90'
29 Apr 18, 1998 FC Augsburg SSV Reutlingen 05 3:3 90'
30 Apr 26, 1998 VfR Mannheim FC Augsburg 0:0 90'
31 May 1, 1998 FC Augsburg Kickers Offenbach 1:2 90'
32 May 10, 1998 FC Bayern Munich II FC Augsburg 2:0 90'
33 May 16, 1998 FC Augsburg SC Neukirchen 3:2 Not in squad
34 May 21, 1998 SSV Ulm 1846 FC Augsburg 1:4 46' 45'
1 Jul 28, 2007 SSV Jahn Regensburg SpVgg Unterhaching 2:1 90'
2 Aug 8, 2007 SpVgg Unterhaching SC Pfullendorf 2:1 90'
3 Aug 12, 2007 Sportfreunde Siegen SpVgg Unterhaching 3:1 90'
4 Aug 18, 2007 SpVgg Unterhaching FC Bayern Munich II 0:0 90'
5 Aug 25, 2007 KSV Hessen Kassel SpVgg Unterhaching 2:2 90'
6 Sep 2, 2007 SpVgg Unterhaching Karlsruher SC II 4:0 90'
7 Sep 8, 2007 SV Sandhausen SpVgg Unterhaching 1:0 90'
8 Sep 16, 2007 SpVgg Unterhaching FSV Ludwigshafen Oggersheim 3:0 90'
9 Sep 22, 2007 SV Wacker Burghausen SpVgg Unterhaching 2:0 90'
10 Sep 29, 2007 SpVgg Unterhaching VfR Aalen 2:2 90'
11 Oct 5, 2007 SSV Reutlingen 05 SpVgg Unterhaching 2:2 90'
12 Oct 21, 2007 SpVgg Unterhaching TSV 1860 München II 2:2 90'
13 Oct 27, 2007 FSV Frankfurt SpVgg Unterhaching 1:0 GK 90'
14 Nov 4, 2007 SpVgg Unterhaching VfB Stuttgart II 1:1 90'
15 Nov 11, 2007 SpVgg Unterhaching Stuttgarter Kickers 2:0 90'
16 Nov 17, 2007 SV 07 Elversberg SpVgg Unterhaching 2:0 90'
17 Nov 25, 2007 SpVgg Unterhaching FC Ingolstadt 04 3:0 90'
18 Dec 1, 2007 SpVgg Unterhaching SSV Jahn Regensburg 1:0 90'
19 Dec 8, 2007 SC Pfullendorf SpVgg Unterhaching 2:1 90'
21 Mar 7, 2008 FC Bayern Munich II SpVgg Unterhaching 2:4 GK 90'
20 Mar 11, 2008 SpVgg Unterhaching Sportfreunde Siegen 1:1 90'
22 Mar 15, 2008 SpVgg Unterhaching KSV Hessen Kassel 5:3 90'
23 Mar 22, 2008 Karlsruher SC II SpVgg Unterhaching 0:1 GK 90'
24 Mar 30, 2008 SpVgg Unterhaching SV Sandhausen 3:2 90'
25 Apr 4, 2008 FSV Ludwigshafen Oggersheim SpVgg Unterhaching 1:2 90'
26 Apr 12, 2008 SpVgg Unterhaching SV Wacker Burghausen 1:1 90'
27 Apr 19, 2008 VfR Aalen SpVgg Unterhaching 0:0 90'
28 Apr 26, 2008 SpVgg Unterhaching SSV Reutlingen 05 2:0 90'
29 May 3, 2008 TSV 1860 München II SpVgg Unterhaching 0:1 90'
30 May 6, 2008 SpVgg Unterhaching FSV Frankfurt 1:4 90'
31 May 10, 2008 VfB Stuttgart II SpVgg Unterhaching 2:3 90'
32 May 16, 2008 Stuttgarter Kickers SpVgg Unterhaching 2:0 90'
33 May 24, 2008 SpVgg Unterhaching SV 07 Elversberg 4:1 90'
34 May 31, 2008 FC Ingolstadt 04 SpVgg Unterhaching 2:0 90'
Squad: 93, Starting eleven: 93, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0