David May

Retired
Retired
Last club: Bacup Borough FC Most games for: Man Utd Retired since: Jul 1, 2005
  • Date of birth/Age: Jun 24, 1970 (53)
  • Place of birth: England Oldham
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of David May

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30291.833--125---826'2.478'
30291.833--125---826'2.478'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 1996 Wimbledon FC (- 2004) Manchester United 0:3 CB 90'
2 Aug 21, 1996 Manchester United Everton FC 2:2 CB 90'
3 Aug 25, 1996 Manchester United Blackburn Rovers 2:2 RB 64' 64'
4 Sep 4, 1996 Derby County Manchester United 1:1 CB 74' 74'
5 Sep 7, 1996 Leeds United Manchester United 0:4 CB 90'
6 Sep 14, 1996 Manchester United Nottingham Forest 4:1 on the bench
7 Sep 21, 1996 Aston Villa Manchester United 0:0 Not in squad
8 Sep 29, 1996 Manchester United Tottenham Hotspur 2:0 CB 90'
9 Oct 12, 1996 Manchester United Liverpool FC 1:0 CB 90'
10 Oct 20, 1996 Newcastle United Manchester United 5:0 CB 90'
11 Oct 26, 1996 Southampton FC Manchester United 6:3 1 90'
12 Nov 2, 1996 Manchester United Chelsea FC 1:2 CB 1 90'
13 Nov 16, 1996 Manchester United Arsenal FC 1:0 CB 90'
14 Nov 23, 1996 Middlesbrough FC Manchester United 2:2 CB 1 90'
15 Nov 30, 1996 Manchester United Leicester City 3:1 CB 90'
16 Dec 8, 1996 West Ham United Manchester United 2:2 RB 90'
17 Dec 18, 1996 Sheffield Wednesday Manchester United 1:1 CB 90'
18 Dec 21, 1996 Manchester United Sunderland AFC 5:0 CB 90'
19 Dec 26, 1996 Nottingham Forest Manchester United 0:4 CB 90'
21 Dec 28, 1996 Manchester United Leeds United 1:0 90'
22 Jan 1, 1997 Manchester United Aston Villa 0:0 CB 90'
23 Jan 12, 1997 Tottenham Hotspur Manchester United 1:2 CB 90'
24 Jan 18, 1997 Coventry City Manchester United 0:2 Not in squad
20 Jan 29, 1997 Manchester United Wimbledon FC (- 2004) 2:1 Not in squad
25 Feb 1, 1997 Manchester United Southampton FC 2:1 Not in squad
32 Feb 19, 1997 Arsenal FC Manchester United 1:2 Not in squad
27 Feb 22, 1997 Chelsea FC Manchester United 1:1 90' 1'
28 Mar 1, 1997 Manchester United Coventry City 3:1 CB 90'
37 Mar 8, 1997 Sunderland AFC Manchester United 2:1 90'
29 Mar 15, 1997 Manchester United Sheffield Wednesday 2:0 CB 90'
30 Mar 22, 1997 Everton FC Manchester United 0:2 CB 90'
31 Apr 5, 1997 Manchester United Derby County 2:3 Not in squad
33 Apr 12, 1997 Blackburn Rovers Manchester United 2:3 Not in squad
34 Apr 19, 1997 Liverpool FC Manchester United 1:3 Not in squad
36 May 3, 1997 Leicester City Manchester United 2:2 90'
26 May 5, 1997 Manchester United Middlesbrough FC 3:3 CB 90'
35 May 8, 1997 Manchester United Newcastle United 0:0 CB 90'
38 May 11, 1997 Manchester United West Ham United 2:0 CB 90'
Squad: 30, Starting eleven: 28, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0