#19 Demarai Gray

Al-Ettifaq FC
Al-Ettifaq
Saudi Pro LeagueSaudi Pro League League level: Saudi ArabiaFirst Tier Joined: Sep 7, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jun 28, 1996 (27)
  • Place of birth: England Birmingham
  • Citizenship: Jamaica Jamaica
deadline-day banner

Detailed stats of Demarai Gray

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   43411.3462-13192---426'2.557'
43411.3462-13192---426'2.557'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2014 Middlesbrough FC Birmingham City 2:0 RW 90'
2 Aug 16, 2014 Birmingham City Brighton & Hove Albion 1:0 on the bench
3 Aug 19, 2014 Birmingham City Ipswich Town 2:2 on the bench
4 Aug 23, 2014 Brentford FC Birmingham City 1:1 LW 55' 35'
5 Aug 30, 2014 Wigan Athletic Birmingham City 4:0 LW 69' 21'
6 Sep 13, 2014 Birmingham City Leeds United 1:1 LW 87' 67' 23'
7 Sep 16, 2014 Birmingham City Sheffield Wednesday 0:2 LW 54' 36'
8 Sep 20, 2014 Norwich City Birmingham City 2:2 LW 1 54' 54'
9 Sep 27, 2014 Birmingham City Fulham FC 1:2 AM 72' 72'
10 Sep 30, 2014 Millwall FC Birmingham City 1:3 Not in squad
11 Oct 4, 2014 Charlton Athletic Birmingham City 1:1 LW 65' 25'
12 Oct 18, 2014 Birmingham City Bolton Wanderers 0:1 AM 90'
13 Oct 21, 2014 Blackburn Rovers Birmingham City 1:0 AM 64' 64'
14 Oct 25, 2014 Birmingham City AFC Bournemouth 0:8 Not in squad
15 Nov 1, 2014 Wolverhampton Wanderers Birmingham City 0:0 Not in squad
16 Nov 4, 2014 Birmingham City Watford FC 2:1 LW 74' 16'
17 Nov 8, 2014 Birmingham City Cardiff City 0:0 LW 53' 37'
18 Nov 22, 2014 Rotherham United Birmingham City 0:1 RW 78' 78'
19 Nov 29, 2014 Birmingham City Nottingham Forest 2:1 LW 45 + 1' 70' 70'
20 Dec 6, 2014 Blackpool FC Birmingham City 1:0 LW 70' 70'
21 Dec 13, 2014 Birmingham City Reading FC 6:1 LW 3 88' 88'
22 Dec 20, 2014 Huddersfield Town Birmingham City 0:1 LW 85' 85'
23 Dec 26, 2014 Birmingham City Derby County 0:4 LW 90'
24 Dec 28, 2014 Nottingham Forest Birmingham City 1:3 LW 87' 87'
25 Jan 10, 2015 Birmingham City Wigan Athletic 3:1 LW 1 87' 87'
26 Jan 17, 2015 Leeds United Birmingham City 1:1 LW 78' 78'
27 Jan 27, 2015 Sheffield Wednesday Birmingham City 0:0 LW 90'
28 Jan 31, 2015 Birmingham City Norwich City 0:0 LW 90'
29 Feb 7, 2015 Fulham FC Birmingham City 1:1 LW 73' 17'
30 Feb 10, 2015 Birmingham City Millwall FC 0:1 LW 64' 26'
31 Feb 18, 2015 Birmingham City Middlesbrough FC 1:1 LW 69' 69'
32 Feb 21, 2015 Brighton & Hove Albion Birmingham City 4:3 RW 90'
33 Feb 24, 2015 Ipswich Town Birmingham City 4:2 RW 65' 25'
34 Feb 28, 2015 Birmingham City Brentford FC 1:0 LW 76' 76'
35 Mar 4, 2015 Birmingham City Blackpool FC 1:0 LW 83' 83'
36 Mar 7, 2015 Derby County Birmingham City 2:2 LW 74' 16'
37 Mar 14, 2015 Birmingham City Huddersfield Town 1:1 LW 82' 82'
39 Mar 21, 2015 Cardiff City Birmingham City 2:0 LW 65' 65'
40 Apr 3, 2015 Birmingham City Rotherham United 2:1 LW 67' 67'
41 Apr 6, 2015 AFC Bournemouth Birmingham City 4:2 LW 69' 21'
42 Apr 11, 2015 Birmingham City Wolverhampton Wanderers 2:1 LW 1 90' 90'
43 Apr 14, 2015 Birmingham City Blackburn Rovers 2:2 LW 1 90'
44 Apr 18, 2015 Watford FC Birmingham City 1:0 LW 71' 71'
38 Apr 22, 2015 Reading FC Birmingham City 0:1 RW 77' 13'
45 Apr 25, 2015 Birmingham City Charlton Athletic 1:0 LW 90'
46 May 2, 2015 Bolton Wanderers Birmingham City 0:1 LW 1 90'
Squad: 43, Starting eleven: 28, Substituted in: 13, On the bench: 2, Suspended: 0, Injured: 0