Dennis Mimm

Retired
Retired
Last club: Wiener Neustadt Most games for: FC Wacker Retired since: Jul 1, 2015
  • Date of birth/Age: Mar 18, 1983 (41)
  • Place of birth: Austria Innsbruck
  • Citizenship: Austria Austria
  • Height: N/A
  • Position: Right-Back
deadline-day banner

Detailed stats of Dennis Mimm

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35351.0635-116-1-1.000'3.001'
35351.0635-116-1-1.000'3.001'
Matchday Date Home team Away team Result Pos.                  
1 Jul 12, 2011 FC Lustenau LASK 1:1 CB 90'
2 Jul 15, 2011 First Vienna FC FC Lustenau 4:2 CB 87' 90'
3 Jul 19, 2011 FC Lustenau WAC - St. Andrä 2:5 CB 35' 90'
4 Jul 22, 2011 SKN St. Pölten FC Lustenau 3:0 CB 25' 90'
5 Jul 29, 2011 FC Lustenau SV Grödig 1:3 CB 1 90'
6 Aug 2, 2011 FC Lustenau FC Blau-Weiss Linz 1:0 CB 90'
7 Aug 12, 2011 SCR Altach FC Lustenau 4:1 CB 63' 90'
8 Aug 19, 2011 FC Lustenau SC Austria Lustenau 3:1 CB 77' 90'
9 Aug 23, 2011 TSV Hartberg FC Lustenau 2:0  Yellow card suspension
10 Aug 26, 2011 LASK FC Lustenau 2:1 CB 90'
11 Sep 9, 2011 FC Lustenau First Vienna FC 4:1 CM 90'
12 Sep 16, 2011 WAC - St. Andrä FC Lustenau 2:0 CB 67' 67'
13 Sep 23, 2011 FC Lustenau SKN St. Pölten 1:2 DM 90'
14 Sep 30, 2011 SV Grödig FC Lustenau 1:0 CB 90 + 2' 90'
15 Oct 14, 2011 FC Blau-Weiss Linz FC Lustenau 1:6 CB 1 90'
16 Oct 21, 2011 FC Lustenau SCR Altach 2:2 CB 90'
17 Oct 28, 2011 SC Austria Lustenau FC Lustenau 2:0 CB  90'
18 Nov 4, 2011 FC Lustenau TSV Hartberg 2:2 CM  1 90'
19 Nov 18, 2011 FC Lustenau LASK 1:1 CB  90'
20 Nov 25, 2011 First Vienna FC FC Lustenau 2:3 CB  90'
21 Nov 29, 2011 FC Lustenau WAC - St. Andrä 0:2 CB  90'
22 Mar 2, 2012 SKN St. Pölten FC Lustenau 3:2 RM  1 90'
23 Mar 9, 2012 FC Lustenau SV Grödig 0:3 CB  90'
24 Mar 16, 2012 FC Lustenau FC Blau-Weiss Linz 2:0 RM  2 90'
25 Mar 23, 2012 SCR Altach FC Lustenau 1:1 RM  90'
26 Mar 26, 2012 FC Lustenau SC Austria Lustenau 1:3 RM  90'
27 Mar 30, 2012 TSV Hartberg FC Lustenau 0:3 RM  90'
28 Apr 3, 2012 LASK FC Lustenau 1:1 CB 90'
29 Apr 13, 2012 FC Lustenau First Vienna FC 1:0 RM  90'
30 Apr 17, 2012 WAC - St. Andrä FC Lustenau 2:1 RM  1 90'
31 Apr 20, 2012 FC Lustenau SKN St. Pölten 2:2 RM 1 90'
32 Apr 27, 2012 SV Grödig FC Lustenau 1:1 CB 90'
33 May 4, 2012 FC Blau-Weiss Linz FC Lustenau 1:1 RM  10'  10'
34 May 8, 2012 FC Lustenau SCR Altach 2:2 CB 46' 45'
35 May 11, 2012 SC Austria Lustenau FC Lustenau 1:2 CB 90'
36 May 18, 2012 FC Lustenau TSV Hartberg 0:3 CB  90'
Squad: 35, Starting eleven: 34, Substituted in: 1, On the bench: 0, Suspended: 1, Injured: 0