Eintracht Braunschweig

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 14 In league since: 2 years
Eintracht Braunschweig
  • Squad size: 31
  • Average age: 26.3
  • Foreigners: 13  41.9 %

Info

Game plan

Filter by season

Record Bundesliga 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 5 - 2.41 37:13 22.934
Away record 17 2 6 9 0.71 15:35 23.788
Overall balance 34 14 11 9 1.56 52:48 23.361
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 9, 1975 3:30 PM (5.) Bayern Munich 4-3-3 Attacking 37.000 1:1
2 Sat Aug 16, 1975 3:30 PM (12.) Hertha BSC 4-4-2 Diamond 25.000 5:2
3 Sat Aug 23, 1975 3:30 PM (3.) 1.FC Köln 4-4-2 Diamond 29.000 0:0
4 Wed Aug 27, 1975 8:00 PM (4.) Karlsruher SC 4-3-3 Attacking 45.000 0:2
5 Sat Aug 30, 1975 3:30 PM (2.) SV Werder Bremen 4-4-2 Diamond 23.000 3:2
6 Sat Sep 6, 1975 3:30 PM (2.) KFC Uerdingen 05 4-4-2 Diamond 15.000 0:0
7 Sat Sep 13, 1975 3:30 PM (2.) Fortuna Düsseldorf 4-4-2 Diamond 24.000 3:1
8 Sat Sep 20, 1975 3:30 PM (1.) FC Schalke 04 4-3-3 Defending 45.000 5:1
9 Sat Sep 27, 1975 3:30 PM (2.) Kickers Offenbach 4-3-3 Defending 17.000 5:1
10 Sat Oct 4, 1975 3:30 PM (1.) Borussia Mönchengladbach 4-4-2 double 6 26.400 0:0
11 Sat Oct 25, 1975 3:30 PM (1.) Hannover 96 4-4-2 Diamond 3:2
12 Sat Nov 1, 1975 3:30 PM (1.) 1.FC Kaiserslautern 4-4-2 Diamond 28.000 3:1
13 Sat Nov 8, 1975 3:30 PM (2.) Hamburger SV 4-3-3 Defending 35.000 1:0
14 Sat Nov 15, 1975 3:30 PM (2.) MSV Duisburg 4-4-2 Diamond 20.000 1:0
15 Sat Nov 22, 1975 3:30 PM (2.) Rot-Weiss Essen 4-4-2 Diamond 17.000 1:1
16 Fri Nov 28, 1975 8:00 PM (3.) VfL Bochum 4-4-2 Diamond 13.000 2:0
17 Sat Dec 6, 1975 3:30 PM (3.) Eintracht Frankfurt 4-4-2 Diamond 17.000 2:0
18 Sat Jan 17, 1976 3:30 PM (2.) Bayern Munich 4-4-2 Diamond 38.000 1:1
19 Sat Jan 24, 1976 3:30 PM (3.) Hertha BSC 4-3-3 Defending 18.000 1:0
20 Sat Feb 7, 1976 3:30 PM (3.) 1.FC Köln 4-4-2 25.000 1:1
21 Sat Apr 3, 1976 3:30 PM (3.) Karlsruher SC 4-3-3 Defending 14.000 2:0
22 Sat Feb 21, 1976 3:30 PM (3.) SV Werder Bremen 4-4-2 18.000 0:1
23 Sat Mar 6, 1976 3:30 PM (3.) KFC Uerdingen 05 4-4-2 12.000 1:0
24 Sat Mar 13, 1976 3:30 PM (3.) Fortuna Düsseldorf 4-4-2 Diamond 15.000 3:3
25 Sat Mar 20, 1976 3:30 PM (3.) FC Schalke 04 4-3-3 Defending 4:1
26 Sat Mar 27, 1976 3:30 PM (3.) Kickers Offenbach 4-4-2 Diamond 12.000 4:2
27 Sat Apr 10, 1976 3:30 PM (3.) Borussia Mönchengladbach 4-3-3 Attacking 35.000 0:0
28 Sat Apr 17, 1976 3:30 PM (3.) Hannover 96 4-3-3 Defending 36.000 2:0
29 Fri Apr 30, 1976 8:00 PM (4.) 1.FC Kaiserslautern 4-3-3 Attacking 20.000 2:0
30 Sat May 8, 1976 3:30 PM (4.) Hamburger SV 4-3-3 Attacking 25.000 4:0
31 Sat May 15, 1976 3:30 PM (5.) MSV Duisburg 4-3-3 Attacking 12.000 3:1
32 Fri May 28, 1976 8:00 PM (5.) Rot-Weiss Essen 4-3-3 Defending 2:2
33 Fri Jun 4, 1976 3:30 PM (3.) VfL Bochum 4-4-2 18.000 1:1
34 Sat Jun 12, 1976 3:30 PM (4.) Eintracht Frankfurt 4-3-3 Defending 11.000 6:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 3, 1975 4:00 PM SpVgg Freudenstadt ? 6.000 0:7
Second Round Sat Oct 18, 1975 Unknown VfR Wormatia Worms 0:3
Third Round Sat Dec 13, 1975 Unknown FC Schalke 04 ? 17.000 1:2
Round of 16 Sat Jan 31, 1976 Unknown 1.FC Kaiserslautern ? 15.000 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 3 Wed Jul 16, 1975 12:00 AM FK Vojvodina Novi Sad 2:1
Group 3 Sat Jul 5, 1975 12:00 AM Vejle Boldklub ? 3.000 0:5
Group 3 Sat Jul 12, 1975 5:00 PM FC Zürich ? 2.500 1:0
Group 3 Sat Jul 19, 1975 12:00 AM Vejle Boldklub ? 3.800 3:0
Group 3 Sat Jul 26, 1975 12:00 AM FK Vojvodina Novi Sad ? 3:1
Group 3 Tue Jul 29, 1975 12:00 AM FC Zürich ? 2:0