Eintracht Frankfurt

Bundesliga
Bundesliga League level: First Tier Table position: 6 In league since: 12 years
  • Squad size: 33
  • Average age: 24.6
  • Foreigners: 20  60.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga Süd (- 62/63) 54/55

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 11 1 3 2.27 34:15 15.533
Away record 15 4 5 6 1.13 22:21 15.600
Overall balance 30 15 6 9 1.70 56:36 15.567
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 22, 1954 Unknown (4.) ? 25.000 0:1
2 Sun Aug 29, 1954 Unknown (7.) ? 12.000 0:2
3 Sun Sep 5, 1954 Unknown (9.) ? 15.000 3:3
4 Sun Sep 12, 1954 Unknown (8.) ? 25.000 2:1
5 Sun Sep 19, 1954 Unknown (5.) ? 13.000 2:0
6 Sun Oct 3, 1954 Unknown (10.) ? 35.000 1:0
7 Sun Oct 10, 1954 Unknown (6.) ? 25.000 2:3
8 Sat Oct 23, 1954 Unknown (4.) ? 10.000 2:0
9 Sun Oct 31, 1954 Unknown (1.) ? 14.000 0:0
10 Sun Nov 7, 1954 Unknown (2.) ? 8.000 3:1
11 Sun Nov 14, 1954 Unknown (2.) ? 25.000 4:3
12 Sun Nov 21, 1954 Unknown (1.) ? 16.000 1:6
13 Sun Dec 5, 1954 Unknown (1.) ? 6.000 4:0
14 Sun Dec 12, 1954 Unknown (1.) ? 18.000 0:2
15 Sun Dec 26, 1954 Unknown (1.) ? 10.000 3:3
16 Sun Jan 9, 1955 Unknown (1.) ? 35.000 1:2
17 Sun Jan 16, 1955 Unknown (1.) ? 16.000 1:1
18 Sun Jan 23, 1955 Unknown (1.) ? 10.000 7:1
19 Sun Jan 30, 1955 Unknown (1.) ? 16.000 2:0
20 Sun Feb 6, 1955 Unknown (1.) ? 15.000 0:2
21 Sun Feb 13, 1955 Unknown (2.) ? 20.000 2:1
22 Sat Feb 19, 1955 Unknown (2.) ? 10.000 1:0
23 Sun Feb 27, 1955 Unknown (2.) ? 5.000 1:1
24 Sat Mar 12, 1955 Unknown (2.) ? 14.000 1:0
25 Sun Mar 20, 1955 Unknown (2.) ? 11.000 1:1
26 Sun Mar 27, 1955 Unknown (2.) ? 15.000 2:1
27 Sun Apr 3, 1955 Unknown (3.) ? 10.000 2:0
28 Sun Apr 17, 1955 Unknown (2.) ? 15.000 1:0
29 Sun Apr 24, 1955 Unknown (3.) ? 8.000 3:0
30 Sun May 1, 1955 Unknown (3.) ? 10.000 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Aug 15, 1954 12:00 AM ? 12.000 1:0
Round of 16 Tue Sep 21, 1954 12:00 AM ? 6.000 2:1