Eintracht Frankfurt

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 6 In league since: 12 years
Eintracht Frankfurt
  • Squad size: 35
  • Average age: 24.2
  • Foreigners: 21  60.0 %

Info

Game plan

Filter by season

Record Bundesliga 65/66

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 2 3 2.24 41:13 27.118
Away record 17 4 4 9 0.94 23:33 21.941
Overall balance 34 16 6 12 1.59 64:46 24.529
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 14, 1965 4:00 PM (7.) Hamburger SV 4-4-2 double 6 52.000 2:0
2 Sat Aug 21, 1965 4:00 PM (2.) Bayern Munich 4-4-2 double 6 30.000 2:0
3 Sat Aug 28, 1965 4:00 PM (8.) 1.FC Nuremberg 4-4-2 double 6 40.000 1:2
4 Sat Sep 4, 1965 4:00 PM (13.) Hannover 96 4-4-2 double 6 36.000 4:1
5 Sat Sep 11, 1965 4:00 PM (14.) 1.FC Kaiserslautern 4-4-2 double 6 25.000 6:0
6 Sat Sep 18, 1965 4:00 PM (12.) VfB Stuttgart 4-4-2 double 6 28.000 0:0
7 Sat Oct 2, 1965 4:00 PM (11.) MSV Duisburg 4-4-2 double 6 18.500 2:0
8 Sat Oct 16, 1965 4:00 PM (9.) 1.FC Köln 4-4-2 double 6 29.000 1:0
9 Wed Oct 20, 1965 8:00 PM (11.) SV Werder Bremen 4-4-2 double 6 30.000 1:0
10 Sat Oct 23, 1965 4:00 PM (9.) TSV 1860 Munich 4-4-2 double 6 30.000 4:2
11 Sat Oct 30, 1965 4:00 PM (12.) FC Schalke 04 4-4-2 double 6 22.000 4:1
12 Sat Nov 6, 1965 3:00 PM (12.) Eintracht Braunschweig 4-4-2 double 6 14.000 4:1
13 Sat Nov 20, 1965 2:30 PM (9.) Borussia Neunkirchen 4-4-2 double 6 13.000 1:6
14 Sat Nov 27, 1965 3:00 PM (6.) SC Tasmania 1900 Berlin (-1973) 4-4-2 double 6 8.000 4:0
15 Sat Dec 4, 1965 3:00 PM (6.) Karlsruher SC 4-4-2 double 6 25.000 4:0
16 Sat Dec 11, 1965 3:00 PM (6.) Borussia Mönchengladbach 4-4-2 double 6 15.000 3:1
17 Wed Jan 19, 1966 8:00 PM (6.) Borussia Dortmund 4-4-2 double 6 28.000 3:0
18 Sat Jan 8, 1966 3:00 PM (6.) Hamburger SV 4-4-2 double 6 18.000 0:1
19 Sat Jan 15, 1966 3:00 PM (5.) Bayern Munich 4-4-2 double 6 66.000 0:0
20 Sat Jan 29, 1966 3:00 PM (5.) 1.FC Nuremberg 4-3-3 Attacking 33.000 0:0
21 Sat Feb 5, 1966 3:00 PM (6.) Hannover 96 4-4-2 double 6 13.500 0:1
22 Sat Feb 12, 1966 3:00 PM (6.) 1.FC Kaiserslautern 4-4-2 double 6 12.000 5:2
23 Sat Feb 26, 1966 3:00 PM (8.) VfB Stuttgart 4-4-2 double 6 12.000 3:2
24 Sat Mar 5, 1966 4:00 PM (7.) MSV Duisburg 4-4-2 double 6 15.000 0:0
25 Sat Mar 12, 1966 4:00 PM (7.) 1.FC Köln 4-4-2 double 6 28.000 0:0
26 Sat Mar 19, 1966 4:00 PM (7.) SV Werder Bremen 4-4-2 double 6 15.000 3:2
27 Sat Mar 26, 1966 4:00 PM (7.) TSV 1860 Munich 4-4-2 double 6 44.000 5:2
28 Sat Apr 2, 1966 4:00 PM (7.) FC Schalke 04 4-4-2 double 6 25.000 3:2
29 Tue Apr 26, 1966 8:00 PM (8.) Eintracht Braunschweig 4-4-2 double 6 20.000 2:2
30 Sat Apr 23, 1966 4:00 PM (8.) Borussia Neunkirchen 4-4-2 double 6 10.000 1:2
31 Sat Apr 30, 1966 4:00 PM (9.) SC Tasmania 1900 Berlin (-1973) 4-4-2 double 6 4.000 0:3
32 Sat May 14, 1966 4:00 PM (9.) Karlsruher SC 4-4-2 double 6 11.000 1:0
33 Sat May 21, 1966 4:00 PM (8.) Borussia Mönchengladbach 4-4-2 double 6 12.000 1:2
34 Sat May 28, 1966 4:00 PM (7.) Borussia Dortmund 4-4-2 double 6 52.000 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Jan 22, 1966 12:00 AM SV Alsenborn ? 3.600 2:1
Round of 16 Sat Feb 19, 1966 12:00 AM 1.FC Nuremberg ? 15.000 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 3 Sat Jun 19, 1965 Unknown FC La Chaux-de-Fonds ? 2.700 3:2
Group 3 Sat Jun 26, 1965 Unknown IFK Norrköping ? 3.000 1:2
Group 3 Sat Jul 3, 1965 Unknown PSV Eindhoven ? 7.200 3:0
Group 3 Sat Jul 10, 1965 Unknown FC La Chaux-de-Fonds ? 3.500 4:0
Group 3 Sat Jul 17, 1965 Unknown PSV Eindhoven ? 3.000 4:2
Group 3 Sun Jul 25, 1965 Unknown IFK Norrköping ? 4.294 1:0

Table section Bundesliga 65/66

# Club Matches +/- Pts
4 SV Werder Bremen 34 36 45:23
5 1.FC Köln 34 33 44:24
6 1.FC Nuremberg 34 11 39:29
7 Eintracht Frankfurt 34 18 38:30
8 Meidericher SV 34 22 36:32
9 Hamburger SV 34 12 34:34
10 Eintracht Braunschweig 34 0 34:34