FC 08 Homburg

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 5 In league since: 6 years
FC 08 Homburg
  • Squad size: 31
  • Average age: 26.4
  • Foreigners: 3  9.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga West-Südwest (94/95 - 99/00) 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 5 1 2.24 41:9 2.382
Away record 17 6 3 8 1.24 29:29 2.460
Overall balance 34 17 8 9 1.74 70:38 2.421
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 2, 1997 3:30 PM FC 08 Homburg SpVgg Erkenschwick ? Ulrich Sude 1.000 3:1
2 Fri Aug 8, 1997 6:30 PM FSV Salmrohr FC 08 Homburg ? Ulrich Sude 800 1:4
3 Thu Aug 21, 1997 8:00 PM FC 08 Homburg Rot-Weiß Oberhausen ? Ulrich Sude 4.000 0:0
4 Mon Aug 25, 1997 7:30 PM 1.FC Saarbrücken FC 08 Homburg ? Ulrich Sude 7.000 1:3
5 Sat Aug 30, 1997 3:30 PM FC 08 Homburg 1.FC Kaiserslautern II ? Ulrich Sude 2.500 1:1
6 Fri Sep 5, 1997 8:00 PM Wuppertaler SV FC 08 Homburg ? Ulrich Sude 3.500 1:1
7 Sat Sep 13, 1997 3:30 PM FC 08 Homburg Germania Teveren ? Ulrich Sude 2.500 6:0
8 Sun Sep 21, 1997 3:00 PM SC Verl FC 08 Homburg ? Ulrich Sude 1.100 3:1
9 Sat Sep 27, 1997 3:30 PM FC 08 Homburg Preußen Münster ? Ulrich Sude 1.600 3:1
10 Sun Oct 5, 1997 3:00 PM Bonner SC FC 08 Homburg ? Ulrich Sude 1.000 2:1
11 Sat Oct 11, 1997 3:30 PM FC 08 Homburg SV Eintracht Trier 05 ? Ulrich Sude 3.500 4:1
12 Fri Oct 17, 1997 8:00 PM Rot-Weiss Essen FC 08 Homburg ? Ulrich Sude 3.445 0:4
13 Sun Oct 26, 1997 3:00 PM FC Remscheid FC 08 Homburg ? Ulrich Sude 1.300 2:4
14 Fri Oct 31, 1997 8:00 PM FC 08 Homburg Alemannia Aachen ? Ulrich Sude 4.000 2:0
15 Sun Nov 9, 1997 2:30 PM Sportfreunde Siegen FC 08 Homburg ? Ulrich Sude 7.090 0:1
16 Sun Nov 16, 1997 2:30 PM FC 08 Homburg SC Paderborn 07 ? Ulrich Sude 4.000 3:0
17 Sat Nov 22, 1997 2:30 PM Rot Weiss Ahlen FC 08 Homburg ? Ulrich Sude 2.235 0:0
18 Sun Nov 30, 1997 2:30 PM SpVgg Erkenschwick FC 08 Homburg ? Ulrich Sude 900 4:1
19 Sat Dec 6, 1997 3:30 PM FC 08 Homburg FSV Salmrohr ? Ulrich Sude 2.500 2:0
20 Sun Dec 14, 1997 3:00 PM Rot-Weiß Oberhausen FC 08 Homburg ? Ulrich Sude 4.000 1:1
21 Thu Apr 9, 1998 6:00 PM FC 08 Homburg 1.FC Saarbrücken ? Ulrich Sude 6.000 1:1
22 Sun Feb 15, 1998 2:30 PM 1.FC Kaiserslautern II FC 08 Homburg ? Ulrich Sude 2.300 2:1
23 Sat Feb 28, 1998 3:30 PM FC 08 Homburg Wuppertaler SV ? Ulrich Sude 1.600 1:1
24 Wed Apr 1, 1998 6:00 PM Germania Teveren FC 08 Homburg ? Ulrich Sude 400 2:1
25 Sun Mar 15, 1998 3:00 PM FC 08 Homburg SC Verl ? Ulrich Sude 1.500 0:1
26 Fri Mar 20, 1998 8:00 PM Preußen Münster FC 08 Homburg ? Ulrich Sude 1.850 0:1
27 Sat Mar 28, 1998 3:00 PM FC 08 Homburg Bonner SC ? Ulrich Sude 1.000 3:0
28 Sat Apr 4, 1998 3:30 PM SV Eintracht Trier 05 FC 08 Homburg ? Ulrich Sude 2.401 3:1
29 Mon Apr 13, 1998 3:30 PM FC 08 Homburg Rot-Weiss Essen ? Ulrich Sude 1.500 5:1
30 Sat Apr 18, 1998 3:30 PM FC 08 Homburg FC Remscheid ? Ulrich Sude 1.000 2:0
31 Fri Apr 24, 1998 8:00 PM Alemannia Aachen FC 08 Homburg ? Ulrich Sude 2.000 4:2
32 Sat May 2, 1998 3:30 PM FC 08 Homburg Sportfreunde Siegen ? Ulrich Sude 2.000 1:1
33 Sat May 9, 1998 3:00 PM SC Paderborn 07 FC 08 Homburg ? Ulrich Sude 500 3:2
34 Sat May 16, 1998 3:00 PM FC 08 Homburg Rot Weiss Ahlen ? Ulrich Sude 300 4:0