FC Schalke 04

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 11 In league since: 1 year
FC Schalke 04
  • Squad size: 27
  • Average age: 27.3
  • Foreigners: 13  48.1 %

Info

Game plan

Filter by season

Record Bundesliga 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 6 3 1.76 48:26 34.194
Away record 17 5 5 7 1.18 28:29 31.051
Overall balance 34 13 11 10 1.47 76:55 32.623
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 9, 1975 3:30 PM (6.) Hamburger SV 4-3-3 Attacking 53.000 4:1
2 Sat Aug 16, 1975 3:30 PM (17.) MSV Duisburg 4-3-3 Attacking 30.000 5:1
3 Sat Aug 23, 1975 3:30 PM (8.) Rot-Weiss Essen 4-3-3 Defending 31.000 0:0
4 Wed Aug 27, 1975 8:00 PM (7.) VfL Bochum 4-3-3 Defending 50.000 1:1
5 Sat Aug 30, 1975 3:30 PM (7.) Eintracht Frankfurt 4-3-3 Defending 31.000 2:1
6 Sat Sep 6, 1975 3:30 PM (11.) Bayern Munich 4-3-3 Defending 2:2
7 Sat Sep 13, 1975 3:30 PM (10.) Hertha BSC 4-4-2 double 6 35.000 2:1
8 Sat Sep 20, 1975 3:30 PM (13.) Eintracht Braunschweig 4-3-3 Defending 45.000 5:1
9 Sat Sep 27, 1975 3:30 PM (10.) Karlsruher SC 4-3-3 Defending 46.000 2:2
10 Sat Oct 4, 1975 3:30 PM (10.) SV Werder Bremen 4-3-3 Attacking 25.000 4:2
11 Sat Oct 25, 1975 2:30 PM (7.) KFC Uerdingen 05 4-3-3 Defending 23.000 3:2
12 Fri Oct 31, 1975 8:00 PM (10.) Fortuna Düsseldorf 4-4-2 double 6 35.000 2:0
13 Sat Nov 8, 1975 3:30 PM (7.) 1.FC Köln 4-4-2 double 6 35.000 3:1
14 Fri Nov 14, 1975 8:00 PM (5.) Kickers Offenbach 4-4-2 Diamond 25.000 1:1
15 Sat Nov 22, 1975 3:30 PM (6.) Borussia Mönchengladbach 4-4-2 Diamond 2:2
16 Sat Nov 29, 1975 3:30 PM (6.) Hannover 96 4-4-2 Diamond 33.500 1:1
17 Sat Dec 6, 1975 3:30 PM (6.) 1.FC Kaiserslautern 4-3-3 Defending 30.000 2:2
18 Sat Jan 17, 1976 3:30 PM (6.) Hamburger SV 4-4-2 Diamond 30.000 0:1
19 Sat Jan 24, 1976 3:30 PM (9.) MSV Duisburg 4-3-3 Attacking 31.000 1:3
20 Sat Feb 7, 1976 3:30 PM (7.) Rot-Weiss Essen 4-3-3 Attacking 30.000 5:1
21 Fri Apr 2, 1976 8:00 PM (4.) VfL Bochum 4-3-3 Defending 45.000 1:4
22 Sat Feb 21, 1976 3:30 PM (4.) Eintracht Frankfurt 4-4-2 Diamond 25.000 2:4
23 Sat Mar 6, 1976 3:30 PM (6.) Bayern Munich 4-4-2 Diamond 25.000 3:2
24 Sat Mar 13, 1976 3:30 PM (8.) Hertha BSC 4-3-3 Defending 20.000 2:2
25 Sat Mar 20, 1976 3:30 PM (7.) Eintracht Braunschweig 4-3-3 Defending 4:1
26 Sat Mar 27, 1976 3:30 PM (10.) Karlsruher SC 4-3-3 Defending 12.000 6:2
27 Sat Apr 10, 1976 3:30 PM (8.) SV Werder Bremen 4-3-3 Defending 23.000 1:1
28 Thu Apr 15, 1976 8:00 PM (9.) KFC Uerdingen 05 4-3-3 Defending 24.000 5:1
29 Fri Apr 30, 1976 8:00 PM (8.) Fortuna Düsseldorf 4-3-3 Defending 22.000 1:2
30 Tue May 25, 1976 8:00 PM (6.) 1.FC Köln 4-3-3 Attacking 40.000 2:1
31 Sat May 15, 1976 3:30 PM (7.) Kickers Offenbach 4-3-3 Attacking 30.000 1:1
32 Sat May 29, 1976 3:30 PM (7.) Borussia Mönchengladbach 4-3-3 Attacking 32.000 0:2
33 Fri Jun 4, 1976 3:30 PM (7.) Hannover 96 4-3-3 Defending 18.000 1:2
34 Sat Jun 12, 1976 3:30 PM (7.) 1.FC Kaiserslautern 4-4-2 Diamond 12.500 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 2, 1975 3:30 PM VfB Oldenburg ? 12.000 0:6
Second Round Sat Oct 18, 1975 Unknown Borussia Dortmund 4-4-2 Sweeper 65.000 2:1
Third Round Sat Dec 13, 1975 Unknown Eintracht Braunschweig ? 17.000 1:2