FC Schalke 04

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 11 In league since: 1 year
FC Schalke 04
  • Squad size: 27
  • Average age: 27.3
  • Foreigners: 13  48.1 %

Info

Game plan

Filter by season

Record Bundesliga 76/77

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 4 2 2.18 40:22 37.671
Away record 17 6 5 6 1.35 37:30 31.029
Overall balance 34 17 9 8 1.76 77:52 34.350
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 14, 1976 3:30 PM (2.) SV Werder Bremen 4-4-2 Diamond 27.000 3:2
2 Fri Aug 20, 1976 8:00 PM (5.) 1.FC Kaiserslautern 4-4-2 Diamond 30.000 2:0
3 Sat Aug 28, 1976 3:30 PM (10.) Rot-Weiss Essen 4-3-3 Attacking 32.000 3:0
4 Fri Sep 3, 1976 8:00 PM (5.) Eintracht Frankfurt 4-3-3 Defending 27.000 6:3
5 Sat Sep 11, 1976 3:30 PM (11.) Fortuna Düsseldorf 4-3-3 Attacking 18.000 2:1
6 Sat Sep 18, 1976 3:30 PM (8.) Eintracht Braunschweig 4-3-3 Attacking 26.000 1:0
7 Sat Sep 25, 1976 3:30 PM (10.) Tennis Borussia Berlin 4-4-2 Diamond 17.000 5:4
8 Sat Oct 2, 1976 3:30 PM (8.) 1.FC Köln 4-4-2 Diamond 55.000 2:0
9 Sat Oct 9, 1976 3:30 PM (9.) Bayern Munich 4-3-3 Defending 50.000 0:7
10 Sat Oct 23, 1976 3:30 PM (7.) Hamburger SV 4-4-2 Diamond 60.000 1:0
11 Sat Oct 30, 1976 4:00 PM (6.) 1.FC Saarbrücken 4-4-2 Diamond 25.000 2:3
12 Sat Nov 6, 1976 3:30 PM (6.) Karlsruher SC 4-3-3 Defending 25.000 2:2
13 Sat Nov 13, 1976 3:30 PM (6.) Borussia Mönchengladbach 4-3-3 Attacking 2:0
14 Sat Nov 20, 1976 3:30 PM (7.) MSV Duisburg 4-4-2 Diamond 30.000 3:2
15 Sat Nov 27, 1976 3:30 PM (6.) Hertha BSC 4-3-3 Defending 15.000 2:1
16 Sat Dec 4, 1976 3:30 PM (7.) VfL Bochum 4-3-3 Defending 25.000 3:1
17 Sat Dec 11, 1976 3:30 PM (6.) Borussia Dortmund 4-3-3 Defending 2:2
18 Sat Jan 15, 1977 3:30 PM (6.) SV Werder Bremen 4-3-3 Defending 15.000 1:1
19 Sat Jan 22, 1977 3:30 PM (6.) 1.FC Kaiserslautern 4-4-2 Diamond 18.000 5:2
20 Tue Mar 1, 1977 8:00 PM (4.) Rot-Weiss Essen 4-3-3 Defending 30.000 2:2
21 Sat Feb 5, 1977 3:30 PM (5.) Eintracht Frankfurt 4-3-3 Defending 25.000 1:1
22 Sat Feb 12, 1977 3:30 PM (5.) Fortuna Düsseldorf 4-3-3 Attacking 29.000 1:2
23 Sat Feb 26, 1977 3:30 PM (3.) Eintracht Braunschweig 4-3-3 Attacking 52.000 2:3
24 Sat Mar 5, 1977 3:30 PM (5.) Tennis Borussia Berlin 4-4-2 double 6 13.000 1:3
25 Sat Mar 12, 1977 3:30 PM (3.) 1.FC Köln 4-4-2 double 6 60.000 1:1
26 Sat Mar 19, 1977 3:30 PM (3.) Bayern Munich 4-4-2 Diamond 0:0
27 Sat Mar 26, 1977 3:30 PM (3.) Hamburger SV 4-3-3 Attacking 38.000 2:2
28 Sat Apr 2, 1977 3:30 PM (3.) 1.FC Saarbrücken 4-3-3 Defending 15.000 0:1
29 Sat Apr 9, 1977 3:30 PM (5.) Karlsruher SC 4-3-3 Defending 40.000 1:7
30 Sat Apr 16, 1977 3:30 PM (3.) Borussia Mönchengladbach 4-4-2 Diamond 1:0
31 Sat Apr 23, 1977 3:30 PM (3.) MSV Duisburg 4-3-3 Defending 26.000 2:2
32 Sat May 7, 1977 3:30 PM (3.) Hertha BSC 4-3-3 Attacking 25.000 4:0
33 Sat May 14, 1977 3:30 PM (2.) VfL Bochum 4-3-3 Defending 20.000 1:2
34 Sat May 21, 1977 3:30 PM (2.) Borussia Dortmund 4-3-3 Attacking 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Aug 6, 1976 12:00 AM SV Wiesbaden 1899 ? 7.000 1:3
Second Round Sat Oct 16, 1976 12:00 AM SG Ellingen/Bonefeld/Willroth ? 12.000 6:1
Third Round Sat Dec 18, 1976 12:00 AM FSV Frankfurt ? 5.000 1:0
Round of 16 Sat Jan 8, 1977 12:00 AM Eintracht Frankfurt ? 11.000 2:2 AET
Round of 16 Replay Tue Jan 25, 1977 12:00 AM Eintracht Frankfurt ? 27.000 4:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Sep 14, 1976 12:00 AM FC Porto ? 35.000 2:2
First Round 2nd leg Wed Sep 29, 1976 12:00 AM FC Porto ? 38.000 3:2
Second Round 1st leg Wed Oct 20, 1976 12:00 AM FC Sportul Studențesc Bucharest ? 8.000 0:1
Second Round 2nd leg Wed Nov 3, 1976 12:00 AM FC Sportul Studențesc Bucharest ? 30.000 4:0
last 16 1st leg Wed Nov 24, 1976 12:00 AM RWD Molenbeek (- 2002) ? 10.000 1:0
last 16 2nd leg Tue Dec 7, 1976 12:00 AM RWD Molenbeek (- 2002) ? 35.000 1:1