Hertha BSC

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 8 In league since: 1 year
Hertha BSC
  • Squad size: 31
  • Average age: 24.3
  • Foreigners: 14  45.2 %

Info

Game plan

Filter by season

Record Bundesliga 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 15 2 - 2.76 44:15 35.735
Away record 17 4 4 9 0.94 17:28 24.724
Overall balance 34 19 6 9 1.85 61:43 30.229
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 24, 1974 3:30 PM (2.) Fortuna Düsseldorf 4-3-3 Attacking 30.000 3:3
2 Sat Aug 31, 1974 3:30 PM (10.) Bayern Munich 4-3-3 Attacking 38.000 2:1
3 Wed Sep 11, 1974 8:00 PM (14.) Kickers Offenbach 4-3-3 Attacking 18.000 4:1
4 Sat Sep 14, 1974 3:30 PM (8.) Hamburger SV 4-4-2 36.000 1:1
5 Sat Sep 21, 1974 3:30 PM (10.) VfB Stuttgart 4-3-3 Defending 15.000 1:2
6 Sat Sep 28, 1974 3:30 PM (9.) 1.FC Köln 4-3-3 Attacking 45.000 1:1
7 Sat Oct 5, 1974 3:30 PM (8.) Wuppertaler SV 4-3-3 Attacking 6.800 0:0
8 Wed Oct 9, 1974 8:00 PM (8.) FC Schalke 04 4-3-3 Attacking 37.000 1:0
9 Sat Oct 12, 1974 3:30 PM (8.) Eintracht Braunschweig 4-3-3 Defending 24.000 2:1
10 Sat Oct 19, 1974 3:30 PM (8.) SV Werder Bremen 4-3-3 Attacking 16.500 2:0
11 Sat Nov 2, 1974 3:30 PM (6.) Borussia Mönchengladbach 4-3-3 Attacking 13.000 1:1
12 Sat Nov 9, 1974 3:30 PM (7.) Eintracht Frankfurt 4-3-3 Attacking 30.000 2:1
13 Sat Nov 16, 1974 3:30 PM (5.) Tennis Borussia Berlin 4-3-3 Attacking 0:3
14 Sat Nov 23, 1974 3:30 PM (4.) 1.FC Kaiserslautern 4-3-3 Attacking 24.000 2:1
15 Sat Nov 30, 1974 2:30 PM (3.) MSV Duisburg 4-4-2 17.000 1:3
16 Fri Dec 20, 1974 3:30 PM (1.) Rot-Weiss Essen 4-3-3 Attacking 30.000 4:2
17 Sat Dec 14, 1974 3:30 PM (1.) VfL Bochum 4-3-3 Attacking 18.000 4:0
18 Sat Jan 25, 1975 3:30 PM (2.) Fortuna Düsseldorf 4-3-3 Attacking 13.000 0:0
19 Sat Feb 1, 1975 3:30 PM (3.) Bayern Munich 4-3-3 Attacking 4:1
20 Sat Feb 15, 1975 3:30 PM (3.) Kickers Offenbach 4-4-2 double 6 32.000 3:1
21 Sat Feb 22, 1975 3:30 PM (3.) Hamburger SV 4-3-3 Attacking 60.000 1:0
22 Sat Mar 1, 1975 3:30 PM (3.) VfB Stuttgart 4-3-3 Attacking 30.000 4:0
23 Sat Mar 8, 1975 3:30 PM (2.) 1.FC Köln 4-4-2 2:1
24 Sat Mar 22, 1975 3:30 PM (2.) Wuppertaler SV 4-3-3 Attacking 25.000 2:0
25 Thu Mar 27, 1975 8:00 PM (2.) FC Schalke 04 4-4-2 25.000 1:0
26 Tue Apr 1, 1975 8:00 PM (3.) Eintracht Braunschweig 4-3-3 Attacking 20.000 3:1
27 Sat Apr 5, 1975 3:30 PM (2.) SV Werder Bremen 4-3-3 Defending 19.000 4:0
28 Sat Apr 19, 1975 3:30 PM (4.) Borussia Mönchengladbach 4-3-3 Defending 2:1
29 Sat May 3, 1975 3:30 PM (3.) Eintracht Frankfurt 4-3-3 Defending 27.000 1:2
30 Sat May 10, 1975 3:30 PM (2.) Tennis Borussia Berlin 4-3-3 Defending 42.000 2:1
31 Fri May 23, 1975 8:00 PM (2.) 1.FC Kaiserslautern 4-3-3 Defending 25.000 3:0
32 Fri May 30, 1975 8:00 PM (2.) MSV Duisburg 4-3-3 Attacking 15.000 3:0
33 Sat Jun 7, 1975 3:30 PM (2.) Rot-Weiss Essen 4-3-3 Defending 8.500 2:1
34 Sat Jun 14, 1975 3:30 PM (3.) VfL Bochum 4-3-3 Defending 25.000 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Sep 7, 1974 12:00 AM Eintracht Braunschweig ? 11.000 4:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Sat Jun 15, 1974 12:00 AM FC Zürich ? 1.800 3:2
Group 1 Sat Jun 29, 1974 12:00 AM Östers IF 2:4
Group 1 Sat Jul 13, 1974 12:00 AM FC Zürich ? 700 1:1
Group 1 Sat Jul 20, 1974 12:00 AM Östers IF ? 800 1:0
Group 1 Wed Jul 24, 1974 12:00 AM Red Bull Salzburg ? 2.247 2:0
Group 1 Sat Jul 27, 1974 12:00 AM Red Bull Salzburg ? 1.000 1:0