Heurelho Gomes

Retired
Retired
Last club: Watford Retired since: Oct 16, 2020
  • Date of birth/Age: Feb 15, 1981 (43)
  • Place of birth: Brazil João Pinheiro
  • Citizenship: Brazil Brazil
  • Height: 1,91 m
  • Position: Goalkeeper
383.png
Club representative Club: PSV Eindhoven
deadline-day banner

Detailed stats of Heurelho Gomes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   4084021.66-111218-153018935.880'
19/20332.00-------31270'
18/19662.50-------93570'
18/19221.50-------21180'
17/1824241.08---1---4062.129'
17/18113.00--------190'
17/18110,00-------3-90'
16/1738381.05-1-21--6473.339'
16/17110,00--1----1-48'
15/1638381.18---14--49113.397'
15/16223.00-------11180'
14/1544442.00---12--45153.933'
13/141------------
12/13991.11---1---93774'
11/124------------
11/12321.50-------21180'
11/12110,00--------1120'
11/12113.00--------190'
10/1130301.70----4--3972.700'
10/11881.38------1103638'
10/11110,00-------4-90'
10/11221.50---1---31135'
09/1031311.94---12--26132.716'
09/10771.71-------73660'
09/10332.00-------31270'
08/0932321.38----1--40122.880'
08/09552.40---1---51463'
08/09881.50----1--92720'
08/09113.00-------1-90'
07/08442.50-------2417360'
07/08662.17---11--52539'
07/08661.17-------62540'
06/07333.00-------2416270'
06/0710101.40-------114900'
06/07332.00-------51270'
05/06333.00-------42300'
05/06771.71-------2116630'
05/06881.25-------114720'
04/05333.00-------12300'
04/0527272.67---1---14222.401'
04/0510102.00----2--113930'
04/05110,00-------3-90'
2004661.17---1---81518'
2004111.00-------4-90'
2003222.00-------11180'
2003113.00-------2190'
Matchday Date Home team Away team Result Pos.                    
20 Feb 2, 2013 TSG 1899 Hoffenheim SC Freiburg 2:1 GK 3.0 90'
21 Feb 9, 2013 Hannover 96 TSG 1899 Hoffenheim 1:0 GK 3.9 90'
22 Feb 17, 2013 TSG 1899 Hoffenheim VfB Stuttgart 0:1 GK 3.2 90'
23 Feb 23, 2013 FC Augsburg TSG 1899 Hoffenheim 2:1 GK 3.6 90'
24 Mar 3, 2013 TSG 1899 Hoffenheim Bayern Munich 0:1 GK  2.3 90'
25 Mar 9, 2013 SpVgg Greuther Fürth TSG 1899 Hoffenheim 0:3 GK 3.3 90'
26 Mar 16, 2013 TSG 1899 Hoffenheim 1.FSV Mainz 05 0:0 GK 3.3 90'
27 Mar 30, 2013 FC Schalke 04 TSG 1899 Hoffenheim 3:0 GK 3.7 90'
28 Apr 5, 2013 TSG 1899 Hoffenheim Fortuna Düsseldorf 3:0 GK 54'  3.4 54'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group E Sep 29, 2004 PSV Eindhoven Panathinaikos FC 1:0 GK 90'
Group E Oct 20, 2004 Rosenborg BK PSV Eindhoven 1:2 GK 90'
Group E Nov 24, 2004 PSV Eindhoven Arsenal FC 1:1 GK 90'
Group E Dec 7, 2004 Panathinaikos FC PSV Eindhoven 4:1 GK 45' 90'
last 16 1st leg Feb 22, 2005 PSV Eindhoven AS Monaco 1:0 GK 90'
last 16 2nd leg Mar 9, 2005 AS Monaco PSV Eindhoven 0:2 GK 90'
Quarter-Finals 1st leg Apr 5, 2005 Olympique Lyon PSV Eindhoven 1:1 GK 90'
Quarter-Finals 2nd leg Apr 13, 2005 PSV Eindhoven Olympique Lyon 4:2 on pens GK 120'
Semi-Finals 1st Leg Apr 26, 2005 AC Milan PSV Eindhoven 2:0 GK 28' 90'
Semi-Finals 2nd Leg May 4, 2005 PSV Eindhoven AC Milan 3:1 GK 90'
Group E Sep 13, 2005 PSV Eindhoven FC Schalke 04 1:0 GK 90'
Group E Sep 28, 2005 Fenerbahce PSV Eindhoven 3:0 GK 90'
Group E Oct 19, 2005 AC Milan PSV Eindhoven 0:0 GK 90'
Group E Nov 1, 2005 PSV Eindhoven AC Milan 1:0 GK 90'
Group E Nov 23, 2005 FC Schalke 04 PSV Eindhoven 3:0 GK 90'
Group E Dec 6, 2005 PSV Eindhoven Fenerbahce 2:0 GK 90'
last 16 1st leg Feb 21, 2006 PSV Eindhoven Olympique Lyon 0:1 GK 90'
last 16 2nd leg Mar 8, 2006 Olympique Lyon PSV Eindhoven 4:0 GK 90'
Group C Sep 12, 2006 PSV Eindhoven Liverpool FC 0:0 GK 90'
Group C Sep 27, 2006 FC Girondins Bordeaux PSV Eindhoven 0:1 GK 90'
Group C Oct 18, 2006 Galatasaray PSV Eindhoven 1:2 GK 90'
Group C Oct 31, 2006 PSV Eindhoven Galatasaray 2:0 GK 90'
Group C Nov 22, 2006 Liverpool FC PSV Eindhoven 2:0 GK 90'
Group C Dec 5, 2006 PSV Eindhoven FC Girondins Bordeaux 1:3 GK 90'
last 16 1st leg Feb 20, 2007 PSV Eindhoven Arsenal FC 1:0 GK 90'
last 16 2nd leg Mar 7, 2007 Arsenal FC PSV Eindhoven 1:1 GK 90'
Quarter-Finals 1st leg Apr 3, 2007 PSV Eindhoven Liverpool FC 0:3 GK 90'
Quarter-Finals 2nd leg Apr 11, 2007 Liverpool FC PSV Eindhoven 1:0 GK 90'
Group G Sep 19, 2007 PSV Eindhoven CSKA Moscow 2:1 GK 90'
Group G Oct 2, 2007 Inter Milan PSV Eindhoven 2:0 GK 90'
Group G Oct 23, 2007 PSV Eindhoven Fenerbahce 0:0 GK 90'
Group G Nov 7, 2007 Fenerbahce PSV Eindhoven 2:0 GK 90'
Group G Nov 27, 2007 CSKA Moscow PSV Eindhoven 0:1 GK 90'
Group G Dec 12, 2007 PSV Eindhoven Inter Milan 0:1 GK 90'
Group A Sep 29, 2010 Tottenham Hotspur Twente Enschede FC 4:1 GK 90'
Group A Oct 20, 2010 Inter Milan Tottenham Hotspur 4:3 GK 8' 8'
Group A Nov 24, 2010 Tottenham Hotspur SV Werder Bremen 3:0 GK 90'
Group A Dec 7, 2010 Twente Enschede FC Tottenham Hotspur 3:3 GK 90'
last 16 1st leg Feb 15, 2011 AC Milan Tottenham Hotspur 0:1 GK 90'
last 16 2nd leg Mar 9, 2011 Tottenham Hotspur AC Milan 0:0 GK 90'
Quarter-Finals 1st leg Apr 5, 2011 Real Madrid Tottenham Hotspur 4:0 GK 90'
Quarter-Finals 2nd leg Apr 13, 2011 Tottenham Hotspur Real Madrid 0:1 GK 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group A Sep 29, 2011 Tottenham Hotspur Shamrock Rovers 3:1 on the bench
Group A Oct 20, 2011 Tottenham Hotspur Rubin Kazan 1:0 GK 90'
Group A Nov 30, 2011 Tottenham Hotspur PAOK Thessaloniki 1:2 GK 90'
Squad: 3, Starting eleven: 2, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Qualifying Round 1st leg Aug 18, 2011 Heart of Midlothian FC Tottenham Hotspur 0:5 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
18 Mar 1, 2006 Russia Brazil 0:1 on the bench
1 Aug 16, 2006 Norway Brazil 1:1 GK 90'
1 Sep 2, 2006 Brazil Argentina 3:0 GK 90'
4 Sep 5, 2006 Brazil Wales 2:0 GK 90'
36 Oct 10, 2006 Ecuador Brazil 1:2 GK 90'
6 Jun 2, 2010 Zimbabwe Brazil 0:3 GK 25' 65'
7 Jun 7, 2010 Tanzania Brazil 1:5 GK 90'
Squad: 7, Starting eleven: 5, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
3rd round 1st leg Aug 11, 2004 Red Star Belgrade PSV Eindhoven 3:2 GK 90'
Qualifying Round 1st leg Aug 17, 2010 BSC Young Boys Tottenham Hotspur 3:2 GK 90'
Qualifying Round 2nd leg Aug 25, 2010 Tottenham Hotspur BSC Young Boys 4:0 GK 46' 45'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
3rd round 1st leg Feb 13, 2008 PSV Eindhoven Helsingborgs IF 2:0 GK 90'
3rd round 2nd leg Feb 21, 2008 Helsingborgs IF PSV Eindhoven 1:2 GK 34' 90'
last 16 1st leg Mar 6, 2008 Tottenham Hotspur PSV Eindhoven 0:1 GK 90'
last 16 2nd leg Mar 12, 2008 PSV Eindhoven Tottenham Hotspur 6:5 on pens GK 120'
Quarter-Finals 1st leg Apr 3, 2008 ACF Fiorentina PSV Eindhoven 1:1 GK 59'  59'
Quarter-Finals 2nd leg Apr 10, 2008 PSV Eindhoven ACF Fiorentina 0:2 GK 90'
First Round 1st leg Sep 18, 2008 Tottenham Hotspur Wisla Kraków 2:1 GK 90'
First Round 2nd leg Oct 2, 2008 Wisla Kraków Tottenham Hotspur 1:1 GK 90'
Group D Oct 23, 2008 Udinese Calcio Tottenham Hotspur 2:0 GK 23' 90'
Group D Nov 6, 2008 Tottenham Hotspur GNK Dinamo Zagreb 4:0 GK 90'
Group D Nov 27, 2008 NEC Nijmegen Tottenham Hotspur 0:1 GK 90'
Group D Dec 18, 2008 Tottenham Hotspur Spartak Moscow 2:2 GK 90'
3rd round 1st leg Feb 19, 2009 Shakhtar Donetsk Tottenham Hotspur 2:0 GK 90'
3rd round 2nd leg Feb 26, 2009 Tottenham Hotspur Shakhtar Donetsk 1:1 GK 90'
Squad: 14, Starting eleven: 14, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 16, 2008 Middlesbrough FC Tottenham Hotspur 2:1 GK 90'
3 Aug 31, 2008 Chelsea FC Tottenham Hotspur 1:1 GK 90'
4 Sep 15, 2008 Tottenham Hotspur Aston Villa 1:2 GK 90'
5 Sep 21, 2008 Tottenham Hotspur Wigan Athletic 0:0 GK 90'
6 Sep 28, 2008 Portsmouth FC Tottenham Hotspur 2:0 GK 90'
7 Oct 5, 2008 Tottenham Hotspur Hull City 0:1 GK 90'
8 Oct 19, 2008 Stoke City Tottenham Hotspur 2:1 GK 90'
9 Oct 26, 2008 Tottenham Hotspur Bolton Wanderers 2:0 GK 90'
10 Oct 29, 2008 Arsenal FC Tottenham Hotspur 4:4 GK 90'
11 Nov 1, 2008 Tottenham Hotspur Liverpool FC 2:1 GK 90'
12 Nov 9, 2008 Manchester City Tottenham Hotspur 1:2 GK 90'
13 Nov 15, 2008 Fulham FC Tottenham Hotspur 2:1 GK 90'
14 Nov 23, 2008 Tottenham Hotspur Blackburn Rovers 1:0 GK 90'
15 Nov 30, 2008 Tottenham Hotspur Everton FC 0:1 GK 90'
16 Dec 8, 2008 West Ham United Tottenham Hotspur 0:2 GK 90'
17 Dec 13, 2008 Tottenham Hotspur Manchester United 0:0 GK 90'
18 Dec 21, 2008 Newcastle United Tottenham Hotspur 2:1 GK 90'
19 Dec 26, 2008 Tottenham Hotspur Fulham FC 0:0 GK 90'
20 Dec 28, 2008 West Bromwich Albion Tottenham Hotspur 2:0 GK 90'
22 Jan 18, 2009 Tottenham Hotspur Portsmouth FC 1:1 GK 90'
28 Mar 4, 2009 Tottenham Hotspur Middlesbrough FC 4:0 GK 90'
27 Mar 7, 2009 Sunderland AFC Tottenham Hotspur 1:1 GK 90'
29 Mar 15, 2009 Aston Villa Tottenham Hotspur 1:2 GK 90'
30 Mar 21, 2009 Tottenham Hotspur Chelsea FC 1:0 GK 90'
31 Apr 4, 2009 Blackburn Rovers Tottenham Hotspur 2:1 GK 90'
32 Apr 11, 2009 Tottenham Hotspur West Ham United 1:0 GK 90'
33 Apr 19, 2009 Tottenham Hotspur Newcastle United 1:0 GK 90'
34 Apr 25, 2009 Manchester United Tottenham Hotspur 5:2 GK 56' 90'
35 May 2, 2009 Tottenham Hotspur West Bromwich Albion 1:0 GK 90'
36 May 9, 2009 Everton FC Tottenham Hotspur 0:0 GK 90'
37 May 16, 2009 Tottenham Hotspur Manchester City 2:1 GK 90'
38 May 24, 2009 Liverpool FC Tottenham Hotspur 3:1 GK 90'
1 Aug 16, 2009 Tottenham Hotspur Liverpool FC 2:1 GK 55' 90'
2 Aug 19, 2009 Hull City Tottenham Hotspur 1:5 GK 16'  16'
9 Oct 17, 2009 Portsmouth FC Tottenham Hotspur 1:2 GK 90'
10 Oct 24, 2009 Tottenham Hotspur Stoke City 0:1 GK 90'
11 Oct 31, 2009 Arsenal FC Tottenham Hotspur 3:0 GK 90'
12 Nov 7, 2009 Tottenham Hotspur Sunderland AFC 2:0 GK 52' 90'
13 Nov 22, 2009 Tottenham Hotspur Wigan Athletic 9:1 GK 90'
14 Nov 28, 2009 Aston Villa Tottenham Hotspur 1:1 GK 90'
15 Dec 6, 2009 Everton FC Tottenham Hotspur 2:2 GK 90'
16 Dec 12, 2009 Tottenham Hotspur Wolverhampton Wanderers 0:1 GK 90'
17 Dec 16, 2009 Tottenham Hotspur Manchester City 3:0 GK 90'
18 Dec 19, 2009 Blackburn Rovers Tottenham Hotspur 0:2 GK 90'
19 Dec 26, 2009 Fulham FC Tottenham Hotspur 0:0 GK 90'
20 Dec 28, 2009 Tottenham Hotspur West Ham United 2:0 GK 90'
22 Jan 16, 2010 Tottenham Hotspur Hull City 0:0 GK 90'
21 Jan 20, 2010 Liverpool FC Tottenham Hotspur 2:0 GK 90'
23 Jan 26, 2010 Tottenham Hotspur Fulham FC 2:0 GK 90'
24 Jan 30, 2010 Birmingham City Tottenham Hotspur 1:1 GK 90'
25 Feb 6, 2010 Tottenham Hotspur Aston Villa 0:0 GK 90'
26 Feb 10, 2010 Wolverhampton Wanderers Tottenham Hotspur 1:0 GK 90'
27 Feb 21, 2010 Wigan Athletic Tottenham Hotspur 0:3 GK 90'
28 Feb 28, 2010 Tottenham Hotspur Everton FC 2:1 GK 90'
30 Mar 13, 2010 Tottenham Hotspur Blackburn Rovers 3:1 GK 90'
31 Mar 20, 2010 Stoke City Tottenham Hotspur 1:2 GK 90'
32 Mar 27, 2010 Tottenham Hotspur Portsmouth FC 2:0 GK 90'
33 Apr 3, 2010 Sunderland AFC Tottenham Hotspur 3:1 GK 90'
34 Apr 14, 2010 Tottenham Hotspur Arsenal FC 2:1 GK 90'
35 Apr 17, 2010 Tottenham Hotspur Chelsea FC 2:1 GK 90'
36 Apr 24, 2010 Manchester United Tottenham Hotspur 3:1 GK 90'
37 May 1, 2010 Tottenham Hotspur Bolton Wanderers 1:0 GK 90'
29 May 5, 2010 Manchester City Tottenham Hotspur 0:1 GK 90'
1 Aug 14, 2010 Tottenham Hotspur Manchester City 0:0 GK 90'
2 Aug 21, 2010 Stoke City Tottenham Hotspur 1:2 GK 90'
7 Oct 2, 2010 Tottenham Hotspur Aston Villa 2:1 GK 90'
8 Oct 16, 2010 Fulham FC Tottenham Hotspur 1:2 GK 90'
9 Oct 23, 2010 Tottenham Hotspur Everton FC 1:1 GK 90'
10 Oct 30, 2010 Manchester United Tottenham Hotspur 2:0 GK 90'
11 Nov 6, 2010 Bolton Wanderers Tottenham Hotspur 4:2 GK 90'
12 Nov 9, 2010 Tottenham Hotspur Sunderland AFC 1:1 GK 89' 90'
13 Nov 13, 2010 Tottenham Hotspur Blackburn Rovers 4:2 GK 90'
14 Nov 20, 2010 Arsenal FC Tottenham Hotspur 2:3 GK 90'
15 Nov 28, 2010 Tottenham Hotspur Liverpool FC 2:1 GK 90'
16 Dec 4, 2010 Birmingham City Tottenham Hotspur 1:1 GK 90'
17 Dec 12, 2010 Tottenham Hotspur Chelsea FC 1:1 GK 90 + 1' 90'
19 Dec 26, 2010 Aston Villa Tottenham Hotspur 1:2 GK 90' 90'
20 Dec 28, 2010 Tottenham Hotspur Newcastle United 2:0 GK 90'
21 Jan 1, 2011 Tottenham Hotspur Fulham FC 1:0 GK 90'
22 Jan 5, 2011 Everton FC Tottenham Hotspur 2:1 GK 90'
23 Jan 16, 2011 Tottenham Hotspur Manchester United 0:0 GK 90'
25 Feb 2, 2011 Blackburn Rovers Tottenham Hotspur 0:1 GK 90'
26 Feb 5, 2011 Tottenham Hotspur Bolton Wanderers 2:1 GK 90'
27 Feb 12, 2011 Sunderland AFC Tottenham Hotspur 1:2 GK 75' 90'
18 Feb 22, 2011 Blackpool FC Tottenham Hotspur 3:1 GK 90'
29 Mar 6, 2011 Wolverhampton Wanderers Tottenham Hotspur 3:3 GK 90'
30 Mar 19, 2011 Tottenham Hotspur West Ham United 0:0 GK 90'
31 Apr 2, 2011 Wigan Athletic Tottenham Hotspur 0:0 GK 90'
32 Apr 9, 2011 Tottenham Hotspur Stoke City 3:2 GK 90'
28 Apr 20, 2011 Tottenham Hotspur Arsenal FC 3:3 GK 90'
34 Apr 23, 2011 Tottenham Hotspur West Bromwich Albion 2:2 GK 90'
35 Apr 30, 2011 Chelsea FC Tottenham Hotspur 2:1 GK 90'
36 May 7, 2011 Tottenham Hotspur Blackpool FC 1:1 GK 90'
2 Aug 22, 2011 Manchester United Tottenham Hotspur 3:0 on the bench
15 Dec 11, 2011 Stoke City Tottenham Hotspur 2:1 on the bench
17 Dec 22, 2011 Tottenham Hotspur Chelsea FC 1:1 on the bench
18 Dec 27, 2011 Norwich City Tottenham Hotspur 0:2 on the bench
11 Nov 10, 2013 Tottenham Hotspur Newcastle United 0:1 on the bench
1 Aug 8, 2015 Everton FC Watford FC 2:2 GK 90'
2 Aug 15, 2015 Watford FC West Bromwich Albion 0:0 GK 90'
3 Aug 23, 2015 Watford FC Southampton FC 0:0 GK 90'
4 Aug 29, 2015 Manchester City Watford FC 2:0 GK 90'
5 Sep 12, 2015 Watford FC Swansea City 1:0 GK 90'
6 Sep 19, 2015 Newcastle United Watford FC 1:2 GK 90'
7 Sep 27, 2015 Watford FC Crystal Palace 0:1 GK 90'
8 Oct 3, 2015 AFC Bournemouth Watford FC 1:1 GK 83' 90'
9 Oct 17, 2015 Watford FC Arsenal FC 0:3 GK 62' 90'
10 Oct 24, 2015 Stoke City Watford FC 0:2 GK 90'
11 Oct 31, 2015 Watford FC West Ham United 2:0 GK 90'
12 Nov 7, 2015 Leicester City Watford FC 2:1 GK 65' 90'
13 Nov 21, 2015 Watford FC Manchester United 1:2 GK 90'
14 Nov 28, 2015 Aston Villa Watford FC 2:3 GK 67'  67'
15 Dec 5, 2015 Watford FC Norwich City 2:0 GK 90'
16 Dec 12, 2015 Sunderland AFC Watford FC 0:1 GK 90'
17 Dec 20, 2015 Watford FC Liverpool FC 3:0 GK 90'
18 Dec 26, 2015 Chelsea FC Watford FC 2:2 GK 90'
19 Dec 28, 2015 Watford FC Tottenham Hotspur 1:2 GK 90'
20 Jan 2, 2016 Watford FC Manchester City 1:2 GK 90'
21 Jan 13, 2016 Southampton FC Watford FC 2:0 GK 90'
22 Jan 18, 2016 Swansea City Watford FC 1:0 GK 90'
23 Jan 23, 2016 Watford FC Newcastle United 2:1 GK 90'
24 Feb 3, 2016 Watford FC Chelsea FC 0:0 GK 90'
25 Feb 6, 2016 Tottenham Hotspur Watford FC 1:0 GK  90'
26 Feb 13, 2016 Crystal Palace Watford FC 1:2 GK 90'
27 Feb 27, 2016 Watford FC AFC Bournemouth 0:0 GK 90'
28 Mar 2, 2016 Manchester United Watford FC 1:0 GK 90'
29 Mar 5, 2016 Watford FC Leicester City 0:1 GK 90'
31 Mar 19, 2016 Watford FC Stoke City 1:2 GK 90'
32 Apr 2, 2016 Arsenal FC Watford FC 4:0 GK 90'
33 Apr 9, 2016 Watford FC Everton FC 1:1 GK 90'
34 Apr 16, 2016 West Bromwich Albion Watford FC 0:1 GK 67' 90'
30 Apr 20, 2016 West Ham United Watford FC 3:1 GK  90'
36 Apr 30, 2016 Watford FC Aston Villa 3:2 GK 90'
37 May 8, 2016 Liverpool FC Watford FC 2:0 GK 90'
35 May 11, 2016 Norwich City Watford FC 4:2 GK 90'
38 May 15, 2016 Watford FC Sunderland AFC 2:2 GK 90'
1 Aug 13, 2016 Southampton FC Watford FC 1:1 GK 87' 90'
2 Aug 20, 2016 Watford FC Chelsea FC 1:2 GK 90'
3 Aug 27, 2016 Watford FC Arsenal FC 1:3 GK 90'
4 Sep 10, 2016 West Ham United Watford FC 2:4 GK 90'
5 Sep 18, 2016 Watford FC Manchester United 3:1 GK 90'
6 Sep 26, 2016 Burnley FC Watford FC 2:0 GK 90'
7 Oct 1, 2016 Watford FC AFC Bournemouth 2:2 GK 90'
8 Oct 16, 2016 Middlesbrough FC Watford FC 0:1 GK 90'
9 Oct 22, 2016 Swansea City Watford FC 0:0 GK 90'
10 Oct 29, 2016 Watford FC Hull City 1:0 GK 90'
11 Nov 6, 2016 Liverpool FC Watford FC 6:1 GK 33'  33'
12 Nov 19, 2016 Watford FC Leicester City 2:1 GK 90'
13 Nov 27, 2016 Watford FC Stoke City 0:1 GK 1 90'
14 Dec 3, 2016 West Bromwich Albion Watford FC 3:1 GK 90'
15 Dec 10, 2016 Watford FC Everton FC 3:2 GK 90'
16 Dec 14, 2016 Manchester City Watford FC 2:0 GK  90'
17 Dec 17, 2016 Sunderland AFC Watford FC 1:0 GK 90'
18 Dec 26, 2016 Watford FC Crystal Palace 1:1 GK  90'
19 Jan 1, 2017 Watford FC Tottenham Hotspur 1:4 GK 90'
20 Jan 3, 2017 Stoke City Watford FC 2:0 GK 90'
21 Jan 14, 2017 Watford FC Middlesbrough FC 0:0 GK 66'  66'
22 Jan 21, 2017 AFC Bournemouth Watford FC 2:2 GK 90'
23 Jan 31, 2017 Arsenal FC Watford FC 1:2 GK 90'
24 Feb 4, 2017 Watford FC Burnley FC 2:1 GK 90'
25 Feb 11, 2017 Manchester United Watford FC 2:0 GK 90'
26 Feb 25, 2017 Watford FC West Ham United 1:1 GK 90'
27 Mar 4, 2017 Watford FC Southampton FC 3:4 GK 90'
29 Mar 18, 2017 Crystal Palace Watford FC 1:0 GK 90'
30 Apr 1, 2017 Watford FC Sunderland AFC 1:0 GK  90'
31 Apr 4, 2017 Watford FC West Bromwich Albion 2:0 GK 90'
32 Apr 8, 2017 Tottenham Hotspur Watford FC 4:0 GK  90'
33 Apr 15, 2017 Watford FC Swansea City 1:0 GK 90'
34 Apr 22, 2017 Hull City Watford FC 2:0 GK 90'
35 May 1, 2017 Watford FC Liverpool FC 0:1 GK 90'
36 May 6, 2017 Leicester City Watford FC 3:0 GK  90'
37 May 12, 2017 Everton FC Watford FC 1:0 GK 90'
28 May 15, 2017 Chelsea FC Watford FC 4:3 GK  90'
38 May 21, 2017 Watford FC Manchester City 0:5 GK  90'
1 Aug 12, 2017 Watford FC Liverpool FC 3:3 GK  90'
2 Aug 19, 2017 AFC Bournemouth Watford FC 0:2 GK  90'
3 Aug 26, 2017 Watford FC Brighton & Hove Albion 0:0 GK  90'
4 Sep 9, 2017 Southampton FC Watford FC 0:2 GK  90'
5 Sep 16, 2017 Watford FC Manchester City 0:6 GK  90'
6 Sep 23, 2017 Swansea City Watford FC 1:2 GK  90'
7 Sep 30, 2017 West Bromwich Albion Watford FC 2:2 GK 90'
8 Oct 14, 2017 Watford FC Arsenal FC 2:1 GK  90'
9 Oct 21, 2017 Chelsea FC Watford FC 4:2 GK 90'
10 Oct 28, 2017 Watford FC Stoke City 0:1 GK 90'
11 Nov 5, 2017 Everton FC Watford FC 3:2 GK  59'  59'
12 Nov 19, 2017 Watford FC West Ham United 2:0 GK  90'
13 Nov 25, 2017 Newcastle United Watford FC 0:3 GK  90'
14 Nov 28, 2017 Watford FC Manchester United 2:4 GK  90'
15 Dec 2, 2017 Watford FC Tottenham Hotspur 1:1 GK  90'
16 Dec 9, 2017 Burnley FC Watford FC 1:0 GK 90'
17 Dec 12, 2017 Crystal Palace Watford FC 2:1 GK 90'
18 Dec 16, 2017 Watford FC Huddersfield Town 1:4 GK 90'
19 Dec 23, 2017 Brighton & Hove Albion Watford FC 1:0 GK  90'
20 Dec 26, 2017 Watford FC Leicester City 2:1 GK  90'
21 Dec 30, 2017 Watford FC Swansea City 1:2 GK  90'
22 Jan 2, 2018 Manchester City Watford FC 3:1 GK  90'
23 Jan 13, 2018 Watford FC Southampton FC 2:2 GK  90'
38 May 13, 2018 Manchester United Watford FC 1:0 GK  90'
Squad: 198, Starting eleven: 193, Substituted in: 0, On the bench: 5, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group 3 Feb 10, 2004 Universidad de Concepción Cruzeiro Esporte Clube 1:3 GK 90'
Group 3 Feb 17, 2004 Cruzeiro Esporte Clube Santos Laguna 1:1 GK 90'
Group 3 Mar 10, 2004 Santos Laguna Cruzeiro Esporte Clube 1:0 GK 90'
Group 3 Mar 17, 2004 Cruzeiro Esporte Clube Universidad de Concepción 5:0 GK 90'
last 16 1st leg May 5, 2004 Deportivo Cali Cruzeiro Esporte Clube 1:0 GK 90'
last 16 2nd leg May 13, 2004 Cruzeiro Esporte Clube Deportivo Cali 2:4 on pens GK 68' 68'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 14, 2004 RBC Roosendaal PSV Eindhoven 2:5 GK 90'
5 Sep 18, 2004 NEC Nijmegen PSV Eindhoven 0:3 GK 90'
6 Sep 25, 2004 PSV Eindhoven SC Heerenveen 4:0 GK 90'
7 Oct 2, 2004 PSV Eindhoven FC Groningen 3:0 GK 90'
8 Oct 16, 2004 ADO Den Haag PSV Eindhoven 0:2 GK 80'
11 Nov 7, 2004 FC Den Bosch PSV Eindhoven 0:3 GK 90'
12 Nov 13, 2004 PSV Eindhoven Willem II Tilburg 1:0 GK 90'
13 Nov 21, 2004 Vitesse Arnhem PSV Eindhoven 0:2 GK 90'
14 Nov 27, 2004 PSV Eindhoven Twente Enschede FC 2:0 GK 90'
15 Dec 4, 2004 De Graafschap Doetinchem PSV Eindhoven 0:4 GK 90'
16 Dec 12, 2004 Feyenoord Rotterdam PSV Eindhoven 3:3 GK 90'
17 Dec 18, 2004 PSV Eindhoven Roda JC Kerkrade 0:2 GK 90'
18 Jan 22, 2005 PSV Eindhoven NAC Breda 4:0 GK 90'
19 Jan 30, 2005 RKC Waalwijk PSV Eindhoven 1:4 GK 90'
20 Feb 2, 2005 PSV Eindhoven RBC Roosendaal 4:1 GK 90'
22 Feb 19, 2005 PSV Eindhoven NEC Nijmegen 4:1 GK 90'
23 Feb 27, 2005 SC Heerenveen PSV Eindhoven 0:3 GK 90'
25 Mar 13, 2005 PSV Eindhoven ADO Den Haag 4:0 GK 90'
24 Mar 17, 2005 FC Groningen PSV Eindhoven 0:1 GK 90'
26 Mar 20, 2005 Ajax Amsterdam PSV Eindhoven 0:4 GK 90'
27 Apr 2, 2005 PSV Eindhoven FC Utrecht 2:0 GK 90'
28 Apr 9, 2005 PSV Eindhoven FC Den Bosch 3:0 GK 90'
29 Apr 17, 2005 Willem II Tilburg PSV Eindhoven 0:1 GK 90'
31 Apr 29, 2005 Twente Enschede FC PSV Eindhoven 2:2 GK 90'
