Hull City

Championship
Championship League level: EnglandSecond Tier Table position: 7 In league since: 3 years
Hull City
  • Squad size: 28
  • Average age: 25.3
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 4 7 1.74 28:22 18.790
Away record 23 7 7 9 1.22 19:22 17.941
Overall balance 46 19 11 16 1.48 47:44 18.366
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 5, 2011 8:45 PM Hull City Blackpool FC 4-4-2 Nigel Pearson 18.907 0:1
2 Sat Aug 13, 2011 4:00 PM Ipswich Town Hull City 4-4-2 Nigel Pearson 18.116 0:1
3 Tue Aug 16, 2011 8:45 PM Leeds United Hull City 4-4-2 Nigel Pearson 22.363 4:1
4 Sat Aug 20, 2011 4:00 PM Hull City Crystal Palace 4-5-1 Nigel Pearson 17.797 0:1
5 Sat Aug 27, 2011 4:00 PM Hull City Reading FC 4-4-2 Nigel Pearson 17.295 1:0
6 Sat Sep 10, 2011 4:00 PM Peterborough United Hull City 4-4-2 Nigel Pearson 8.685 0:1
7 Sat Sep 17, 2011 4:00 PM Hull City Portsmouth FC 4-4-2 Nigel Pearson 18.311 1:0
8 Sat Sep 24, 2011 4:00 PM Bristol City Hull City 4-4-2 Nigel Pearson 12.254 1:1
9 Tue Sep 27, 2011 8:45 PM Doncaster Rovers Hull City 4-4-2 Nigel Pearson 9.786 1:1
10 Sat Oct 1, 2011 4:00 PM Hull City Cardiff City 4-4-2 Nigel Pearson 18.305 2:1
11 Sat Oct 15, 2011 6:30 PM Brighton & Hove Albion Hull City 4-4-2 Nigel Pearson 19.722 0:0
12 Wed Dec 7, 2011 8:45 PM Hull City Birmingham City 4-4-2 Nick Barmby 17.438 2:1
13 Sat Oct 22, 2011 4:00 PM Hull City Watford FC 4-4-2 Nigel Pearson 18.324 3:2
14 Sat Oct 29, 2011 4:00 PM Nottingham Forest Hull City 4-4-2 Nigel Pearson 22.841 0:1
15 Tue Nov 1, 2011 8:45 PM Barnsley FC Hull City 4-4-2 Nigel Pearson 9.869 2:1
16 Sat Nov 5, 2011 4:00 PM Hull City West Ham United 4-3-3 Attacking Nigel Pearson 21.756 0:2
17 Sat Nov 19, 2011 4:00 PM Derby County Hull City 4-4-2 Nick Barmby 30.391 0:2
18 Sat Nov 26, 2011 4:00 PM Hull City Burnley FC 4-1-4-1 Nick Barmby 20.238 2:3
19 Tue Nov 29, 2011 8:45 PM Southampton FC Hull City 4-2-3-1 Nick Barmby 22.983 2:1
20 Sat Dec 3, 2011 4:00 PM Hull City Leicester City 4-4-2 Nick Barmby 20.148 2:1
21 Sat Dec 10, 2011 4:00 PM Coventry City Hull City 4-4-2 Nick Barmby 12.652 0:1
22 Sat Dec 17, 2011 4:00 PM Hull City Millwall FC 4-4-2 Nick Barmby 17.841 2:0
23 Mon Dec 26, 2011 4:00 PM Middlesbrough FC Hull City 4-4-2 Nick Barmby 27.794 1:0
24 Sat Dec 31, 2011 4:00 PM Burnley FC Hull City 4-4-2 Nick Barmby 15.071 1:0
25 Mon Jan 2, 2012 4:00 PM Hull City Derby County 4-4-2 Nick Barmby 20.704 0:1
26 Sat Jan 14, 2012 4:00 PM Hull City Peterborough United 4-4-2 Nick Barmby 18.074 1:0
27 Sat Jan 21, 2012 4:00 PM Reading FC Hull City 4-4-2 Nick Barmby 17.556 0:1
28 Tue Jan 31, 2012 8:45 PM Hull City Doncaster Rovers 4-2-3-1 Nick Barmby 19.187 0:0
29 Tue Mar 27, 2012 8:45 PM Portsmouth FC Hull City 4-3-3 Attacking Nick Barmby 14.751 2:0
30 Sat Feb 11, 2012 4:00 PM Hull City Bristol City 4-2-3-1 Nick Barmby 17.435 3:0
31 Tue Feb 14, 2012 8:45 PM Birmingham City Hull City 4-4-2 Nick Barmby 18.900 0:0
32 Wed Feb 22, 2012 8:45 PM Hull City Brighton & Hove Albion 4-5-1 Nick Barmby 17.769 0:0
33 Tue Mar 13, 2012 8:45 PM Cardiff City Hull City 4-2-3-1 Nick Barmby 20.366 0:3
34 Fri Mar 2, 2012 8:45 PM Blackpool FC Hull City 4-2-3-1 Nick Barmby 12.491 1:1
35 Tue Mar 6, 2012 8:45 PM Hull City Leeds United 4-2-3-1 Nick Barmby 22.676 0:0
36 Sat Mar 10, 2012 4:00 PM Hull City Ipswich Town 4-2-3-1 Nick Barmby 17.625 2:2
37 Sat Mar 17, 2012 4:00 PM Crystal Palace Hull City 4-2-3-1 Nick Barmby 13.324 0:0
38 Tue Mar 20, 2012 8:45 PM Hull City Southampton FC 4-2-3-1 Nick Barmby 18.066 0:2
39 Sat Mar 24, 2012 4:00 PM Leicester City Hull City 4-2-3-1 Nick Barmby 23.759 2:1
40 Sat Mar 31, 2012 4:00 PM Hull City Coventry City 4-3-3 Attacking Nick Barmby 17.279 0:2
41 Sat Apr 7, 2012 4:00 PM Millwall FC Hull City 4-5-1 Nick Barmby 12.372 2:0
42 Mon Apr 9, 2012 4:00 PM Hull City Middlesbrough FC 4-2-3-1 Nick Barmby 19.613 2:1
43 Sat Apr 14, 2012 4:00 PM Watford FC Hull City 4-3-3 Defending Nick Barmby 11.596 1:1
44 Tue Apr 17, 2012 8:45 PM Hull City Barnsley FC 4-5-1 Nick Barmby 16.604 3:1
45 Sat Apr 21, 2012 4:00 PM Hull City Nottingham Forest 4-5-1 Nick Barmby 20.786 2:1
46 Sat Apr 28, 2012 1:30 PM West Ham United Hull City 4-3-3 Defending Nick Barmby 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 7, 2012 4:00 PM Hull City Ipswich Town 4-4-2 double 6 Nick Barmby 10.246 3:1
Fourth Round Sat Jan 28, 2012 4:00 PM Hull City Crawley Town 4-4-2 double 6 Nick Barmby 14.473 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2011 8:45 PM Hull City Macclesfield Town (- 2020) 4-4-2 Nigel Pearson 4.826 0:2