Iraklis Thessaloniki

Super League 2
Super League 2 League level: GreeceSecond Tier Table position: 9 In league since: 3 years
Iraklis Thessaloniki
  • Squad size: 32
  • Average age: 23.9
  • Foreigners: 11  34.4 %

Info

Game plan

Filter by season

Record Super League 1 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 7 3 5 1.60 23:16 4.487
Away record 15 5 2 8 1.13 13:14 6.021
Overall balance 30 12 5 13 1.37 36:30 5.254
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Sep 18, 2004 6:00 PM (7.) GS Ergotelis 4-4-2 double 6 9.250 0:1
2 Sat Sep 25, 2004 5:00 PM (4.) AO Chalkidona 4-4-2 double 6 4.250 1:0
3 Sun Oct 3, 2004 5:00 PM (3.) PAOK Thessaloniki 4-4-2 double 6 7.080 1:0
4 Sun Oct 17, 2004 7:00 PM (7.) AEK Athens 4-2-3-1 10.100 1:2
5 Sat Oct 23, 2004 2:30 PM (8.) OFI Crete FC 4-2-3-1 2.797 2:1
6 Sun Oct 31, 2004 4:00 PM (9.) Ionikos Nikeas 4-4-2 double 6 882 1:0
7 Sun Nov 7, 2004 6:30 PM (12.) Panathinaikos FC 4-4-2 double 6 7.300 0:4
8 Sun Nov 21, 2004 4:00 PM (13.) Apollon Pontou 4-4-2 double 6 1.268 1:3
9 Sun Nov 28, 2004 3:45 PM (9.) AO Egaleo 4-4-2 double 6 2.166 2:2
10 Sat Dec 4, 2004 4:00 PM (12.) AOK Kerkyra 4-4-2 double 6 1.200 1:2
11 Sat Dec 11, 2004 6:00 PM (9.) Panionios Athens 4-4-2 double 6 2.161 0:1
12 Sun Dec 19, 2004 3:45 PM (10.) AO Xanthi 4-4-2 double 6 1.068 1:1
13 Wed Dec 29, 2004 1:45 PM (11.) Athens Kallithea 4-4-2 double 6 623 2:1
14 Sun Jan 9, 2005 3:45 PM (12.) Aris Thessaloniki 4-4-2 double 6 6.971 0:0
15 Sun Jan 16, 2005 6:00 PM (11.) Olympiacos Piraeus 4-2-3-1 23.137 1:0
16 Sun Jan 23, 2005 6:00 PM (11.) GS Ergotelis 4-4-2 double 6 1.799 2:0
17 Sun Jan 30, 2005 1:45 PM (11.) AO Chalkidona 4-4-2 double 6 572 0:0
18 Sun Feb 13, 2005 3:45 PM (11.) PAOK Thessaloniki 4-4-2 double 6 7.519 1:0
19 Sat Feb 19, 2005 6:30 PM (10.) AEK Athens 4-4-2 double 6 18.859 2:1
20 Sun Feb 27, 2005 3:45 PM (11.) OFI Crete FC 4-4-2 double 6 x 1:0
21 Sun Mar 6, 2005 2:30 PM (8.) Ionikos Nikeas 4-5-1 flat 2.263 2:0
22 Sat Mar 12, 2005 6:30 PM (7.) Panathinaikos FC 4-5-1 9.187 0:0
23 Sun Mar 20, 2005 2:30 PM (8.) Apollon Pontou 4-2-3-1 2.180 2:3
24 Sun Apr 3, 2005 3:30 PM (8.) AO Egaleo 4-2-3-1 448 1:0
25 Sat Apr 9, 2005 5:00 PM (9.) AOK Kerkyra 4-2-3-1 1.606 5:1
26 Sat Apr 16, 2005 5:00 PM (8.) Panionios Athens 4-4-2 double 6 530 1:2
27 Sun Apr 24, 2005 7:00 PM (7.) AO Xanthi 4-4-2 double 6 3.757 1:0
28 Sun May 8, 2005 6:00 PM (7.) Athens Kallithea 4-4-2 double 6 2.222 5:1
29 Sun May 15, 2005 5:45 PM (7.) Aris Thessaloniki 4-4-2 double 6 10.722 0:2
30 Wed May 25, 2005 5:30 PM (7.) Olympiacos Piraeus 4-4-2 double 6 15.700 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Sun Sep 12, 2004 12:00 AM APO Keratsini ? 2:1
First Round 2nd leg Wed Oct 6, 2004 12:00 AM APO Keratsini ? 1:3
3rd round 1st leg Wed Dec 15, 2004 2:00 PM Niki Volou ? 0:2
3rd round 2nd leg Wed Jan 5, 2005 1:15 PM Niki Volou ? 5:2
last 16 1st leg Wed Jan 19, 2005 6:00 PM Olympiacos Piraeus 4-2-3-1 4.279 1:0
last 16 2nd leg Wed Feb 2, 2005 6:00 PM Olympiacos Piraeus 4-4-2 double 6 2:0