Jerzy Dudek

Retired
Retired
Last club: Real Madrid Retired since: Jul 1, 2011
  • Date of birth/Age: Mar 23, 1973 (51)
  • Place of birth: Poland Rybnik
  • Citizenship: Poland Poland
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Jerzy Dudek

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1391391.99---12--1584912.449'
01/02332.00-------22270'
00/0134341.94-------37103.060'
99/0034341.88-------42133.060'
98/9934342.35---11--37122.999'
97/9834341.79----1--40123.060'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 1996 Roda JC Kerkrade Feyenoord Rotterdam 1:1 Not in squad
2 Aug 25, 1996 Feyenoord Rotterdam FC Volendam 3:0 Not in squad
3 Aug 28, 1996 Feyenoord Rotterdam De Graafschap Doetinchem 2:1 Not in squad
4 Sep 3, 1996 Fortuna Sittard Feyenoord Rotterdam 0:2 Not in squad
5 Sep 7, 1996 Feyenoord Rotterdam Willem II Tilburg 4:1 Not in squad
6 Sep 15, 1996 Twente Enschede FC Feyenoord Rotterdam 0:1 Not in squad
7 Sep 21, 1996 Sparta Rotterdam Feyenoord Rotterdam 0:1 Not in squad
8 Sep 29, 1996 Vitesse Arnhem Feyenoord Rotterdam 4:2 Not in squad
9 Oct 9, 1996 Feyenoord Rotterdam FC Groningen 3:1 Not in squad
10 Oct 12, 1996 RKC Waalwijk Feyenoord Rotterdam 1:1 Not in squad
11 Oct 20, 1996 PSV Eindhoven Feyenoord Rotterdam 7:2 Not in squad
12 Oct 23, 1996 Feyenoord Rotterdam AZ Alkmaar 1:0 Not in squad
13 Oct 26, 1996 Feyenoord Rotterdam FC Utrecht 2:1 Not in squad
14 Nov 3, 1996 FC Groningen Feyenoord Rotterdam 0:1 Not in squad
15 Nov 12, 1996 Feyenoord Rotterdam NAC Breda 1:0 Not in squad
15 Nov 14, 1996 SC Heerenveen Feyenoord Rotterdam 1:0 Not in squad
17 Nov 24, 1996 Feyenoord Rotterdam Ajax Amsterdam 2:2 Not in squad
19 Dec 8, 1996 De Graafschap Doetinchem Feyenoord Rotterdam 0:4 Not in squad
20 Dec 18, 1996 Feyenoord Rotterdam Roda JC Kerkrade 1:0 Not in squad
20 Dec 22, 1996 NEC Nijmegen Feyenoord Rotterdam 1:2 Not in squad
21 Feb 15, 1997 FC Volendam Feyenoord Rotterdam 0:2 Not in squad
22 Feb 23, 1997 Ajax Amsterdam Feyenoord Rotterdam 3:0 Not in squad
23 Mar 1, 1997 Feyenoord Rotterdam NEC Nijmegen 2:0 Not in squad
24 Mar 9, 1997 Feyenoord Rotterdam PSV Eindhoven 0:0 Not in squad
25 Mar 15, 1997 Feyenoord Rotterdam RKC Waalwijk 5:0 Not in squad
26 Mar 23, 1997 AZ Alkmaar Feyenoord Rotterdam 0:2 Not in squad
27 Apr 6, 1997 Feyenoord Rotterdam Vitesse Arnhem 0:0 Not in squad
28 Apr 13, 1997 Willem II Tilburg Feyenoord Rotterdam 0:2 Not in squad
29 Apr 19, 1997 Feyenoord Rotterdam Fortuna Sittard 4:4 Not in squad
30 May 4, 1997 NAC Breda Feyenoord Rotterdam 0:2 Not in squad
31 May 11, 1997 Feyenoord Rotterdam Twente Enschede FC 1:1 Not in squad
32 May 19, 1997 Feyenoord Rotterdam Sparta Rotterdam 6:1 Not in squad
33 May 25, 1997 Feyenoord Rotterdam SC Heerenveen 4:2 Not in squad
34 Jun 1, 1997 FC Utrecht Feyenoord Rotterdam 2:1 Not in squad
1 Aug 21, 1997 MVV Maastricht Feyenoord Rotterdam 0:3 90'
2 Aug 24, 1997 Feyenoord Rotterdam Sparta Rotterdam 3:1 GK 90'
3 Aug 31, 1997 Feyenoord Rotterdam De Graafschap Doetinchem 2:0 90'
4 Sep 11, 1997 SC Heerenveen Feyenoord Rotterdam 0:0 90'
5 Sep 14, 1997 Feyenoord Rotterdam PSV Eindhoven 1:1 GK 90'
7 Sep 24, 1997 Feyenoord Rotterdam Vitesse Arnhem 5:1 90'
8 Sep 28, 1997 FC Groningen Feyenoord Rotterdam 2:0 90'
9 Oct 5, 1997 Feyenoord Rotterdam NAC Breda 2:1 90'
9 Oct 14, 1997 Feyenoord Rotterdam MVV Maastricht 2:1 90'
11 Oct 19, 1997 Willem II Tilburg Feyenoord Rotterdam 2:0 90'
12 Oct 26, 1997 Ajax Amsterdam Feyenoord Rotterdam 4:0 90'
12 Oct 29, 1997 Feyenoord Rotterdam Fortuna Sittard 1:3 90'
13 Nov 2, 1997 Feyenoord Rotterdam RKC Waalwijk 2:1 90'
13 Nov 9, 1997 FC Volendam Feyenoord Rotterdam 0:0 90'
15 Nov 16, 1997 De Graafschap Doetinchem Feyenoord Rotterdam 0:0 90'
16 Nov 23, 1997 Feyenoord Rotterdam FC Utrecht 3:1 90'
16 Nov 30, 1997 Sparta Rotterdam Feyenoord Rotterdam 0:3 90'
18 Dec 7, 1997 NEC Nijmegen Feyenoord Rotterdam 3:2 90'
19 Dec 14, 1997 Feyenoord Rotterdam Twente Enschede FC 2:2 90'
20 Dec 21, 1997 Feyenoord Rotterdam Willem II Tilburg 4:2 1 90'
21 Feb 8, 1998 FC Utrecht Feyenoord Rotterdam 2:3 90'
22 Feb 15, 1998 Twente Enschede FC Feyenoord Rotterdam 0:0 90'
23 Mar 1, 1998 Feyenoord Rotterdam SC Heerenveen 2:0 90'
24 Mar 9, 1998 Roda JC Kerkrade Feyenoord Rotterdam 1:2 90'
26 Mar 25, 1998 Fortuna Sittard Feyenoord Rotterdam 0:2 90'
27 Mar 29, 1998 Feyenoord Rotterdam FC Volendam 5:0 90'
28 Apr 1, 1998 Feyenoord Rotterdam FC Groningen 3:0 90'
28 Apr 5, 1998 Feyenoord Rotterdam Ajax Amsterdam 0:1 90'
30 Apr 12, 1998 RKC Waalwijk Feyenoord Rotterdam 3:2 90'
31 Apr 19, 1998 NAC Breda Feyenoord Rotterdam 1:3 90'
31 Apr 22, 1998 Feyenoord Rotterdam Roda JC Kerkrade 1:0 90'
32 Apr 26, 1998 PSV Eindhoven Feyenoord Rotterdam 3:3 GK 90'
33 May 3, 1998 Vitesse Arnhem Feyenoord Rotterdam 2:1 90'
34 May 10, 1998 Feyenoord Rotterdam NEC Nijmegen 0:2 90'
1 Aug 21, 1998 Fortuna Sittard Feyenoord Rotterdam 1:2 GK 90'
2 Aug 30, 1998 Feyenoord Rotterdam MVV Maastricht 3:1 GK 90'
3 Sep 8, 1998 Feyenoord Rotterdam De Graafschap Doetinchem 5:0 GK 90'
4 Sep 11, 1998 SC Heerenveen Feyenoord Rotterdam 0:1 GK 90'
5 Sep 22, 1998 PSV Eindhoven Feyenoord Rotterdam 1:2 GK 90'
7 Sep 26, 1998 Feyenoord Rotterdam Willem II Tilburg 3:2 GK 90'
8 Oct 4, 1998 Twente Enschede FC Feyenoord Rotterdam 1:1 GK 90'
9 Oct 17, 1998 Feyenoord Rotterdam Roda JC Kerkrade 0:0 GK 90'
10 Oct 25, 1998 FC Utrecht Feyenoord Rotterdam 2:3 GK 90'
11 Oct 31, 1998 Feyenoord Rotterdam AZ Alkmaar 1:2 GK 90'
13 Nov 11, 1998 MVV Maastricht Feyenoord Rotterdam 1:3 GK 90'
14 Nov 15, 1998 Feyenoord Rotterdam Fortuna Sittard 4:1 GK 90'
15 Nov 21, 1998 Feyenoord Rotterdam Cambuur-Leeuwarden bvo 4:0 GK 90'
16 Nov 29, 1998 Sparta Rotterdam Feyenoord Rotterdam 1:2 GK 90'
17 Dec 6, 1998 Feyenoord Rotterdam NEC Nijmegen 1:0 GK 90'
17 Dec 10, 1998 RKC Waalwijk Feyenoord Rotterdam 0:5 GK 90'
18 Dec 13, 1998 Vitesse Arnhem Feyenoord Rotterdam 1:1 GK 90'
19 Dec 20, 1998 Feyenoord Rotterdam Ajax Amsterdam 1:1 GK 90'
21 Feb 21, 1999 Feyenoord Rotterdam PSV Eindhoven 3:1 GK 90'
22 Feb 24, 1999 Feyenoord Rotterdam RKC Waalwijk 1:0 GK 90'
22 Feb 28, 1999 Feyenoord Rotterdam SC Heerenveen 2:1 GK 90'
23 Mar 7, 1999 De Graafschap Doetinchem Feyenoord Rotterdam 3:4 GK 90'
24 Mar 17, 1999 Cambuur-Leeuwarden bvo Feyenoord Rotterdam 1:5 GK 90'
25 Mar 21, 1999 Willem II Tilburg Feyenoord Rotterdam 4:1 GK 90'
26 Apr 2, 1999 AZ Alkmaar Feyenoord Rotterdam 0:2 GK 90'
26 Apr 5, 1999 Feyenoord Rotterdam Sparta Rotterdam 1:0 GK 90'
27 Apr 11, 1999 Feyenoord Rotterdam FC Utrecht 4:2 GK 90'
28 Apr 18, 1999 NAC Breda Feyenoord Rotterdam 0:1 GK 90'
30 Apr 25, 1999 Feyenoord Rotterdam NAC Breda 2:2 GK 90'
31 May 2, 1999 Ajax Amsterdam Feyenoord Rotterdam 6:0 GK 90'
32 May 9, 1999 Feyenoord Rotterdam Twente Enschede FC 3:1 GK 90'
32 May 12, 1999 Roda JC Kerkrade Feyenoord Rotterdam 1:0 GK 90'
33 May 16, 1999 NEC Nijmegen Feyenoord Rotterdam 0:3 GK 90'
34 May 23, 1999 Feyenoord Rotterdam Vitesse Arnhem 2:1 GK 29' 29'
1 Aug 13, 1999 FC Den Bosch Feyenoord Rotterdam 0:4 GK 90'
2 Aug 22, 1999 Feyenoord Rotterdam Cambuur-Leeuwarden bvo 4:0 GK 90'
3 Aug 29, 1999 Feyenoord Rotterdam SC Heerenveen 3:1 GK 90'
4 Sep 10, 1999 Ajax Amsterdam Feyenoord Rotterdam 2:2 GK 90'
5 Sep 19, 1999 Feyenoord Rotterdam Fortuna Sittard 1:0 GK 90'
6 Sep 26, 1999 Feyenoord Rotterdam RKC Waalwijk 1:2 GK 90'
7 Oct 3, 1999 AZ Alkmaar Feyenoord Rotterdam 0:0 GK 90'
8 Oct 12, 1999 Feyenoord Rotterdam Vitesse Arnhem 0:0 GK 90'
9 Oct 15, 1999 Roda JC Kerkrade Feyenoord Rotterdam 2:1 GK 90'
10 Oct 24, 1999 Feyenoord Rotterdam NEC Nijmegen 2:1 GK 90'
12 Nov 7, 1999 Twente Enschede FC Feyenoord Rotterdam 3:3 GK 90'
13 Nov 19, 1999 MVV Maastricht Feyenoord Rotterdam 3:3 GK 90'
14 Nov 28, 1999 Feyenoord Rotterdam PSV Eindhoven 1:0 GK 90'
15 Dec 1, 1999 Feyenoord Rotterdam Willem II Tilburg 1:0 90'
15 Dec 4, 1999 Sparta Rotterdam Feyenoord Rotterdam 1:3 90'
17 Dec 16, 1999 Feyenoord Rotterdam De Graafschap Doetinchem 0:0 90'
18 Dec 19, 1999 FC Utrecht Feyenoord Rotterdam 3:4 90'
19 Feb 3, 2000 PSV Eindhoven Feyenoord Rotterdam 0:1 90'
20 Feb 6, 2000 Feyenoord Rotterdam Roda JC Kerkrade 2:1 90'
20 Feb 9, 2000 Fortuna Sittard Feyenoord Rotterdam 2:3 90'
21 Feb 13, 2000 Vitesse Arnhem Feyenoord Rotterdam 3:3 90'
23 Feb 20, 2000 Willem II Tilburg Feyenoord Rotterdam 2:1 90'
23 Feb 26, 2000 Feyenoord Rotterdam MVV Maastricht 3:0 90'
24 Mar 5, 2000 SC Heerenveen Feyenoord Rotterdam 3:0 90'
25 Mar 11, 2000 Feyenoord Rotterdam FC Den Bosch 3:0 90'
26 Mar 17, 2000 Cambuur-Leeuwarden bvo Feyenoord Rotterdam 2:3 90'
27 Mar 26, 2000 Feyenoord Rotterdam Sparta Rotterdam 1:2 90'
28 Apr 2, 2000 RKC Waalwijk Feyenoord Rotterdam 2:2 90'
29 Apr 9, 2000 Feyenoord Rotterdam FC Utrecht 1:2 GK 90'
30 Apr 16, 2000 De Graafschap Doetinchem Feyenoord Rotterdam 0:1 90'
31 Apr 23, 2000 Feyenoord Rotterdam Ajax Amsterdam 1:1 90'
32 Apr 30, 2000 Feyenoord Rotterdam AZ Alkmaar 5:3 90'
33 May 7, 2000 NEC Nijmegen Feyenoord Rotterdam 0:2 90'
34 May 14, 2000 Feyenoord Rotterdam Twente Enschede FC 1:1 90'
1 Aug 19, 2000 Feyenoord Rotterdam AZ Alkmaar 2:0 90'
2 Aug 27, 2000 Twente Enschede FC Feyenoord Rotterdam 1:2 90'
4 Sep 9, 2000 Feyenoord Rotterdam RKC Waalwijk 3:1 90'
7 Oct 1, 2000 De Graafschap Doetinchem Feyenoord Rotterdam 2:3 90'
8 Oct 15, 2000 Sparta Rotterdam Feyenoord Rotterdam 1:4 90'
9 Oct 21, 2000 Feyenoord Rotterdam SC Heerenveen 2:0 90'
10 Oct 29, 2000 FC Utrecht Feyenoord Rotterdam 1:1 90'
10 Nov 2, 2000 Feyenoord Rotterdam RBC Roosendaal 5:1 90'
11 Nov 5, 2000 Feyenoord Rotterdam Roda JC Kerkrade 4:2 90'
11 Nov 12, 2000 PSV Eindhoven Feyenoord Rotterdam 1:0 90'
13 Nov 19, 2000 NEC Nijmegen Feyenoord Rotterdam 1:3 90'
14 Nov 26, 2000 Feyenoord Rotterdam Willem II Tilburg 1:0 90'
14 Nov 29, 2000 Feyenoord Rotterdam Sparta Rotterdam 2:1 90'
16 Dec 10, 2000 Feyenoord Rotterdam Ajax Amsterdam 3:1 90'
17 Dec 13, 2000 Fortuna Sittard Feyenoord Rotterdam 2:4 90'
17 Dec 17, 2000 FC Groningen Feyenoord Rotterdam 1:0 90'
18 Dec 20, 2000 Feyenoord Rotterdam Vitesse Arnhem 2:0 90'
15 Jan 28, 2001 Feyenoord Rotterdam NAC Breda 2:0 90'
19 Jan 31, 2001 SC Heerenveen Feyenoord Rotterdam 1:0 90'
20 Feb 4, 2001 AZ Alkmaar Feyenoord Rotterdam 0:3 90'
21 Feb 11, 2001 Feyenoord Rotterdam FC Groningen 1:0 90'
22 Feb 25, 2001 Feyenoord Rotterdam PSV Eindhoven 1:2 90'
23 Mar 4, 2001 Vitesse Arnhem Feyenoord Rotterdam 0:0 90'
24 Mar 11, 2001 Willem II Tilburg Feyenoord Rotterdam 3:1 90'
25 Mar 18, 2001 Feyenoord Rotterdam Twente Enschede FC 5:1 90'
26 Apr 1, 2001 RKC Waalwijk Feyenoord Rotterdam 2:0 90'
27 Apr 8, 2001 NAC Breda Feyenoord Rotterdam 1:0 90'
28 Apr 14, 2001 Feyenoord Rotterdam De Graafschap Doetinchem 1:2 90'
29 Apr 22, 2001 Feyenoord Rotterdam NEC Nijmegen 3:0 90'
30 Apr 29, 2001 Roda JC Kerkrade Feyenoord Rotterdam 1:0 90'
31 May 6, 2001 Feyenoord Rotterdam Fortuna Sittard 2:3 90'
32 May 13, 2001 Ajax Amsterdam Feyenoord Rotterdam 3:4 90'
33 May 20, 2001 Feyenoord Rotterdam FC Utrecht 2:2 90'
34 May 27, 2001 RBC Roosendaal Feyenoord Rotterdam 0:1 90'
1 Aug 19, 2001 Feyenoord Rotterdam Sparta Rotterdam 5:0 90'
2 Aug 22, 2001 Roda JC Kerkrade Feyenoord Rotterdam 0:2 90'
3 Aug 26, 2001 Feyenoord Rotterdam Ajax Amsterdam 1:2 90'
Squad: 139, Starting eleven: 139, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0