Johan de Kock

Retired
Retired
Last club: FC Schalke 04 Most games for: FC Utrecht Retired since: Jul 1, 2000
  • Date of birth/Age: Oct 25, 1964 (59)
  • Place of birth: Netherlands Sliedrecht
  • Citizenship: Netherlands Netherlands
  • Height: N/A
  • Position: Centre-Back
10803.png
Manager Club: Spakenburg
deadline-day banner

Detailed stats of Johan de Kock

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   84831.3561--415---1.207'7.241'
99/00541.75----------360'
98/9920201.2011--13---1.723'1.723'
97/9831311.524----6---698'2.790'
96/9728281.211---36---2.368'2.368'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 1996 VfB Stuttgart FC Schalke 04 4:0 SW 90'
2 Aug 20, 1996 FC Schalke 04 Borussia Mönchengladbach 0:0 CB 90'
3 Aug 23, 1996 FC St. Pauli FC Schalke 04 4:4 CB 90'
4 Aug 27, 1996 FC Schalke 04 VfL Bochum 1:1 CB 90'
5 Sep 7, 1996 MSV Duisburg FC Schalke 04 0:1 CB 90'
6 Sep 14, 1996 FC Schalke 04 Bayern Munich 1:1 CB 90'
7 Sep 21, 1996 Arminia Bielefeld FC Schalke 04 0:1 CB 90'
8 Sep 28, 1996 FC Schalke 04 Bayer 04 Leverkusen 1:2 CB 1 18' 18'
9 Oct 5, 1996 FC Schalke 04 Karlsruher SC 0:1 Not in squad
10 Oct 12, 1996 SV Werder Bremen FC Schalke 04 3:0 Not in squad
11 Oct 19, 1996 FC Schalke 04 Hamburger SV 2:0 CB 57' 57'
12 Oct 26, 1996 1.FC Köln FC Schalke 04 3:1 43' 43'
13 Nov 2, 1996 FC Schalke 04 Borussia Dortmund 1:3 CB 90'
14 Nov 16, 1996 Fortuna Düsseldorf FC Schalke 04 1:3 Not in squad
15 Nov 23, 1996 FC Schalke 04 TSV 1860 Munich 4:1 Not in squad
16 Nov 30, 1996 SC Freiburg FC Schalke 04 2:3 CB 90'
17 Dec 6, 1996 FC Schalke 04 FC Hansa Rostock 2:0 Not in squad
18 Feb 15, 1997 FC Schalke 04 VfB Stuttgart 1:0 90'
19 Feb 22, 1997 Borussia Mönchengladbach FC Schalke 04 0:0 90'
20 Feb 28, 1997 FC Schalke 04 FC St. Pauli 0:0 CB 90'
21 Mar 7, 1997 VfL Bochum FC Schalke 04 0:1 90'
22 Mar 11, 1997 FC Schalke 04 MSV Duisburg 4:0 90'
23 Mar 15, 1997 Bayern Munich FC Schalke 04 3:0 CB 90'
24 Mar 22, 1997 FC Schalke 04 Arminia Bielefeld 0:0 90'
25 Mar 29, 1997 Bayer 04 Leverkusen FC Schalke 04 2:0 Not in squad
26 Apr 5, 1997 Karlsruher SC FC Schalke 04 0:0 CB 90'
27 Apr 12, 1997 FC Schalke 04 SV Werder Bremen 1:1 CB 90'
28 Apr 19, 1997 Hamburger SV FC Schalke 04 1:0 CB 90'
29 Apr 26, 1997 FC Schalke 04 1.FC Köln 1:1 CB 90'
30 May 3, 1997 Borussia Dortmund FC Schalke 04 1:0 CB 90'
31 May 10, 1997 FC Schalke 04 Fortuna Düsseldorf 0:1 CB 90'
32 May 17, 1997 TSV 1860 Munich FC Schalke 04 2:1 CB 90'
33 May 24, 1997 FC Schalke 04 SC Freiburg 0:2 CB 90'
34 May 31, 1997 FC Hansa Rostock FC Schalke 04 0:1 CB 90'
1 Aug 1, 1997 FC Schalke 04 Bayer 04 Leverkusen 2:1 CB 1 90'
2 Aug 5, 1997 MSV Duisburg FC Schalke 04 1:0 90'
3 Aug 9, 1997 FC Schalke 04 Borussia Dortmund 1:0 CB 90'
4 Aug 23, 1997 1.FC Kaiserslautern FC Schalke 04 3:0 CB 90'
5 Aug 30, 1997 FC Schalke 04 Borussia Mönchengladbach 2:0 CB 2 90'
6 Sep 13, 1997 VfL Wolfsburg FC Schalke 04 0:0 90'
7 Sep 20, 1997 FC Schalke 04 Hamburger SV 2:2 CB 90'
8 Sep 26, 1997 Bayern Munich FC Schalke 04 1:1 Not in squad
9 Oct 4, 1997 FC Schalke 04 Hertha BSC 1:0 Not in squad
10 Oct 14, 1997 1.FC Köln FC Schalke 04 0:2 90'
11 Oct 18, 1997 FC Hansa Rostock FC Schalke 04 4:1 CB 90'
12 Oct 24, 1997 FC Schalke 04 VfL Bochum 2:0 CB 90'
13 Nov 1, 1997 VfB Stuttgart FC Schalke 04 0:0 CB 90'
14 Nov 8, 1997 FC Schalke 04 Karlsruher SC 2:0 90'
15 Nov 18, 1997 SV Werder Bremen FC Schalke 04 2:1 CB 90'
16 Nov 22, 1997 FC Schalke 04 TSV 1860 Munich 2:0 CB 90'
17 Nov 29, 1997 Arminia Bielefeld FC Schalke 04 1:1 90'
18 Dec 6, 1997 Bayer 04 Leverkusen FC Schalke 04 0:0 Not in squad
19 Dec 13, 1997 FC Schalke 04 MSV Duisburg 1:1 CB 1 90'
20 Dec 19, 1997 Borussia Dortmund FC Schalke 04 2:2 90'
21 Jan 31, 1998 FC Schalke 04 1.FC Kaiserslautern 1:1 CB 90'
22 Feb 7, 1998 Borussia Mönchengladbach FC Schalke 04 0:1 90'
23 Feb 14, 1998 FC Schalke 04 VfL Wolfsburg 1:1 CB 90'
24 Feb 28, 1998 Hamburger SV FC Schalke 04 1:1 CB 90'
25 Mar 8, 1998 FC Schalke 04 Bayern Munich 1:0 90'
26 Mar 13, 1998 Hertha BSC FC Schalke 04 1:4 90'
28 Mar 28, 1998 FC Schalke 04 FC Hansa Rostock 0:0 CB 90'
29 Apr 4, 1998 VfL Bochum FC Schalke 04 3:0 CB 90'
30 Apr 11, 1998 FC Schalke 04 VfB Stuttgart 3:4 CB 90'
31 Apr 18, 1998 Karlsruher SC FC Schalke 04 0:0 CB 90'
32 Apr 25, 1998 FC Schalke 04 SV Werder Bremen 0:1 CB 90'
27 Apr 29, 1998 FC Schalke 04 1.FC Köln 1:0 CB 90'
33 May 2, 1998 TSV 1860 Munich FC Schalke 04 1:0 90'
34 May 9, 1998 FC Schalke 04 Arminia Bielefeld 2:1 CB 90'
1 Aug 15, 1998 Borussia Mönchengladbach FC Schalke 04 3:0 CB 90'
2 Aug 22, 1998 FC Schalke 04 VfB Stuttgart 1:0 13' 13'
3 Sep 9, 1998 Hertha BSC FC Schalke 04 2:0 90'
4 Sep 12, 1998 FC Schalke 04 1.FC Nuremberg 2:2 CB 90'
5 Sep 19, 1998 VfL Bochum FC Schalke 04 1:2 90'
6 Sep 26, 1998 FC Schalke 04 Bayer 04 Leverkusen 0:1 CB 90'
7 Oct 2, 1998 VfL Wolfsburg FC Schalke 04 0:0 Not in squad
8 Oct 17, 1998 FC Schalke 04 Bayern Munich 1:3 Not in squad
9 Oct 24, 1998 FC Hansa Rostock FC Schalke 04 2:2 Not in squad
10 Nov 3, 1998 FC Schalke 04 SC Freiburg 1:1 Not in squad
11 Nov 7, 1998 Hamburger SV FC Schalke 04 2:2 Not in squad
13 Nov 14, 1998 Borussia Dortmund FC Schalke 04 3:0 Not in squad
14 Nov 20, 1998 FC Schalke 04 MSV Duisburg 2:0 Not in squad
12 Nov 24, 1998 FC Schalke 04 SV Werder Bremen 1:2 Not in squad
15 Nov 29, 1998 1.FC Kaiserslautern FC Schalke 04 4:1 Not in squad
16 Dec 5, 1998 Eintracht Frankfurt FC Schalke 04 1:2 Not in squad
17 Dec 12, 1998 FC Schalke 04 TSV 1860 Munich 2:2 Not in squad
18 Dec 19, 1998 FC Schalke 04 Borussia Mönchengladbach 1:0 Not in squad
19 Feb 20, 1999 VfB Stuttgart FC Schalke 04 2:1 90'
20 Feb 28, 1999 FC Schalke 04 Hertha BSC 0:0 CB 90'
21 Mar 5, 1999 1.FC Nuremberg FC Schalke 04 3:0 90'
22 Mar 13, 1999 FC Schalke 04 VfL Bochum 2:2 CB 90'
23 Mar 19, 1999 Bayer 04 Leverkusen FC Schalke 04 1:1 CB 90'
24 Apr 3, 1999 FC Schalke 04 VfL Wolfsburg 2:0 1 90'
25 Apr 10, 1999 Bayern Munich FC Schalke 04 1:1 90'
26 Apr 13, 1999 FC Schalke 04 FC Hansa Rostock 1:0 90'
27 Apr 17, 1999 SC Freiburg FC Schalke 04 0:2 CB 90'
28 Apr 24, 1999 FC Schalke 04 Hamburger SV 1:4 90'
30 May 5, 1999 FC Schalke 04 Borussia Dortmund 1:1 CB 90'
31 May 8, 1999 MSV Duisburg FC Schalke 04 1:2 1 90'
29 May 11, 1999 SV Werder Bremen FC Schalke 04 1:0 CB 90'
32 May 16, 1999 FC Schalke 04 1.FC Kaiserslautern 0:2 CB 90'
33 May 22, 1999 FC Schalke 04 Eintracht Frankfurt 2:3 Not in squad
34 May 29, 1999 TSV 1860 Munich FC Schalke 04 4:5 Not in squad
1 Aug 14, 1999 FC Schalke 04 Arminia Bielefeld 1:1 CB 90'
2 Aug 21, 1999 SV Werder Bremen FC Schalke 04 0:1 CB 90'
3 Aug 27, 1999 FC Schalke 04 Hamburger SV 1:3 SW 90'
4 Sep 11, 1999 Bayer 04 Leverkusen FC Schalke 04 3:2 on the bench
5 Sep 18, 1999 FC Schalke 04 SpVgg Unterhaching 1:0 CB 90'
6 Sep 25, 1999 MSV Duisburg FC Schalke 04 1:1 Not in squad
7 Oct 2, 1999 FC Schalke 04 Bayern Munich 1:1 Not in squad
8 Oct 17, 1999 VfB Stuttgart FC Schalke 04 0:2 Not in squad
9 Oct 22, 1999 Eintracht Frankfurt FC Schalke 04 0:2 Not in squad
10 Oct 30, 1999 FC Schalke 04 Hertha BSC 1:1 Not in squad
11 Nov 7, 1999 1.FC Kaiserslautern FC Schalke 04 2:1 Not in squad
12 Nov 20, 1999 FC Schalke 04 VfL Wolfsburg 1:1 Not in squad
13 Nov 26, 1999 SSV Ulm 1846 FC Schalke 04 1:1 Not in squad
14 Dec 4, 1999 FC Schalke 04 SC Freiburg 2:2 Not in squad
15 Dec 11, 1999 TSV 1860 Munich FC Schalke 04 3:3 Not in squad
16 Dec 15, 1999 FC Schalke 04 Borussia Dortmund 0:0 Not in squad
17 Dec 19, 1999 FC Hansa Rostock FC Schalke 04 1:0 Not in squad
18 Feb 5, 2000 Arminia Bielefeld FC Schalke 04 1:2 Not in squad
19 Feb 8, 2000 FC Schalke 04 SV Werder Bremen 3:1 Not in squad
20 Feb 13, 2000 Hamburger SV FC Schalke 04 3:1 Not in squad
21 Feb 18, 2000 FC Schalke 04 Bayer 04 Leverkusen 1:1 Not in squad
22 Feb 27, 2000 SpVgg Unterhaching FC Schalke 04 3:1 Not in squad
23 Mar 4, 2000 FC Schalke 04 MSV Duisburg 3:0 Not in squad
24 Mar 11, 2000 Bayern Munich FC Schalke 04 4:1 Not in squad
25 Mar 18, 2000 FC Schalke 04 VfB Stuttgart 3:0 Not in squad
26 Mar 26, 2000 FC Schalke 04 Eintracht Frankfurt 0:0 Not in squad
27 Apr 1, 2000 Hertha BSC FC Schalke 04 2:1 Not in squad
28 Apr 8, 2000 FC Schalke 04 1.FC Kaiserslautern 1:2 Not in squad
29 Apr 11, 2000 VfL Wolfsburg FC Schalke 04 0:0 Not in squad
30 Apr 14, 2000 FC Schalke 04 SSV Ulm 1846 0:0 Not in squad
31 Apr 22, 2000 SC Freiburg FC Schalke 04 2:1 Not in squad
32 Apr 29, 2000 FC Schalke 04 TSV 1860 Munich 2:2 Not in squad
33 May 13, 2000 Borussia Dortmund FC Schalke 04 1:1 Not in squad
34 May 20, 2000 FC Schalke 04 FC Hansa Rostock 0:2 Not in squad
Squad: 84, Starting eleven: 83, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0