Karlsruher SC

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 5 In league since: 5 years
Karlsruher SC
  • Squad size: 27
  • Average age: 26.9
  • Foreigners: 7  25.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 6 5 1.41 23:22 28.825
Away record 17 5 4 8 1.12 15:31 39.367
Overall balance 34 11 10 13 1.26 38:53 34.096
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 12, 2007 5:00 PM 1.FC Nuremberg Karlsruher SC 4-2-3-1 Edmund Becker 45.419 0:2
2 Fri Aug 17, 2007 8:30 PM Karlsruher SC Hannover 96 4-2-3-1 Edmund Becker 27.800 1:2
3 Sat Aug 25, 2007 3:30 PM Bayer 04 Leverkusen Karlsruher SC 4-2-3-1 Edmund Becker 22.000 3:0
4 Sun Sep 2, 2007 5:00 PM Karlsruher SC VfB Stuttgart 4-2-3-1 Edmund Becker 1:0
5 Sun Sep 16, 2007 5:00 PM VfL Wolfsburg Karlsruher SC 4-2-3-1 Edmund Becker 21.673 1:2
6 Sun Sep 23, 2007 5:00 PM Karlsruher SC Bayern Munich 4-2-3-1 Edmund Becker 1:4
7 Wed Sep 26, 2007 8:00 PM Eintracht Frankfurt Karlsruher SC 4-2-3-1 Edmund Becker 48.500 0:1
8 Sat Sep 29, 2007 3:30 PM Karlsruher SC Borussia Dortmund 4-2-3-1 Edmund Becker 29.290 3:1
9 Sat Oct 6, 2007 3:30 PM FC Schalke 04 Karlsruher SC 4-2-3-1 Edmund Becker 0:2
10 Sun Oct 21, 2007 5:00 PM Karlsruher SC Arminia Bielefeld 4-2-3-1 Edmund Becker 27.361 0:0
11 Sat Oct 27, 2007 3:30 PM FC Hansa Rostock Karlsruher SC 4-2-3-1 Edmund Becker 14.000 0:0
12 Sun Nov 4, 2007 5:00 PM Karlsruher SC MSV Duisburg 4-2-3-1 Edmund Becker 27.714 1:0
13 Sat Nov 10, 2007 3:30 PM SV Werder Bremen Karlsruher SC 4-2-3-1 Edmund Becker 39.669 4:0
14 Fri Nov 23, 2007 8:30 PM Karlsruher SC Hertha BSC 4-2-3-1 Edmund Becker 29.217 2:1
15 Sat Dec 1, 2007 3:30 PM FC Energie Cottbus Karlsruher SC 4-2-3-1 Edmund Becker 10.914 2:0
16 Sat Dec 8, 2007 3:30 PM VfL Bochum Karlsruher SC 4-2-3-1 Edmund Becker 20.784 2:2
17 Sat Dec 15, 2007 3:30 PM Karlsruher SC Hamburger SV 4-2-3-1 Edmund Becker 1:1
18 Sat Feb 2, 2008 3:30 PM Karlsruher SC 1.FC Nuremberg 4-2-3-1 Edmund Becker 29.670 2:0
19 Sat Feb 9, 2008 3:30 PM Hannover 96 Karlsruher SC 4-2-3-1 Edmund Becker 40.112 2:2
20 Sat Feb 16, 2008 3:30 PM Karlsruher SC Bayer 04 Leverkusen 4-2-3-1 Edmund Becker 28.000 2:2
21 Sat Feb 23, 2008 3:30 PM VfB Stuttgart Karlsruher SC 4-2-3-1 Edmund Becker 3:1
22 Sat Mar 1, 2008 3:30 PM Karlsruher SC VfL Wolfsburg 4-2-3-1 Edmund Becker 27.871 3:1
23 Sat Mar 8, 2008 3:30 PM Bayern Munich Karlsruher SC 4-2-3-1 Edmund Becker 2:0
24 Sat Mar 15, 2008 3:30 PM Karlsruher SC Eintracht Frankfurt 4-2-3-1 Edmund Becker 29.348 0:1
25 Sat Mar 22, 2008 3:30 PM Borussia Dortmund Karlsruher SC 4-2-3-1 Edmund Becker 74.300 1:1
26 Sat Mar 29, 2008 3:30 PM Karlsruher SC FC Schalke 04 4-2-3-1 Edmund Becker 0:0
27 Sat Apr 5, 2008 3:30 PM Arminia Bielefeld Karlsruher SC 4-2-3-1 Edmund Becker 19.600 1:0
28 Sat Apr 12, 2008 3:30 PM Karlsruher SC FC Hansa Rostock 4-2-3-1 Edmund Becker 27.714 1:2
29 Wed Apr 16, 2008 8:00 PM MSV Duisburg Karlsruher SC 4-2-3-1 Edmund Becker 20.255 0:1
30 Sat Apr 26, 2008 3:30 PM Karlsruher SC SV Werder Bremen 4-2-3-1 Edmund Becker 3:3
31 Sat May 3, 2008 3:30 PM Hertha BSC Karlsruher SC 4-2-3-1 Edmund Becker 49.595 3:1
32 Tue May 6, 2008 8:00 PM Karlsruher SC FC Energie Cottbus 4-2-3-1 Edmund Becker 28.000 1:1
33 Sat May 10, 2008 3:30 PM Karlsruher SC VfL Bochum 4-2-3-1 Edmund Becker 27.920 1:3
34 Sat May 17, 2008 3:30 PM Hamburger SV Karlsruher SC 4-2-3-1 Edmund Becker 56.037 7:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 5, 2007 3:00 PM TSG Neustrelitz Karlsruher SC 4-2-3-1 Edmund Becker 0:2 AET
Second Round Tue Oct 30, 2007 7:00 PM Karlsruher SC VfL Wolfsburg 4-2-3-1 Edmund Becker 20.846 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
intermediate stage Sat Jul 21, 2007 3:30 PM FC Schalke 04 Karlsruher SC Edmund Becker 35.000 1:0