Kasey Keller

Retired
Retired
Last club: Seattle Retired since: Jan 1, 2012
  • Date of birth/Age: Nov 29, 1969 (54)
  • Place of birth: United States Olympia, Washington
  • Citizenship: United States United States
  • Height: N/A
  • Position: Goalkeeper
  • Former International: United StatesUSA
  • Caps/Goals: 103 / 0
deadline-day banner

Detailed stats of Kasey Keller

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   82-3 / - / -262577.351'
07/081-- / - / -16590'
03/0438-- / - / -5783.420'
02/0327-3 / - / -6252.430'
01/021-- / - / -9290'
98/996-- / - / -4314511'
97/988-- / - / -3414720'
96/971-- / - / -41990'
Matchday Date Venue For Opponent Result Pos.            
15 11/30/96 Leicester City Manchester United 3:1 GK 90'
1 8/9/97 Leicester City Aston Villa 1:0 GK 90'
2 8/13/97 Leicester City Liverpool FC 1:2 GK 90'
3 8/23/97 Leicester City Manchester United 0:0 GK 90'
6 9/13/97 Leicester City Tottenham Hotspur 3:0 GK 90'
19 12/20/97 Leicester City Everton FC 0:1 GK 90'
20 12/26/97 Leicester City Arsenal FC 2:1 GK 90'
29 4/29/98 Leicester City Newcastle United 0:0 GK 90'
38 5/10/98 Leicester City West Ham United 4:3 GK 90'
1 8/15/98 Leicester City Manchester United 2:2 GK 61'
5 9/12/98 Leicester City Arsenal FC 1:1 GK 90'
6 9/19/98 Leicester City Derby County 2:0 GK 90'
22 1/16/99 Leicester City Manchester United 2:6 GK 90'
26 2/20/99 Leicester City Arsenal FC 5:0 GK 90'
30 4/21/99 Leicester City Liverpool FC 0:1 GK 90'
34 4/6/02 Tottenham Hotspur Arsenal FC 2:1 GK 90'
1 8/17/02 Tottenham Hotspur Everton FC 2:2 GK 90'
2 8/24/02 Tottenham Hotspur Aston Villa 1:0 GK 90'
3 8/27/02 Tottenham Hotspur Charlton Athletic 0:1 GK 90'
4 8/31/02 Tottenham Hotspur Southampton FC 2:1 GK 90'
5 9/11/02 Tottenham Hotspur Fulham FC 3:2 GK 90'
6 9/15/02 Tottenham Hotspur West Ham United 3:2 GK 90'
7 9/21/02 Tottenham Hotspur Manchester United 1:0 GK 90'
8 9/28/02 Tottenham Hotspur Middlesbrough FC 0:3 GK 90'
9 10/6/02 Tottenham Hotspur Blackburn Rovers 1:2 GK 90'
10 10/20/02 Tottenham Hotspur Bolton Wanderers 3:1 GK 90'
11 10/26/02 Tottenham Hotspur Liverpool FC 2:1 GK 90'
12 11/3/02 Tottenham Hotspur Chelsea FC 0:0 GK 90'
13 11/10/02 Tottenham Hotspur Sunderland AFC 2:0 GK 90'
14 11/16/02 Tottenham Hotspur Arsenal FC 3:0 GK 90'
15 11/24/02 Tottenham Hotspur Leeds United 2:0 GK 90'
16 11/30/02 Tottenham Hotspur Birmingham City 1:1 GK 90'
17 12/8/02 Tottenham Hotspur West Bromwich Albion 3:1 GK 90'
18 12/15/02 Tottenham Hotspur Arsenal FC 1:1 GK 44' 90'
19 12/23/02 Tottenham Hotspur Manchester City 2:3 GK 90'
20 12/26/02 Tottenham Hotspur Charlton Athletic 2:2 GK 90'
21 12/29/02 Tottenham Hotspur Newcastle United 2:1 GK 90'
25 1/29/03 Tottenham Hotspur Newcastle United 0:1 GK 90'
26 2/1/03 Tottenham Hotspur Chelsea FC 1:1 GK 90'
30 3/16/03 Tottenham Hotspur Liverpool FC 2:3 GK 90'
36 4/27/03 Tottenham Hotspur Manchester United 0:2 GK 90'
37 5/3/03 Tottenham Hotspur Middlesbrough FC 5:1 GK 90'
38 5/11/03 Tottenham Hotspur Blackburn Rovers 0:4 GK 90'
1 8/16/03 Tottenham Hotspur Birmingham City 1:0 GK 90'
2 8/23/03 Tottenham Hotspur Leeds United 2:1 GK 90'
3 8/27/03 Tottenham Hotspur Liverpool FC 0:0 GK 90'
4 8/30/03 Tottenham Hotspur Fulham FC 0:3 GK 90'
5 9/13/03 Tottenham Hotspur Chelsea FC 4:2 GK 90'
6 9/20/03 Tottenham Hotspur Southampton FC 1:3 GK 90'
7 9/28/03 Tottenham Hotspur Manchester City 0:0 GK 90'
8 10/4/03 Tottenham Hotspur Everton FC 3:0 GK 90'
9 10/19/03 Tottenham Hotspur Leicester City 1:2 GK 90'
10 10/26/03 Tottenham Hotspur Middlesbrough FC 0:0 GK 90'
11 11/1/03 Tottenham Hotspur Bolton Wanderers 0:1 GK 90'
12 11/8/03 Tottenham Hotspur Arsenal FC 2:1 GK 90'
13 11/23/03 Tottenham Hotspur Aston Villa 2:1 GK 90'
14 11/29/03 Tottenham Hotspur Blackburn Rovers 1:0 GK 90'
15 12/6/03 Tottenham Hotspur Wolverhampton Wanderers 5:2 GK 90'
16 12/13/03 Tottenham Hotspur Newcastle United 4:0 GK 90'
17 12/21/03 Tottenham Hotspur Manchester United 1:2 GK 90'
18 12/26/03 Tottenham Hotspur Portsmouth FC 2:0 GK 90'
19 12/28/03 Tottenham Hotspur Charlton Athletic 0:1 GK  90'
20 1/7/04 Tottenham Hotspur Birmingham City 4:1 GK 90'
21 1/10/04 Tottenham Hotspur Leeds United 0:1 GK 90'
22 1/17/04 Tottenham Hotspur Liverpool FC 2:1 GK 90'
23 1/31/04 Tottenham Hotspur Fulham FC 2:1 GK 90'
24 2/7/04 Tottenham Hotspur Portsmouth FC 4:3 GK 90'
25 2/11/04 Tottenham Hotspur Charlton Athletic 2:4 GK 90'
26 2/22/04 Tottenham Hotspur Leicester City 4:4 GK 90'
27 3/9/04 Tottenham Hotspur Middlesbrough FC 1:0 GK 90'
28 3/14/04 Tottenham Hotspur Newcastle United 1:0 GK 90'
29 3/20/04 Tottenham Hotspur Manchester United 3:0 GK 90'
30 3/27/04 Tottenham Hotspur Southampton FC 1:0 GK 90'
31 4/3/04 Tottenham Hotspur Chelsea FC 0:1 GK 90'
32 4/9/04 Tottenham Hotspur Everton FC 3:1 GK 90'
33 4/12/04 Tottenham Hotspur Manchester City 1:1 GK 90'
34 4/17/04 Tottenham Hotspur Bolton Wanderers 2:0 GK 90'
35 4/25/04 Tottenham Hotspur Arsenal FC 2:2 GK 90'
36 5/2/04 Tottenham Hotspur Aston Villa 1:0 GK 90'
37 5/8/04 Tottenham Hotspur Blackburn Rovers 1:0 GK 90'
38 5/15/04 Tottenham Hotspur Wolverhampton Wanderers 0:2 GK 90'
31 3/22/08 Fulham FC Newcastle United 2:0 GK 90'
Squad: 82, Starting eleven: 82, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

82

Positions played

Played as...  
82