KFC Uerdingen 05

Oberliga Niederrhein
Oberliga Niederrhein League level: GermanyFifth Tier Table position: 3 In league since: 2 years
KFC Uerdingen 05
  • Squad size: 24
  • Average age: 28.1
  • Foreigners: 7  29.2 %

Info

Game plan

Filter by season

Record Bundesliga 80/81

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 3 6 1.59 28:26 11.282
Away record 17 - 3 14 0.18 19:53 18.608
Overall balance 34 8 6 20 0.88 47:79 14.945
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 15, 1980 8:00 PM (18.) Borussia Dortmund 4-4-2 32.000 2:1
2 Tue Aug 19, 1980 8:00 PM (14.) Fortuna Düsseldorf 4-3-1-2 18.000 0:1
3 Sat Aug 23, 1980 3:30 PM (16.) FC Schalke 04 4-4-2 12.000 3:1
4 Wed Sep 3, 1980 8:00 PM (17.) Arminia Bielefeld 4-4-2 10.000 2:2
5 Sat Sep 6, 1980 3:30 PM (17.) Bayer 04 Leverkusen 4-4-2 8.000 4:1
6 Sat Sep 13, 1980 3:30 PM (18.) VfB Stuttgart 4-3-3 Defending 7.500 3:3
7 Sat Sep 20, 1980 3:30 PM (17.) Hamburger SV 4-1-3-2 21.000 2:1
8 Sat Sep 27, 1980 3:30 PM (18.) TSV 1860 Munich 4-4-2 8.300 0:3
9 Wed Oct 15, 1980 8:00 PM (18.) VfL Bochum 4-4-2 12.000 2:2
10 Sat Oct 18, 1980 3:30 PM (18.) MSV Duisburg 4-4-2 Diamond 10.500 4:1
11 Fri Oct 24, 1980 8:00 PM (17.) 1.FC Nuremberg 4-4-2 Diamond 16.500 0:0
12 Fri Oct 31, 1980 8:00 PM (16.) 1.FC Kaiserslautern 4-4-2 11.000 1:0
13 Sat Nov 8, 1980 3:30 PM (16.) 1.FC Köln 4-4-2 Diamond 10.000 3:0
14 Sat Nov 15, 1980 3:30 PM (16.) Eintracht Frankfurt 4-4-2 8.000 4:1
15 Sat Nov 29, 1980 3:30 PM (16.) Borussia Mönchengladbach 4-4-2 13.000 2:0
16 Tue Dec 16, 1980 8:00 PM (14.) Karlsruher SC 4-4-2 19.000 3:1
17 Sat Dec 13, 1980 3:30 PM (14.) Bayern Munich 3-1-4-2 20.000 2:2
18 Wed Jan 28, 1981 8:00 PM (15.) Borussia Dortmund 4-4-2 13.000 2:1
19 Sat Jan 24, 1981 3:30 PM (14.) Fortuna Düsseldorf 3-4-3 12.600 4:2
20 Sat Feb 7, 1981 3:30 PM (15.) FC Schalke 04 4-4-2 15.000 1:3
21 Sat Feb 14, 1981 3:30 PM (16.) Arminia Bielefeld 4-4-2 12.000 3:1
22 Sat Feb 21, 1981 3:30 PM (16.) Bayer 04 Leverkusen 4-4-2 7.000 3:0
23 Sat Mar 7, 1981 3:30 PM (15.) VfB Stuttgart 4-4-2 16.000 3:2
24 Sat Mar 14, 1981 3:30 PM (15.) Hamburger SV 4-4-2 13.000 0:3
25 Sat Mar 21, 1981 3:30 PM (16.) TSV 1860 Munich 4-4-2 17.000 4:0
26 Fri Mar 27, 1981 8:00 PM (17.) VfL Bochum 4-4-2 12.000 1:0
27 Fri Apr 3, 1981 8:00 PM (17.) MSV Duisburg 4-3-2-1 17.000 3:2
28 Sat Apr 11, 1981 3:30 PM (17.) 1.FC Nuremberg 4-4-2 9.000 3:2
29 Sat Apr 18, 1981 3:30 PM (16.) 1.FC Kaiserslautern 4-4-2 double 6 15.132 4:2
30 Sat May 9, 1981 3:30 PM (17.) 1.FC Köln 4-4-2 12.000 0:1
31 Sat May 16, 1981 3:30 PM (18.) Eintracht Frankfurt 4-4-2 10.000 2:2
32 Sat May 30, 1981 3:30 PM (17.) Borussia Mönchengladbach 4-4-2 16.100 7:1
33 Sat Jun 6, 1981 3:30 PM (18.) Karlsruher SC 3-4-3 4.500 0:3
34 Sat Jun 13, 1981 3:30 PM (18.) Bayern Munich 4-4-2 double 6 70.000 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 30, 1980 12:00 AM FC Schalke 04 ? 7.000 2:5
Second Round Sat Oct 4, 1980 12:00 AM SG Wattenscheid 09 ? 2.200 4:1
Third Round Sat Nov 22, 1980 12:00 AM Schwarz-Weiß Essen ? 3.500 1:2
Round of 16 Tue Feb 10, 1981 12:00 AM Hertha BSC ? 24.500 5:1